Night Fomor

日本語版のページはこちら。

LV
18
HP
192
MP
75
St8
Ma7
Vi14
Ag4
Lu5
can Inherit CommonBreathGazeThrustNeedleConversation
not Inherit WingBiteClawWeaponMaiden

Fomor's Commentary

Fomor are Celtic giants of evil.
Many are hideous-looking creatures, like trolls.
Led by Balor, they fend off invaders.

Demons of the same race as Fomor

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Night 80 Lilith 606 330 17 30 21 17 15 Null:expel/death Resist:magic
Night 70 Nyx 522 291 15 27 17 16 15 Resist:magic
Night 66 Black Frost 474 270 24 24 13 16 24 Repel:fire/death Drn:ice Null:expel Res:phys
Night 56 Queen Mab 408 231 12 21 12 12 19 Resist:magic
Night 53 Loa 414 225 16 22 16 12 7 Null:death/curse/nerve Weak:expel
Night 47 Kaiwan 372 198 14 19 15 11 8 Null:death Resist:magic Weak:expel
Night 37 Succubus 288 159 10 16 11 10 10 Null:mind Weak:expel
Night 25 Incubus 198 117 7 14 8 9 7 Null:curse/mind Weak:force
Night 8 Lilim 78 48 4 8 5 7 4 Null:elec Weak:ice

Demons that are similar in level to Fomor

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Megami 18 Uzume 156 90 6 12 8 8 12 Null:force/expel Weak:elec
Kishin 17 Minakata 168 75 11 8 11 9 5 Repel:elec Null:expel Weak:fire/nerve
Yoma 19 Koppa 144 87 7 10 5 13 8 Null:force Weak:curse
Fairy 19 Pyro Jack 162 87 8 10 8 6 7 Drain:fire Weak:ice
Divine 18 Archangel 156 72 11 6 8 7 6 Repel:expel Weak:ice/death
Beast 18 Nekomata 156 90 7 12 8 7 7 Drain:force Weak:elec
Haunt 17 Yaka 150 81 8 10 8 5 6 Null:death Weak:ice/expel
Powered by Yamada Megane