Avatar Barong
- LV
- 60
- HP
- 456
- MP
- 246
St | 22 | |
---|---|---|
Ma | 22 | |
Vi | 16 | |
Ag | 16 | |
Lu | 14 |
can Inherit | CommonBreathGazeThrustBiteClawNeedleConversation |
---|---|
not Inherit | WingWeaponMaiden |
Demons of the same race as Barong
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Avatar | 46 | Yatagarasu | 348 | 195 | 13 | 19 | 12 | 16 | 10 | Repel:force/expel |
Avatar | 26 | Cai-Zhi | 210 | 114 | 13 | 12 | 9 | 9 | 7 | Null:ice/expel Weak:ailments |
Avatar | 22 | Makami | 186 | 108 | 11 | 14 | 9 | 7 | 11 | Repel:expel Null:fire |
Demons that are similar in level to Barong
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Fury | 61 | Beiji-Weng | 504 | 255 | 23 | 24 | 23 | 14 | 12 | Null:expel/death Res:phys Weak:fire |
Fallen | 58 | Decarabia | 450 | 240 | 15 | 22 | 17 | 12 | 12 | Null:death Resist:magic |
Beast | 61 | Cerberus | 456 | 225 | 23 | 14 | 15 | 17 | 12 | Repel:fire Resist:phys Weak:ice |
Brute | 62 | Sui-Ki | 492 | 258 | 18 | 24 | 20 | 14 | 9 | Null:ice/death Weak:fire |
Brute | 59 | Kin-Ki | 498 | 216 | 23 | 13 | 24 | 7 | 15 | Resist:phys Weak:curse |
Femme | 58 | Clotho | 438 | 240 | 16 | 22 | 15 | 16 | 12 | Null:expel/death |
Vile | 58 | Girimehkala | 474 | 225 | 22 | 17 | 21 | 13 | 13 | Repel:phys Null:death |
Wargod | 58 | Ganesha | 474 | 237 | 21 | 21 | 21 | 12 | 13 | Null:ice/force/expel Weak:elec |
Fiend | 61 | Black Rider | 462 | 258 | 22 | 25 | 16 | 20 | 13 | Drain:ice Null:expel/death/ailments |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page