Foul Sakahagi

日本語版のページはこちら。

LV
45
HP
360
MP
186
St17
Ma17
Vi15
Ag15
Lu11
can Inherit CommonBreathGazeThrustNeedleWeapon
not Inherit WingBiteClawMaidenConversation

Sakahagi's talk type

Talk type Sakahagi
Talk Flags (none)

Conversation skills that trigger special effects (When initiate a conversation)

Conversation skills that special effects work (When being talked to)

Demons of the same race as Sakahagi

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Foul 52 Shadow 420 216 10 20 18 16 8 Null:death Res:phys Weak:force/expel
Foul 42 Phantom 336 177 9 17 14 15 7 Null:death Res:phys Weak:force/expel
Foul 28 Black Ooze 264 111 11 9 16 6 6 Null:death Res:phys Weak:elec/expel
Foul 16 Blob 156 66 8 6 10 5 7 Null:death Res:phys Weak:ice/expel
Foul 7 Mou-Ryo 66 42 6 7 4 5 5 Null:death Weak:expel
Foul 6 Slime 54 33 6 5 3 5 7 Null:death Res:phys Weak:fire/expel
Foul 1 Will o' Wisp 30 18 4 5 4 5 3 Null:death Res:phys Weak:magic/expel

Demons that are similar in level to Sakahagi

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Fury 44 Dionysus 354 192 16 20 15 13 15 Null:fire/expel/death Weak:ice
Kishin 45 Mikazuchi 372 177 19 14 17 11 11 Repel:elec Null:expel Weak:force
Yoma 44 Jinn 342 189 14 19 13 14 8 Drain:force Weak:nerve
Fairy 46 Oberon 354 195 16 19 13 8 10 Resist:phys Weak:curse
Fallen 45 Ose 354 168 17 11 14 12 11 Null:death Weak:nerve
Brute 44 Ikusa 342 177 17 15 13 9 10 Null:nerve Weak:force
Vile 45 Pazuzu 390 192 16 19 20 10 8 Null:death Weak:ice
Genma 46 Hanuman 366 174 17 12 15 19 13 Null:expel Resist:phys
Dragon 44 Long 396 171 15 13 22 9 11 Drain:ice Null:expel Weak:fire
Avatar 46 Yatagarasu 348 195 13 19 12 16 10 Repel:force/expel
Powered by Yamada Megane