Brute Ikusa
- LV
- 44
- HP
- 342
- MP
- 177
St | 17 | |
---|---|---|
Ma | 15 | |
Vi | 13 | |
Ag | 9 | |
Lu | 10 |
can Inherit | CommonThrustNeedleWeaponConversation |
---|---|
not Inherit | BreathWingGazeBiteClawMaiden |
Ikusa's resists
Null:nerve Weak:force
Physical | Fire | Ice | Electric | Force | Almighty | Expel | Death | Curse | Nerve | Mind | Sacrifice |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 100 | 100 | W150 | 100 | 100 | 100 | 100 | Null | 100 | 100 |
Demons of the same race as Ikusa
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Brute | 81 | Ongyo-Ki | 624 | 324 | 23 | 27 | 23 | 20 | 11 | Null:phys/death/curse/mind Weak:expel |
Brute | 66 | Fuu-Ki | 516 | 261 | 18 | 21 | 20 | 19 | 11 | Null:force/death |
Brute | 62 | Sui-Ki | 492 | 258 | 18 | 24 | 20 | 14 | 9 | Null:ice/death Weak:fire |
Brute | 59 | Kin-Ki | 498 | 216 | 23 | 13 | 24 | 7 | 15 | Resist:phys Weak:curse |
Brute | 54 | Shiki-Ouji | 420 | 234 | 14 | 24 | 16 | 10 | 10 | Repel:expel/death Null:phys Weak:fire |
Brute | 25 | Oni | 222 | 96 | 13 | 7 | 12 | 6 | 7 | Resist:phys Weak:nerve |
Brute | 20 | Momunofu | 180 | 78 | 13 | 6 | 10 | 7 | 8 | Resist:phys Weak:ailments |
Brute | 4 | Shikigami | 48 | 27 | 5 | 5 | 4 | 5 | 5 | Repel:elec Weak:fire |
Demons that are similar in level to Ikusa
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Fury | 44 | Dionysus | 354 | 192 | 16 | 20 | 15 | 13 | 15 | Null:fire/expel/death Weak:ice |
Kishin | 45 | Mikazuchi | 372 | 177 | 19 | 14 | 17 | 11 | 11 | Repel:elec Null:expel Weak:force |
Holy | 43 | Baihu | 348 | 153 | 19 | 8 | 15 | 17 | 8 | Null:ice/expel Weak:fire |
Yoma | 44 | Jinn | 342 | 189 | 14 | 19 | 13 | 14 | 8 | Drain:force Weak:nerve |
Fairy | 43 | Setanta | 378 | 165 | 17 | 12 | 20 | 12 | 6 | Repel:force Weak:curse/nerve |
Fallen | 45 | Ose | 354 | 168 | 17 | 11 | 14 | 12 | 11 | Null:death Weak:nerve |
Femme | 43 | Yaksini | 348 | 162 | 17 | 11 | 15 | 11 | 9 | Null:force Weak:elec |
Vile | 45 | Pazuzu | 390 | 192 | 16 | 19 | 20 | 10 | 8 | Null:death Weak:ice |
Wilder | 43 | Mothman | 366 | 183 | 11 | 18 | 18 | 8 | 8 | Null:fire/death Weak:elec |
Foul | 45 | Sakahagi | 360 | 186 | 17 | 17 | 15 | 15 | 11 | Null:expel/death/ailments |
Dragon | 44 | Long | 396 | 171 | 15 | 13 | 22 | 9 | 11 | Drain:ice Null:expel Weak:fire |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page