Deity Mithra
- LV
- 78
- HP
- 630
- MP
- 309
| St | 27 | |
|---|---|---|
| Ma | 25 | |
| Vi | 27 | |
| Ag | 16 | |
| Lu | 18 |
| can Inherit | CommonBreathWingGazeThrustNeedleConversation |
|---|---|
| not Inherit | BiteClawWeaponMaiden |
Mithra's talk type
| Talk type | Lord |
|---|---|
| Talk Flags | (none) |
Conversation skills that trigger special effects (When initiate a conversation)
| null | All demons |
|---|
Conversation skills that special effects work (When being talked to)
Demons of the same race as Mithra
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Deity | 93 | Vishnu | 708 | 384 | 27 | 35 | 25 | 20 | 26 | Repel:expel Null:death Res:all other |
| Deity | 65 | Odin | 498 | 270 | 24 | 25 | 18 | 17 | 16 | Null:ice/expel Weak:force |
| Deity | 56 | Amaterasu | 438 | 237 | 19 | 23 | 17 | 16 | 16 | Null:fire/expel/death |
| Deity | 47 | Atavaka | 402 | 183 | 24 | 14 | 20 | 10 | 14 | Repel:expel/death Weak:nerve/mind |
| Deity | 38 | Horus | 312 | 162 | 12 | 16 | 14 | 21 | 10 | Repel:expel Resist:phys Weak:death |
Demons that are similar in level to Mithra
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Kishin | 76 | Thor | 612 | 288 | 28 | 20 | 26 | 12 | 17 | Drn:elec Null:expel Weak:curse/nerve |
| Tyrant | 77 | Aciel | 624 | 306 | 29 | 25 | 27 | 14 | 16 | Repel:death Null:expel Resist:magic |
| Night | 80 | Lilith | 606 | 330 | 17 | 30 | 21 | 17 | 15 | Null:expel/death Resist:magic |
| Fiend | 77 | Trumpeter | 588 | 324 | 21 | 31 | 21 | 24 | 15 | Null:expel/death/ailments |
| ??? | 80 | Raidou | 612 | 306 | 25 | 22 | 22 | 25 | 16 | Null:expel/death/ailments Resist:phys/magic |
| Fiend | 80 | Dante | 612 | 306 | 25 | 22 | 22 | 25 | 16 | Null:expel/death/ailments Resist:phys/magic |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page