Fallen Decarabia
- LV
- 58
- HP
- 450
- MP
- 240
St | 15 | |
---|---|---|
Ma | 22 | |
Vi | 17 | |
Ag | 12 | |
Lu | 12 |
can Inherit | CommonGazeThrustNeedleConversation |
---|---|
not Inherit | BreathWingBiteClawWeaponMaiden |
Decarabia's resists
Null:death Resist:magic
Physical | Fire | Ice | Electric | Force | Almighty | Expel | Death | Curse | Nerve | Mind | Sacrifice |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 50 | 50 | 50 | 50 | 100 | 100 | Null | 100 | 100 | 100 | 100 |
Demons of the same race as Decarabia
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Fallen | 68 | Flauros | 540 | 246 | 27 | 14 | 22 | 13 | 12 | Repel:death Weak:nerve |
Fallen | 45 | Ose | 354 | 168 | 17 | 11 | 14 | 12 | 11 | Null:death Weak:nerve |
Fallen | 37 | Berith | 324 | 141 | 16 | 10 | 17 | 8 | 6 | Drn:fire Null:death Res:phys Weak:ice |
Fallen | 29 | Eligor | 258 | 114 | 14 | 9 | 14 | 6 | 6 | Null:death Resist:phys Weak:elec |
Fallen | 20 | Forneus | 180 | 81 | 10 | 7 | 10 | 5 | 8 | Drain:ice Null:death Weak:elec |
Demons that are similar in level to Decarabia
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Lady | 57 | Parvati | 432 | 240 | 15 | 23 | 15 | 16 | 20 | Drain:fire Repel:expel Weak:ice |
Fairy | 57 | Titania | 432 | 240 | 14 | 23 | 15 | 12 | 13 | Repel:expel/death Resist:magic |
Brute | 59 | Kin-Ki | 498 | 216 | 23 | 13 | 24 | 7 | 15 | Resist:phys Weak:curse |
Femme | 58 | Clotho | 438 | 240 | 16 | 22 | 15 | 16 | 12 | Null:expel/death |
Vile | 58 | Girimehkala | 474 | 225 | 22 | 17 | 21 | 13 | 13 | Repel:phys Null:death |
Wargod | 58 | Ganesha | 474 | 237 | 21 | 21 | 21 | 12 | 13 | Null:ice/force/expel Weak:elec |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page