Search Magatama
This is the magatama searching tool. Magatama influences Demi-fiend's resists and the skills he can expect to learn. 日本語版のページはこちら。
| Name | St | Ma | Vi | Ag | Lu | Learning skills | Resists |
|---|---|---|---|---|---|---|---|
| Marogareh | 2 | 1 | 2 | 1 | 1 |
| |
| Wadatsumi | 0 | 3 | 2 | 2 | 1 |
| |
| Ankh | 1 | 1 | 4 | 0 | 2 |
| |
| Iyomante | 2 | 0 | 2 | 2 | 3 |
| |
| Shiranui | 0 | 5 | 0 | 4 | 0 |
| |
| Hifumi | 0 | 3 | 0 | 4 | 3 |
| |
| Kamudo | 5 | 0 | 2 | 3 | 0 |
| |
| Narukami | 5 | 6 | 0 | 0 | 0 |
| |
| Anathema | 0 | 8 | 2 | 1 | 1 |
| |
| Miasma | 2 | 5 | 2 | 2 | 2 |
| |
| Nirvana | 1 | 1 | 2 | 2 | 8 |
| |
| Murakumo | 4 | 4 | 1 | 4 | 1 |
| |
| Geis | 2 | 2 | 4 | 3 | 3 |
| |
| Djed | 2 | 6 | 2 | 2 | 2 |
| |
| Muspell | 0 | 8 | 7 | 0 | 0 |
| |
| Gehenna | 3 | 3 | 3 | 3 | 3 |
| |
| Kamurogi | 8 | 0 | 0 | 4 | 4 |
| |
| Satan | 2 | 8 | 1 | 1 | 4 |
| |
| Adama | 3 | 2 | 8 | 2 | 2 |
| |
| Vimana | 7 | 1 | 3 | 2 | 5 |
| |
| Gundari | 4 | 1 | 2 | 9 | 3 |
| |
| Sophia | 1 | 2 | 5 | 7 | 4 |
| |
| Gaea | 10 | 0 | 10 | 0 | 0 |
| |
| Kailash | 2 | 10 | 5 | 1 | 2 |
| |
| Masakados | 10 | 10 | 10 | 10 | 0 |
|
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page