Junk Shop List
INDEX
Shibuya
Name | Price | Effects |
---|---|---|
Medicine | 100 (300) | Heals a fixed amount of HP 1 ally |
Revival Bead | 600 (1,800) | Target is revived with some HP 1 ally |
Dis-Poison | 150 (450) | Cures Poison 1 ally |
Dis-Stun | 150 (450) | Cures Stun 1 ally |
Dis-Mute | 150 (450) | Cures Mute 1 ally |
Iyomante | 2,000 (6,000) | Support type Magatama No details |
Shiranui | 3,000 (9,000) | Fire type Magatama No details |
Great Underpass of Ginza
Name | Price | Effects |
---|---|---|
Medicine | 100 (300) | Heals a fixed amount of HP 1 ally |
Revival Bead | 600 (1,800) | Target is revived with some HP 1 ally |
Dis-Poison | 150 (450) | Cures Poison 1 ally |
Sacred Water | 200 (600) | Cures Bind/Sleep/ Panic Entire party |
Chakra Drop | 600 (1,800) | Heals MP moderately 1 ally |
Float Ball | 400 (1,200) | Levitates entire party until new Kagutsuchi |
Divining Water | 300 (900) | Checks to see if the target is capable of transforming |
Ankh | 2,000 (6,000) | Magic type Magatama No details |
Hifumi | 4,000 (12,000) | Force type Magatama No details |
Kamudo | 6,000 (18,000) | Physical type Magatama No details |
Ikebukuro
Name | Price | Effects |
---|---|---|
Medicine | 100 (300) | Heals a fixed amount of HP 1 ally |
Revival Bead | 600 (1,800) | Target is revived with some HP 1 ally |
Dis-Poison | 150 (450) | Cures Poison 1 ally |
Dis-Stun | 150 (450) | Cures Stun 1 ally |
Dis-Charm | 100 (300) | Cures Charm 1 ally |
Dis-Stone | 100 (300) | Cures Stone 1 ally |
Dis-Mute | 150 (450) | Cures Mute 1 ally |
Maragi Rock | 250 (750) | Type: Fire Light damage All enemies |
Mabufu Rock | 250 (750) | Type: Ice Light damage All enemies |
Mazio Rock | 250 (750) | Type: Electric Light damage All enemies |
Mazan Rock | 250 (750) | Type: Force Light damage All enemies |
Makajam Rock | 200 (600) | Type: Mute 1 enemy |
Poison Arrow | 300 (900) | Type: Curse, Poison Light damage All enemies |
Light Ball | 600 (1,800) | Lights up dark areas until new Kagutsuchi |
Float Ball | 400 (1,200) | Levitates entire party until new Kagutsuchi |
Asakusa
Name | Price | Effects |
---|---|---|
Medicine | 100 (300) | Heals a fixed amount of HP 1 ally |
Revival Bead | 600 (1,800) | Target is revived with some HP 1 ally |
Dis-Poison | 150 (450) | Cures Poison 1 ally |
Dis-Stun | 150 (450) | Cures Stun 1 ally |
Dis-Charm | 100 (300) | Cures Charm 1 ally |
Dis-Stone | 100 (300) | Cures Stone 1 ally |
Dis-Mute | 150 (450) | Cures Mute 1 ally |
Mahama Rock | 300 (900) | Type: Expel Fatal (low odds) All enemies |
Mamudo Rock | 300 (900) | Type: Death Fatal (low odds) All enemies |
Light Ball | 600 (1,800) | Lights up dark areas until new Kagutsuchi |
Float Ball | 400 (1,200) | Levitates entire party until new Kagutsuchi |
Nirvana | 15,000 (45,000) | Expel type Magatama No details |
Gehenna | 30,000 (90,000) | Fire type Magatama No details |
Asakusa (the Collector Manikin)
Name | Price | Effects |
---|---|---|
Muscle Drink | 400 (1,200) | Heals HP or MP; has side effects 1 ally |
Revival Bead | 600 (1,800) | Target is revived with some HP 1 ally |
Sacred Water | 200 (600) | Cures Bind/Sleep/ Panic Entire party |
Chakra Drop | 600 (1,800) | Heals MP moderately 1 ally |
Wagtail Plume | 400 (1,200) | Type: Charm (high odds) All enemies |
Kamurogi | 45,000 (135,000) | Physical type Magatama No details |
Vimana | 75,000 (225,000) | Physical type Magatama No details |
Sophia | 120,000 (360,000) | Healing type Magatama No details |
Tower of Kagutsuchi 3
Name | Price | Effects |
---|---|---|
Medicine | 100 (300) | Heals a fixed amount of HP 1 ally |
Revival Bead | 600 (1,800) | Target is revived with some HP 1 ally |
Dis-Poison | 150 (450) | Cures Poison 1 ally |
Dis-Stun | 150 (450) | Cures Stun 1 ally |
Dis-Charm | 100 (300) | Cures Charm 1 ally |
Dis-Stone | 100 (300) | Cures Stone 1 ally |
Dis-Mute | 150 (450) | Cures Mute 1 ally |
Sacred Water | 200 (600) | Cures Bind/Sleep/ Panic Entire party |
Chakra Drop | 600 (1,800) | Heals MP moderately 1 ally |
Light Ball | 600 (1,800) | Lights up dark areas until new Kagutsuchi |
Float Ball | 400 (1,200) | Levitates entire party until new Kagutsuchi |
Maragi Rock | 250 (750) | Type: Fire Light damage All enemies |
Mabufu Rock | 250 (750) | Type: Ice Light damage All enemies |
Mazio Rock | 250 (750) | Type: Electric Light damage All enemies |
Mazan Rock | 250 (750) | Type: Force Light damage All enemies |
Mahama Rock | 300 (900) | Type: Expel Fatal (low odds) All enemies |
Mamudo Rock | 300 (900) | Type: Death Fatal (low odds) All enemies |
Makajam Rock | 200 (600) | Type: Mute 1 enemy |
Poison Arrow | 300 (900) | Type: Curse, Poison Light damage All enemies |
Wagtail Plume | 400 (1,200) | Type: Charm (high odds) All enemies |
Kailash | 150,000 (450,000) | Almighty type Magatama No details |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page