Skill【Mabufu】
Mabufu's spec
Type | Magic skill (Damage) |
---|---|
Description | Type: Ice Light damage All enemies |
Element | Ice |
Inherit | Common (3) |
Cost | MP8 |
Power | 20 (20) |
Limit | 56 |
Range | All |
The numbers in parentheses in Power are reference values based on actual damage. In Shin Megami Tensei 3, the "power" of magic skills is almost meaningless, so I think the number in parentheses is more informative.
Skills with the same attributes as Mabufu
null | Type: Ice Light damage 1 enemy |
---|---|
null | Type: Ice Mid damage 1 enemy |
null | Type: Ice Heavy damage 1 enemy |
null | Type: Ice Mid damage All enemies |
null | Type: Ice Heavy damage All enemies |
null | Type: Ice Light damage Random enemies |
null | Type: Ice Heavy damage Random enemies |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page