Skill【Hell Fang】
Hell Fang's Skill Mutation
Neither Skill Upgrade nor Skill Change (occur to Hell Fang).
Skills Upgrades to Hell Fang
No skill upgrades to Hell Fang.
Skills change to Hell Fang
null | Type: Fire Heavy damage 1 enemy |
---|---|
null | Type: Ice Heavy damage 1 enemy |
null | Type: Electric Heavy damage 1 enemy |
null | Type: Force Heavy damage 1 enemy |
null | Enables random counterattacks Mid damage |
null | Nullifies all Fire attacks |
null | Nullifies all Ice attacks |
null | Nullifies all Elec attacks |
null | Nullifies all Force attacks |
Skills with the same attributes as Hell Fang
null | Type: Physical Light damage 1 enemy |
---|---|
null | Type: Physical Mid damage 1 enemy |
null | Type: Physical Light damage Random enemies |
null | Type: Physical Mid damage All enemies |
null | Type: Physical Heavy damage All enemies |
null | Type: Physical Light damage 1 enemy |
null | Type: Phys, Stun Light damage 1 enemy |
null | Type: Phys, Poison Light damage 1 enemy |
null | Type: Phys, Stone Light damage 1 enemy |
null | Type: Physical Mid damage 1 enemy |
null | Type: Phys, Poison Mid damage 1 enemy |
null | Type: Phys, Charm Mid damage 1 enemy |
null | Type: Phys, Stone Mid damage 1 enemy |
null | Type: Phys, Stun Mid damage 1 enemy |
null | Type: Physical Light damage 1 enemy |
null | Type: Phys, Poison Light damage 1 enemy |
null | Type: Phys, Stun Light damage 1 enemy |
null | Type: Physical Heavy damage 1 enemy |
null | Type: Physical High odds of critical All enemies |
null | Type: Phys, Bind All enemies |
null | Type: Physical 1 enemy |
null | Type: Phys, Mute All enemies |
null | Type: Physical All enemies |
null | Type: Physical Heavy damage All enemies |
null | Type: Physical 1 enemy |
null | Type: Physical Heavy damage All enemies |
null | Type: Physical Multiple hits 1 enemy |
null | Type: Physical High odds of critical 1 enemy |
null | Type: Phys, Panic Mid damage All enemies |
null | Type: Physical Mid damage All enemies |
null | Type: Phys, Panic dmg relative to HP Random enemies |
null | Type: Physical dmg relative to HP All enemies |
null | Type: Physical Multiple hits 1 enemy |
null | Type: Physical High odds of critical 1 enemy |
null | Type: Phys, Panic Mid damage All enemies |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page