Skill【Venom Bite】
Venom Bite's Skill Mutation
Venom Bite Upgrades to...
Charm Bite | Type: Phys, Charm Mid damage 1 enemy |
---|
Venom Bite’s Skill Change candidates
Agilao | Type: Fire Mid damage 1 enemy |
---|---|
Bufula | Type: Ice Mid damage 1 enemy |
Zionga | Type: Electric Mid damage 1 enemy |
Zanma | Type: Force Mid damage 1 enemy |
Marin Karin | Type: Mind, Charm 1 enemy |
Tetraja | Protects against Expel/Death attack Entire party |
Riberama | Raises odds of enemy encounter until new Kagutsuchi |
Last Resort | User sacrifices self to deal damage All allies/enemies |
Toxic Cloud | Type: Curse, Poison Light damage Random enemies |
Stun Gaze | Type: Nerve, Stun 1 enemy |
Life Gain | Raises MAX HP by 20% |
Bright Might | Phys attacks will be always critical at full Kagutsuchi |
Dark Might | Phys attacks will be always critical at new Kagutsuchi |
Anti-Fire | Decreases Fire attack damage sustained by half |
Anti-Ice | Decreases Ice attack damage sustained by half |
Anti-Elec | Decreases Elec attack damage sustained by half |
Anti-Force | Decreases Force attack damage sustained by half |
Life Aid | Heals HP moderately after every battle |
Brainwash | User recruits enemy to join your party |
Wooing | User recruits enemy to join your party |
Soul Recruit | User recruits enemy to join your party in Odin's name |
Threaten | User requests Macca or item |
Loan | User borrows Macca Don't abuse this, or else... |
Arbitration | User soothes an angry demon |
Persuade | User persuades an indecisive enemy |
Flatter | User persuades an indecisive enemy |
Skills Upgrades to Venom Bite
Feral Bite | Type: Physical Mid damage 1 enemy |
---|
Skills change to Venom Bite
Dia | Heals HP moderately 1 ally |
---|---|
Patra | Cures Bind/Sleep/ Panic 1 ally |
Life Bonus | Raises MAX HP by 10% |
Skills with the same attributes as Venom Bite
Lunge | Type: Physical Light damage 1 enemy |
---|---|
Hell Thrust | Type: Physical Mid damage 1 enemy |
Berserk | Type: Physical Light damage Random enemies |
Tempest | Type: Physical Mid damage All enemies |
Hades Blast | Type: Physical Heavy damage All enemies |
Needle Rush | Type: Physical Light damage 1 enemy |
Stun Needle | Type: Phys, Stun Light damage 1 enemy |
Toxic Sting | Type: Phys, Poison Light damage 1 enemy |
Arid Needle | Type: Phys, Stone Light damage 1 enemy |
Feral Bite | Type: Physical Mid damage 1 enemy |
Charm Bite | Type: Phys, Charm Mid damage 1 enemy |
Stone Bite | Type: Phys, Stone Mid damage 1 enemy |
Stun Bite | Type: Phys, Stun Mid damage 1 enemy |
Hell Fang | Type: Physical Heavy damage 1 enemy |
Feral Claw | Type: Physical Light damage 1 enemy |
Venom Claw | Type: Phys, Poison Light damage 1 enemy |
Stun Claw | Type: Phys, Stun Light damage 1 enemy |
Iron Claw | Type: Physical Heavy damage 1 enemy |
Deadly Fury | Type: Physical High odds of critical All enemies |
Xeros-Beat | Type: Phys, Bind All enemies |
Divine Shot | Type: Physical 1 enemy |
Javelin Rain | Type: Phys, Mute All enemies |
Oni-Kagura | Type: Physical All enemies |
Earthquake | Type: Physical Heavy damage All enemies |
Spiral Viper | Type: Physical 1 enemy |
Gaea Rage | Type: Physical Heavy damage All enemies |
Boogie-Woogie | Type: Physical Multiple hits 1 enemy |
Yoshitsune Show-up | Type: Physical High odds of critical 1 enemy |
Mokoi Boomerang | Type: Phys, Panic Mid damage All enemies |
Andalucia | Type: Physical Mid damage All enemies |
Terrorblade | Type: Phys, Panic dmg relative to HP Random enemies |
Hell Spin | Type: Physical dmg relative to HP All enemies |
E & I | Type: Physical Multiple hits 1 enemy |
Rebellion | Type: Physical High odds of critical 1 enemy |
Bullet-Time | Type: Phys, Panic Mid damage All enemies |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page