Skill【Hades Blast】
- Spec
- Damage
- Magatama
- Demons with undefined
- Demons to learn undefined
- Demons with undefined (Mutation)
- Skill Mutation
Demons to learn Hades Blast
- Spec
- Damage
- Magatama
- Demons with undefined
- Demons to learn undefined
- Demons with undefined (Mutation)
- Skill Mutation
Skills with the same attributes as Hades Blast
Lunge | Type: Physical Light damage 1 enemy |
---|---|
Hell Thrust | Type: Physical Mid damage 1 enemy |
Berserk | Type: Physical Light damage Random enemies |
Tempest | Type: Physical Mid damage All enemies |
Needle Rush | Type: Physical Light damage 1 enemy |
Stun Needle | Type: Phys, Stun Light damage 1 enemy |
Toxic Sting | Type: Phys, Poison Light damage 1 enemy |
Arid Needle | Type: Phys, Stone Light damage 1 enemy |
Feral Bite | Type: Physical Mid damage 1 enemy |
Venom Bite | Type: Phys, Poison Mid damage 1 enemy |
Charm Bite | Type: Phys, Charm Mid damage 1 enemy |
Stone Bite | Type: Phys, Stone Mid damage 1 enemy |
Stun Bite | Type: Phys, Stun Mid damage 1 enemy |
Hell Fang | Type: Physical Heavy damage 1 enemy |
Feral Claw | Type: Physical Light damage 1 enemy |
Venom Claw | Type: Phys, Poison Light damage 1 enemy |
Stun Claw | Type: Phys, Stun Light damage 1 enemy |
Iron Claw | Type: Physical Heavy damage 1 enemy |
Deadly Fury | Type: Physical High odds of critical All enemies |
Xeros-Beat | Type: Phys, Bind All enemies |
Divine Shot | Type: Physical 1 enemy |
Javelin Rain | Type: Phys, Mute All enemies |
Oni-Kagura | Type: Physical All enemies |
Earthquake | Type: Physical Heavy damage All enemies |
Spiral Viper | Type: Physical 1 enemy |
Gaea Rage | Type: Physical Heavy damage All enemies |
Boogie-Woogie | Type: Physical Multiple hits 1 enemy |
Yoshitsune Show-up | Type: Physical High odds of critical 1 enemy |
Mokoi Boomerang | Type: Phys, Panic Mid damage All enemies |
Andalucia | Type: Physical Mid damage All enemies |
Terrorblade | Type: Phys, Panic dmg relative to HP Random enemies |
Hell Spin | Type: Physical dmg relative to HP All enemies |
E & I | Type: Physical Multiple hits 1 enemy |
Rebellion | Type: Physical High odds of critical 1 enemy |
Bullet-Time | Type: Phys, Panic Mid damage All enemies |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page