Skill【Megidolaon】
Megidolaon's spec
Type | Magic skill (Damage) |
---|---|
Description | Type: Almighty Mega damage All enemies |
Element | Almighty |
Inherit | Common (14) |
Cost | MP50 |
Power | 90 (90) |
Limit | 253 |
Range | All |
The numbers in parentheses in Power are reference values based on actual damage. In Shin Megami Tensei 3, the "power" of magic skills is almost meaningless, so I think the number in parentheses is more informative.
Skills with the same attributes as Megidolaon
null | Type: Almighty Mid damage All enemies |
---|---|
null | Type: Almighty Heavy damage All enemies |
null | Type: Almighty Kills all poisoned All enemies |
null | Type: Almighty 1 enemy |
null | Heals HP/MP fully 1 ally/enemy with lowest HP percent |
null | Instantly kills 1 enemy with lowest HP percent |
null | Drains HP 1 enemy |
null | Drains MP 1 enemy |
null | Drains HP/MP 1 enemy |
null | Type: Almighty Mega damage Random enemies |
null | Type:Almighty, Death Mega damage, fatal All enemies |
null | Type: Almighty Heavy damage, fatal 1 enemy |
null | Type: Almighty Heavy damage All enemies |
null | Drains HP/MP 1 enemy |
null | Type: Almighty All enemies (heals user's HP) |
null | Type: Almighty Heavy damage, fatal 1 enemy |
null | Type: Almighty Heavy damage All enemies |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page