Demi-fiend Skill Search Tool
Here we offer you this tool for searching skills that Demi-fiend could acquire.
For more information on the power of attack-type skills, we recommend you to use the Demi-fiend skill damage calculator. Since many factors besides power determine the actual damage of the Demi-fiend's attacks, it is far more suitable for calculating damage than Shin Megami Tensei III's damage calculation formula.(Especially magic.)
Name | Type | Element | Magatama | Lv | Effects |
---|---|---|---|---|---|
Megidolaon | Command | Almighty | Masakados | 1 | Type: Almighty Mega damage All enemies |
Radiance | Command | Expel | Masakados | 1 | Type: Expel Heavy damage All enemies |
Phys Repel | Passive | Physical | Masakados | 1 | Repels all Phys attacks |
Fire Repel | Passive | Fire | Masakados | 1 | Repels all Fire attacks |
Ice Repel | Passive | Ice | Masakados | 1 | Repels all Ice attacks |
Elec Repel | Passive | Electric | Masakados | 1 | Repels all Elec attacks |
Force Repel | Passive | Force | Masakados | 1 | Repels all Force attacks |
Lunge | Command | Physical | Marogareh | 3 | Type: Physical Light damage 1 enemy |
Analyze | Command | Support | Marogareh | 4 | Displays enemy info 1 enemy |
Dia | Command | Healing | Ankh | 5 | Heals HP moderately 1 ally |
Life Bonus | Passive | Support | Marogareh | 6 | Raises MAX HP by 10% |
Ice Breath | Command | Ice | Wadatsumi | 7 | Type: Ice Light damage Random enemies |
Tarunda | Command | Buff | Iyomante | 8 | Lowers Physical/ Magic attack All enemies |
Fire Breath | Command | Fire | Shiranui | 9 | Type: Fire Light damage Random enemies |
Berserk | Command | Physical | Marogareh | 10 | Type: Physical Light damage Random enemies |
Mana Bonus | Passive | Support | Wadatsumi | 11 | Raises MAX MP by 10% |
Fast Retreat | Passive | Support | Ankh | 12 | Raises odds of escaping from battle |
Sukunda | Command | Buff | Iyomante | 13 | Lowers dodge/aim All enemies |
Fire Boost | Passive | Fire | Shiranui | 14 | Increases Fire attack damage by 50% |
Ice Boost | Passive | Ice | Wadatsumi | 15 | Increases Ice attack damage by 50% |
Rakunda | Command | Buff | Iyomante | 16 | Lowers defense All enemies |
Tornado | Command | Force | Hifumi | 17 | Type: Force Heavy damage Random enemies |
Heat Wave | Command | Physical | Kamudo | 18 | Type: Physical dmg relative to HP All enemies |
Media | Command | Healing | Ankh | 19 | Heals HP moderately Entire party |
Taunt | Command | Buff | Shiranui | 19 | Lowers defense/ raises Phys attack All enemies |
Counter | Passive | Support | Marogareh | 20 | Enables random counterattacks Light damage |
Shock | Command | Electric | Narukami | 21 | Type: Electric Light damage Random enemies |
Fog Breath | Command | Buff | Wadatsumi | 21 | Lowers dodge/aim greatly All enemies |
Pierce | Passive | Marogareh | 21 | Phys attacks become 100% effective; subject to Repel | |
Force Boost | Passive | Force | Hifumi | 22 | Increases Force attack damage by 50% |
Focus | Command | Support | Kamudo | 23 | Phys attack damage more than doubles on the next turn |
Anti-Fire | Passive | Fire | Shiranui | 23 | Decreases Fire attack damage sustained by half |
War Cry | Command | Buff | Hifumi | 24 | Lowers Physical/ Magic attack greatly All enemies |
Anti-Ice | Passive | Ice | Wadatsumi | 24 | Decreases Ice attack damage sustained by half |
Mind's Eye | Passive | Support | Kamudo | 25 | Lowers odds of being attacked from behind |
Elec Boost | Passive | Electric | Narukami | 26 | Increases Elec attack damage by 50% |
Anti-Force | Passive | Force | Hifumi | 27 | Decreases Force attack damage sustained by half |
Mana Drain | Command | Almighty | Anathema | 28 | Drains MP 1 enemy |
Might | Passive | Support | Kamudo | 29 | Raises odds of critical hit |
Anti-Elec | Passive | Electric | Narukami | 30 | Decreases Elec attack damage sustained by half |
Wild Dance | Command | Mind | Miasma | 31 | Type: Mind, Panic High odds All enemies |
Violet Flash | Command | Expel | Nirvana | 32 | Type: Expel 1 enemy |
Anti-Death | Passive | Death | Anathema | 32 | Protects against Death attacks |
Hellfire | Command | Fire | Gehenna | 33 | Type: Fire Mid damage Random enemies |
Anti-Expel | Passive | Expel | Nirvana | 33 | Protects against Expel attacks |
Void Mind | Passive | Mind | Murakumo | 34 | Nullifies all Mind attacks |
Mamudo | Command | Death | Anathema | 35 | Type: Death Fatal (low odds) All enemies |
Life Aid | Passive | Healing | Iyomante | 36 | Heals HP moderately after every battle |
Diarama | Command | Healing | Geis | 37 | Heals HP greatly 1 ally |
Void Nerve | Passive | Nerve | Murakumo | 37 | Nullifies all Nerve attacks |
Evil Gaze | Command | Death | Anathema | 38 | Type: Death Target left with 1 HP 1 enemy |
Life Refill | Passive | Healing | Geis | 39 | Heals HP gradually while walking |
Chaos Blade | Command | Physical | Murakumo | 40 | Type: Phys, Bind dmg relative to HP All enemies |
Void Force | Passive | Force | Hifumi | 40 | Nullifies all Force attacks |
Tetraja | Command | Buff | Geis | 41 | Protects against Expel/Death attack Entire party |
Divine Shot | Command | Physical | Nirvana | 41 | Type: Physical 1 enemy |
Tarukaja | Command | Buff | Djed | 42 | Raises Physical attack Entire party |
Void Fire | Passive | Fire | Gehenna | 42 | Nullifies all Fire attacks |
Void Curse | Passive | Curse | Murakumo | 42 | Nullifies all Curse attacks |
Sukukaja | Command | Buff | Djed | 43 | Raises dodge/aim Entire party |
Mediarama | Command | Healing | Geis | 44 | Heals HP greatly Entire party |
Makakaja | Command | Buff | Djed | 44 | Raises Magic attack Entire party |
Void Elec | Passive | Electric | Narukami | 44 | Nullifies all Elec attacks |
Rakukaja | Command | Buff | Djed | 45 | Raises defense Entire party |
Blight | Command | Physical | Kamurogi | 45 | Type: Phys, Poison dmg relative to HP All enemies |
Thunderclap | Command | Expel | Sophia | 45 | Type: Expel Halves current HP 1 enemy |
Mana Gain | Passive | Support | Gehenna | 45 | Raises MAX MP by 20% |
Void Ice | Passive | Ice | Miasma | 45 | Nullifies all Ice attacks |
Dekaja | Command | Buff | Djed | 46 | Cancels -kaja effects All enemies |
Life Gain | Passive | Support | Kamurogi | 46 | Raises MAX HP by 20% |
Diarahan | Command | Healing | Geis | 47 | Heals HP fully 1 ally |
Iron Claw | Command | Physical | Kamurogi | 48 | Type: Physical Heavy damage 1 enemy |
Mamudoon | Command | Death | Anathema | 49 | Type: Death Fatal (high odds) All enemies |
Tentarafoo | Command | Mind | Muspell | 49 | Type: Mind, Panic Mid damage All enemies |
Endure | Passive | Support | Vimana | 50 | Prevents death (1 HP remaining) 1 time only |
Mana Refill | Passive | Healing | Geis | 51 | Heals MP gradually while walking |
Jive Talk | Conversation | Conversation | Satan | 51 | Allows user to recruit Foul/Haunt/Wilder to join your party |
Glacial Blast | Command | Ice | Miasma | 52 | Type: Ice Heavy damage Random enemies |
Makajamon | Command | Curse | Muspell | 53 | Type: Curse, Mute All enemies |
Retaliate | Passive | Support | Kamurogi | 54 | Enables random counterattacks Mid damage |
Void Death | Passive | Death | Satan | 55 | Nullifies all Death attacks |
Xeros-Beat | Command | Physical | Muspell | 56 | Type: Phys, Bind All enemies |
Void Expel | Passive | Expel | Nirvana | 56 | Nullifies all Expel attacks |
Samrecarm | Command | Healing | Sophia | 57 | Target is revived with full HP 1 ally |
Mana Aid | Passive | Healing | Satan | 58 | Heals MP moderately after every battle |
Tempest | Command | Physical | Vimana | 59 | Type: Physical Mid damage All enemies |
Drain Attack | Passive | Support | Sophia | 59 | Improves normal attack Drains HP |
Bolt Storm | Command | Electric | Adama | 60 | Type: Electric Heavy damage Random enemies |
Fire Drain | Passive | Fire | Gehenna | 60 | Absorbs all Fire attacks |
Ice Drain | Passive | Ice | Miasma | 60 | Absorbs all Ice attacks |
Charisma | Passive | Conversation | Satan | 60 | Raises negotiation success rate |
Deathbound | Command | Physical | Gaea | 61 | Type: Physical dmg relative to HP Random enemies |
Mana Surge | Passive | Support | Adama | 62 | Raises MAX MP by 30% |
Mediarahan | Command | Healing | Sophia | 63 | Heals HP fully Entire party |
Oni-Kagura | Command | Physical | Kamurogi | 64 | Type: Physical All enemies |
Wind Cutter | Command | Force | Gundari | 64 | Type: Force Mega damage 1 enemy |
Deadly Fury | Command | Physical | Satan | 65 | Type: Physical High odds of critical All enemies |
Magma Axis | Command | Fire | Gehenna | 65 | Type: Fire 1 enemy |
Force Drain | Passive | Force | Gundari | 66 | Absorbs all Force attacks |
Elec Drain | Passive | Electric | Adama | 67 | Absorbs all Elec attacks |
Javelin Rain | Command | Physical | Vimana | 68 | Type: Phys, Mute All enemies |
Avenge | Passive | Support | Gaea | 69 | Enables random counterattacks Heavy damage |
Holy Wrath | Command | Expel | Sophia | 70 | Type: Expel Halves current HP All enemies |
Life Surge | Passive | Support | Vimana | 71 | Raises MAX HP by 30% |
Makarakarn | Command | Buff | Kailash | 72 | Repels Magic attack on the next turn 1 time only |
Spiral Viper | Command | Physical | Gundari | 72 | Type: Physical 1 enemy |
Hades Blast | Command | Physical | Vimana | 73 | Type: Physical Heavy damage All enemies |
Gaea Rage | Command | Physical | Gaea | 74 | Type: Physical Heavy damage All enemies |
Megido | Command | Almighty | Kailash | 75 | Type: Almighty Mid damage All enemies |
Attack All | Passive | Support | Gaea | 76 | Improves normal attack All enemies |
Tetrakarn | Command | Buff | Kailash | 78 | Repels Phys attack on the next turn 1 time only |
Freikugel | Command | Almighty | Kailash | 80 | Type: Almighty 1 enemy |
Megidola | Command | Almighty | Kailash | 84 | Type: Almighty Heavy damage All enemies |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page