Demi-fiend Skill Search Tool
Here we offer you this tool for searching skills that Demi-fiend could acquire.
For more information on the power of attack-type skills, we recommend you to use the Demi-fiend skill damage calculator. Since many factors besides power determine the actual damage of the Demi-fiend's attacks, it is far more suitable for calculating damage than Shin Megami Tensei III's damage calculation formula.(Especially magic.)
Name | Type | Element | Magatama | Lv | Effects |
---|---|---|---|---|---|
null | Command | Almighty | Masakados | 1 | Type: Almighty Mega damage All enemies |
null | Command | Expel | Masakados | 1 | Type: Expel Heavy damage All enemies |
null | Passive | Physical | Masakados | 1 | Repels all Phys attacks |
null | Passive | Fire | Masakados | 1 | Repels all Fire attacks |
null | Passive | Ice | Masakados | 1 | Repels all Ice attacks |
null | Passive | Electric | Masakados | 1 | Repels all Elec attacks |
null | Passive | Force | Masakados | 1 | Repels all Force attacks |
null | Command | Physical | Marogareh | 3 | Type: Physical Light damage 1 enemy |
null | Command | Support | Marogareh | 4 | Displays enemy info 1 enemy |
null | Command | Healing | Ankh | 5 | Heals HP moderately 1 ally |
null | Passive | Support | Marogareh | 6 | Raises MAX HP by 10% |
null | Command | Ice | Wadatsumi | 7 | Type: Ice Light damage Random enemies |
null | Command | Buff | Iyomante | 8 | Lowers Physical/ Magic attack All enemies |
null | Command | Fire | Shiranui | 9 | Type: Fire Light damage Random enemies |
null | Command | Physical | Marogareh | 10 | Type: Physical Light damage Random enemies |
null | Passive | Support | Wadatsumi | 11 | Raises MAX MP by 10% |
null | Passive | Support | Ankh | 12 | Raises odds of escaping from battle |
null | Command | Buff | Iyomante | 13 | Lowers dodge/aim All enemies |
null | Passive | Fire | Shiranui | 14 | Increases Fire attack damage by 50% |
null | Passive | Ice | Wadatsumi | 15 | Increases Ice attack damage by 50% |
null | Command | Buff | Iyomante | 16 | Lowers defense All enemies |
null | Command | Force | Hifumi | 17 | Type: Force Heavy damage Random enemies |
null | Command | Physical | Kamudo | 18 | Type: Physical dmg relative to HP All enemies |
null | Command | Healing | Ankh | 19 | Heals HP moderately Entire party |
null | Command | Buff | Shiranui | 19 | Lowers defense/ raises Phys attack All enemies |
null | Passive | Support | Marogareh | 20 | Enables random counterattacks Light damage |
null | Command | Electric | Narukami | 21 | Type: Electric Light damage Random enemies |
null | Command | Buff | Wadatsumi | 21 | Lowers dodge/aim greatly All enemies |
null | Passive | Marogareh | 21 | Phys attacks become 100% effective; subject to Repel | |
null | Passive | Force | Hifumi | 22 | Increases Force attack damage by 50% |
null | Command | Support | Kamudo | 23 | Phys attack damage more than doubles on the next turn |
null | Passive | Fire | Shiranui | 23 | Decreases Fire attack damage sustained by half |
null | Command | Buff | Hifumi | 24 | Lowers Physical/ Magic attack greatly All enemies |
null | Passive | Ice | Wadatsumi | 24 | Decreases Ice attack damage sustained by half |
null | Passive | Support | Kamudo | 25 | Lowers odds of being attacked from behind |
null | Passive | Electric | Narukami | 26 | Increases Elec attack damage by 50% |
null | Passive | Force | Hifumi | 27 | Decreases Force attack damage sustained by half |
null | Command | Almighty | Anathema | 28 | Drains MP 1 enemy |
null | Passive | Support | Kamudo | 29 | Raises odds of critical hit |
null | Passive | Electric | Narukami | 30 | Decreases Elec attack damage sustained by half |
null | Command | Mind | Miasma | 31 | Type: Mind, Panic High odds All enemies |
null | Command | Expel | Nirvana | 32 | Type: Expel 1 enemy |
null | Passive | Death | Anathema | 32 | Protects against Death attacks |
null | Command | Fire | Gehenna | 33 | Type: Fire Mid damage Random enemies |
null | Passive | Expel | Nirvana | 33 | Protects against Expel attacks |
null | Passive | Mind | Murakumo | 34 | Nullifies all Mind attacks |
null | Command | Death | Anathema | 35 | Type: Death Fatal (low odds) All enemies |
null | Passive | Healing | Iyomante | 36 | Heals HP moderately after every battle |
null | Command | Healing | Geis | 37 | Heals HP greatly 1 ally |
null | Passive | Nerve | Murakumo | 37 | Nullifies all Nerve attacks |
null | Command | Death | Anathema | 38 | Type: Death Target left with 1 HP 1 enemy |
null | Passive | Healing | Geis | 39 | Heals HP gradually while walking |
null | Command | Physical | Murakumo | 40 | Type: Phys, Bind dmg relative to HP All enemies |
null | Passive | Force | Hifumi | 40 | Nullifies all Force attacks |
null | Command | Buff | Geis | 41 | Protects against Expel/Death attack Entire party |
null | Command | Physical | Nirvana | 41 | Type: Physical 1 enemy |
null | Command | Buff | Djed | 42 | Raises Physical attack Entire party |
null | Passive | Fire | Gehenna | 42 | Nullifies all Fire attacks |
null | Passive | Curse | Murakumo | 42 | Nullifies all Curse attacks |
null | Command | Buff | Djed | 43 | Raises dodge/aim Entire party |
null | Command | Healing | Geis | 44 | Heals HP greatly Entire party |
null | Command | Buff | Djed | 44 | Raises Magic attack Entire party |
null | Passive | Electric | Narukami | 44 | Nullifies all Elec attacks |
null | Command | Buff | Djed | 45 | Raises defense Entire party |
null | Command | Physical | Kamurogi | 45 | Type: Phys, Poison dmg relative to HP All enemies |
null | Command | Expel | Sophia | 45 | Type: Expel Halves current HP 1 enemy |
null | Passive | Support | Gehenna | 45 | Raises MAX MP by 20% |
null | Passive | Ice | Miasma | 45 | Nullifies all Ice attacks |
null | Command | Buff | Djed | 46 | Cancels -kaja effects All enemies |
null | Passive | Support | Kamurogi | 46 | Raises MAX HP by 20% |
null | Command | Healing | Geis | 47 | Heals HP fully 1 ally |
null | Command | Physical | Kamurogi | 48 | Type: Physical Heavy damage 1 enemy |
null | Command | Death | Anathema | 49 | Type: Death Fatal (high odds) All enemies |
null | Command | Mind | Muspell | 49 | Type: Mind, Panic Mid damage All enemies |
null | Passive | Support | Vimana | 50 | Prevents death (1 HP remaining) 1 time only |
null | Passive | Healing | Geis | 51 | Heals MP gradually while walking |
null | Conversation | Conversation | Satan | 51 | Allows user to recruit Foul/Haunt/Wilder to join your party |
null | Command | Ice | Miasma | 52 | Type: Ice Heavy damage Random enemies |
null | Command | Curse | Muspell | 53 | Type: Curse, Mute All enemies |
null | Passive | Support | Kamurogi | 54 | Enables random counterattacks Mid damage |
null | Passive | Death | Satan | 55 | Nullifies all Death attacks |
null | Command | Physical | Muspell | 56 | Type: Phys, Bind All enemies |
null | Passive | Expel | Nirvana | 56 | Nullifies all Expel attacks |
null | Command | Healing | Sophia | 57 | Target is revived with full HP 1 ally |
null | Passive | Healing | Satan | 58 | Heals MP moderately after every battle |
null | Command | Physical | Vimana | 59 | Type: Physical Mid damage All enemies |
null | Passive | Support | Sophia | 59 | Improves normal attack Drains HP |
null | Command | Electric | Adama | 60 | Type: Electric Heavy damage Random enemies |
null | Passive | Fire | Gehenna | 60 | Absorbs all Fire attacks |
null | Passive | Ice | Miasma | 60 | Absorbs all Ice attacks |
null | Passive | Conversation | Satan | 60 | Raises negotiation success rate |
null | Command | Physical | Gaea | 61 | Type: Physical dmg relative to HP Random enemies |
null | Passive | Support | Adama | 62 | Raises MAX MP by 30% |
null | Command | Healing | Sophia | 63 | Heals HP fully Entire party |
null | Command | Physical | Kamurogi | 64 | Type: Physical All enemies |
null | Command | Force | Gundari | 64 | Type: Force Mega damage 1 enemy |
null | Command | Physical | Satan | 65 | Type: Physical High odds of critical All enemies |
null | Command | Fire | Gehenna | 65 | Type: Fire 1 enemy |
null | Passive | Force | Gundari | 66 | Absorbs all Force attacks |
null | Passive | Electric | Adama | 67 | Absorbs all Elec attacks |
null | Command | Physical | Vimana | 68 | Type: Phys, Mute All enemies |
null | Passive | Support | Gaea | 69 | Enables random counterattacks Heavy damage |
null | Command | Expel | Sophia | 70 | Type: Expel Halves current HP All enemies |
null | Passive | Support | Vimana | 71 | Raises MAX HP by 30% |
null | Command | Buff | Kailash | 72 | Repels Magic attack on the next turn 1 time only |
null | Command | Physical | Gundari | 72 | Type: Physical 1 enemy |
null | Command | Physical | Vimana | 73 | Type: Physical Heavy damage All enemies |
null | Command | Physical | Gaea | 74 | Type: Physical Heavy damage All enemies |
null | Command | Almighty | Kailash | 75 | Type: Almighty Mid damage All enemies |
null | Passive | Support | Gaea | 76 | Improves normal attack All enemies |
null | Command | Buff | Kailash | 78 | Repels Phys attack on the next turn 1 time only |
null | Command | Almighty | Kailash | 80 | Type: Almighty 1 enemy |
null | Command | Almighty | Kailash | 84 | Type: Almighty Heavy damage All enemies |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page