Passive Skill Search Tool
This is a passive skill search tool. We also offer the respective pages for command skills, conversation skills, and skills the Demi-fiend can learn.
Name | Element | Inherit | Effects |
---|---|---|---|
Life Bonus | Support | Common | Raises MAX HP by 10% |
Life Gain | Support | Common | Raises MAX HP by 20% |
Life Surge | Support | Common | Raises MAX HP by 30% |
Mana Bonus | Support | Common | Raises MAX MP by 10% |
Mana Gain | Support | Common | Raises MAX MP by 20% |
Mana Surge | Support | Common | Raises MAX MP by 30% |
Fast Retreat | Support | Not inheritable | Raises odds of escaping from battle |
Mind's Eye | Support | Not inheritable | Lowers odds of being attacked from behind |
Might | Support | Common | Raises odds of critical hit |
Bright Might | Support | Common | Phys attacks will be always critical at full Kagutsuchi |
Dark Might | Support | Common | Phys attacks will be always critical at new Kagutsuchi |
Drain Attack | Support | Common | Improves normal attack Drains HP |
Attack All | Support | Common | Improves normal attack All enemies |
Counter | Support | Common | Enables random counterattacks Light damage |
Retaliate | Support | Common | Enables random counterattacks Mid damage |
Avenge | Support | Common | Enables random counterattacks Heavy damage |
Fire Boost | Fire | Common | Increases Fire attack damage by 50% |
Ice Boost | Ice | Common | Increases Ice attack damage by 50% |
Elec Boost | Electric | Common | Increases Elec attack damage by 50% |
Force Boost | Force | Common | Increases Force attack damage by 50% |
Anti-Phys | Physical | Common | Decreases Phys attack damage sustained by half |
Anti-Fire | Fire | Common | Decreases Fire attack damage sustained by half |
Anti-Ice | Ice | Common | Decreases Ice attack damage sustained by half |
Anti-Elec | Electric | Common | Decreases Elec attack damage sustained by half |
Anti-Force | Force | Common | Decreases Force attack damage sustained by half |
Anti-Expel | Expel | Common | Protects against Expel attacks |
Anti-Death | Death | Common | Protects against Death attacks |
Anti-Curse | Curse | Common | Protects against Curse attacks |
Anti-Nerve | Nerve | Common | Protects against Nerve attacks |
Anti-Mind | Mind | Common | Protects against Mind attacks |
Void Phys | Physical | Common | Nullifies all Phys attacks |
Void Fire | Fire | Common | Nullifies all Fire attacks |
Void Ice | Ice | Common | Nullifies all Ice attacks |
Void Elec | Electric | Common | Nullifies all Elec attacks |
Void Force | Force | Common | Nullifies all Force attacks |
Void Expel | Expel | Common | Nullifies all Expel attacks |
Void Death | Death | Common | Nullifies all Death attacks |
Void Curse | Curse | Common | Nullifies all Curse attacks |
Void Nerve | Nerve | Common | Nullifies all Nerve attacks |
Void Mind | Mind | Common | Nullifies all Mind attacks |
Phys Drain | Physical | Common | Absorbs all Phys attacks |
Fire Drain | Fire | Common | Absorbs all Fire attacks |
Ice Drain | Ice | Common | Absorbs all Ice attacks |
Elec Drain | Electric | Common | Absorbs all Elec attacks |
Force Drain | Force | Common | Absorbs all Force attacks |
Phys Repel | Physical | Common | Repels all Phys attacks |
Fire Repel | Fire | Common | Repels all Fire attacks |
Ice Repel | Ice | Common | Repels all Ice attacks |
Elec Repel | Electric | Common | Repels all Elec attacks |
Force Repel | Force | Common | Repels all Force attacks |
Endure | Support | Common | Prevents death (1 HP remaining) 1 time only |
Life Aid | Healing | Common | Heals HP moderately after every battle |
Mana Aid | Healing | Common | Heals MP moderately after every battle |
Victory Cry | Healing | Common | Heals HP/MP fully after every battle |
Life Refill | Healing | Common | Heals HP gradually while walking |
Mana Refill | Healing | Common | Heals MP gradually while walking |
Lucky Find | Support | Common | Locates treasure on the World Map (random) |
Watchful | Support | Common | User gains EXP (no participation in battle required) |
Charisma | Conversation | Common | Raises negotiation success rate |
Pierce | Common | Phys attacks become 100% effective; subject to Repel | |
Raidou the Aeon | Support | Common | Increases damage of all attacks by 50% Pierce |
Never Yield | Support | Common | Prevents death (1 HP remaining) 1 time only |
Son's Oath | Support | Common | Increases damage of all attacks by 50% Pierce |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page