Equipment Search Tool

Bullet Search Tool

日本語版のページはこちら。

Name Expected Power Hit Hits Target Element Effect
Tenma Rounds 258 (41)+117 (120) (2-4) (Multi-enemies) Gun
Hephaestus Rounds 252 (41)+111 (120) (2-4) (Multi-enemies) Fire
Poseidon Rounds 252 (41)+111 (120) (2-4) (Multi-enemies) Ice
Zeus Rounds 252 (41)+111 (120) (2-4) (Multi-enemies) Elec
Hermes Rounds 252 (41)+111 (120) (2-4) (Multi-enemies) Force
Shinno Rounds 246 (41)+105 (120) (2-4) (Multi-enemies) Gun Kill (20%)
AP Rounds 237 (41)+98 (120) (2-4) (Multi-enemies) Gun
Plutonium Rounds 237 (41)+98 (120) (2-4) (Multi-enemies) Ice Poison (30%)
Darkness Rounds 231 (41)+92 (120) (2-4) (Multi-enemies) Gun Sick (40%)
Suzaku Shot 225 (41)+85 (120) (2-4) (Multi-enemies) Fire
Genbu Bomb 225 (41)+85 (120) (2-4) (Multi-enemies) Ice
Baihu Rounds 225 (41)+85 (120) (2-4) (Multi-enemies) Elec
Long Rounds 225 (41)+85 (120) (2-4) (Multi-enemies) Force
Venom Rounds 219 (41)+79 (120) (2-4) (Multi-enemies) Gun Poison (30%)
Prometheus Rounds 219 (41)+79 (120) (2-4) (Multi-enemies) Gun Bind (20%)
Hollow-Points 213 (41)+73 (120) (2-4) (Multi-enemies) Gun
Inferno Rounds 213 (41)+73 (120) (2-4) (Multi-enemies) Fire
Cocytus Rounds 213 (41)+73 (120) (2-4) (Multi-enemies) Ice
Enelysios Rounds 213 (41)+73 (120) (2-4) (Multi-enemies) Elec
Zephyr Rounds 213 (41)+73 (120) (2-4) (Multi-enemies) Force
Gouma Rounds 213 (41)+73 (120) (2-4) (Multi-enemies) Gun
Pumpkin Bombs 207 (41)+66 (120) (2-4) (Multi-enemies) Fire
Bind Rounds 201 (41)+60 (120) (2-4) (Multi-enemies) Gun Bind (15%)
Flame Rounds 201 (41)+60 (120) (2-4) (Multi-enemies) Fire
Frost Rounds 201 (41)+60 (120) (2-4) (Multi-enemies) Ice
Volt Rounds 201 (41)+60 (120) (2-4) (Multi-enemies) Elec
Storm Rounds 201 (41)+60 (120) (2-4) (Multi-enemies) Force
Panic Rounds 195 (41)+54 (120) (2-4) (Multi-enemies) Gun Panic (15%)
Steel Rounds 186 (41)+47 (120) (2-4) (Multi-enemies) Gun
Salamander Rounds 186 (41)+47 (120) (2-4) (Multi-enemies) Fire
Undine Rounds 186 (41)+47 (120) (2-4) (Multi-enemies) Ice
Gnome Rounds 186 (41)+47 (120) (2-4) (Multi-enemies) Elec
Sylph Rounds 186 (41)+47 (120) (2-4) (Multi-enemies) Force
Skull Rounds 186 (41)+47 (120) (2-4) (Multi-enemies) Gun Kill (10%)
Virus Rounds 180 (41)+41 (120) (2-4) (Multi-enemies) Gun Sick (20%)
Flaemis Rounds 174 (41)+34 (120) (2-4) (Multi-enemies) Fire
Aquans Rounds 174 (41)+34 (120) (2-4) (Multi-enemies) Ice
Erthys Rounds 174 (41)+34 (120) (2-4) (Multi-enemies) Elec
Aeros Rounds 174 (41)+34 (120) (2-4) (Multi-enemies) Force
FMJ Rounds 168 (41)+29 (120) (2-4) (Multi-enemies) Gun
Sleep Rounds 168 (41)+28 (120) (2-4) (Multi-enemies) Gun Sleep (20%)
Toxic Rounds 168 (41)+28 (120) (2-4) (Multi-enemies) Gun Poison (20%)
Almighty Rounds 159 (41)+20 (120) (2-4) (Multi-enemies) Almighty
Powered by Yamada Megane