Equipment Search Tool
Head Search Tool
Name | DLC | HP | St | Dx | Ma | Ag | Lu |
---|---|---|---|---|---|---|---|
Deity Scales | ○ | 56 | 9 | 7 | 3 | 9 | - |
Traje de Luces | ○ | 56 | 6 | 6 | 6 | 5 | 5 |
R Scorpion | - | 53 | - | 6 | 9 | - | 7 |
Genke Rindo | - | 53 | 9 | 9 | 4 | - | - |
Celtic White | - | 53 | 7 | 7 | 8 | - | - |
Nibelungen | - | 53 | 9 | 4 | 4 | - | 5 |
Daimyo Kintoku | - | 48 | 8 | 8 | 8 | -2 | - |
Daimyo Mokutoku | - | 48 | 8 | 8 | 8 | -2 | - |
Daimyo Katoku | - | 48 | 8 | 8 | 8 | -2 | - |
Dark Stealth | - | 48 | 4 | 7 | 4 | - | 7 |
Sky Stealth | - | 48 | 4 | 7 | 4 | - | 7 |
Red Stealth | - | 48 | 4 | 7 | 4 | - | 7 |
Demonica Suit | - | 48 | 5 | 6 | 6 | - | 5 |
Demon's Skin | ○ | 45 | - | 9 | 9 | - | 5 |
Aquila White | - | 42 | 8 | - | 7 | - | 7 |
Aquila Gold | - | 42 | 7 | - | 8 | - | 7 |
Aquila Black | - | 42 | 7 | - | 7 | - | 8 |
Black King | - | 42 | 7 | 2 | 9 | -3 | 7 |
White King | - | 42 | 7 | 2 | 9 | -3 | 7 |
Blood King | - | 42 | 7 | 2 | 9 | -3 | 7 |
Bushi Tasogare | - | 40 | 8 | 7 | 4 | -2 | 4 |
Bushi Yoi | - | 40 | 8 | 7 | 4 | -2 | 4 |
Bushi Reimei | - | 40 | 8 | 7 | 4 | -2 | 4 |
Agent B | - | 40 | - | 7 | 7 | - | 7 |
Agent Y | - | 40 | - | 7 | 7 | - | 7 |
Agent G | - | 40 | - | 7 | 7 | - | 7 |
White Bunny | - | 40 | - | - | 9 | 3 | 9 |
Brown Bunny | - | 40 | - | - | 9 | 3 | 9 |
Green Bunny | - | 40 | - | - | 9 | 3 | 9 |
White Clown | - | 40 | 5 | 6 | 5 | - | 5 |
Black Clown | - | 40 | 5 | 6 | 5 | - | 5 |
Gold Clown | - | 40 | 5 | 6 | 5 | - | 5 |
Hero Green | - | 35 | 3 | 3 | 9 | - | 3 |
Hero Gray | - | 35 | 3 | 3 | 9 | - | 3 |
Hero Red | - | 35 | 3 | 3 | 9 | - | 3 |
Green Mask | - | 35 | 9 | 9 | - | - | - |
Blue Mask | - | 35 | 9 | 9 | - | - | - |
Silver Mask | - | 35 | 9 | 9 | - | - | - |
Cream Pads | - | 32 | 9 | - | - | -3 | 8 |
Magenta Pads | - | 32 | 9 | - | - | -3 | 8 |
Tricolor Pads | - | 32 | 9 | - | - | -3 | 8 |
Black Gunner | - | 32 | - | 9 | - | - | 8 |
Green Gunner | - | 32 | - | 9 | - | - | 8 |
Blue Gunner | - | 32 | - | 9 | - | - | 8 |
Silver Mars | - | 27 | 9 | - | 5 | - | - |
Red Mars | - | 27 | 9 | - | 5 | - | - |
Gold Mars | - | 27 | 9 | - | 5 | - | - |
Red Crest | - | 27 | 9 | - | - | - | 5 |
Aqua Crest | - | 27 | 9 | - | - | - | 5 |
Black Crest | - | 27 | 9 | - | - | - | 5 |
Black Rider | - | 24 | 5 | 4 | - | - | 4 |
Blood Rider | - | 24 | 5 | 4 | - | - | 4 |
Silver Rider | - | 24 | 5 | 4 | - | - | 4 |
Olive Camouflage | - | 24 | 5 | 8 | - | - | - |
Sand Camouflage | - | 24 | 5 | 8 | - | - | - |
Gray Camouflage | - | 24 | 5 | 8 | - | - | - |
Casual Blue | - | 21 | - | - | 3 | - | 9 |
Casual Pink | - | 21 | - | - | 3 | - | 9 |
Casual Black | - | 21 | - | - | 3 | - | 9 |
Freedom Armor | ○ | 21 | 1 | 1 | 1 | 1 | 9 |
Silver Duke | - | 20 | 4 | 1 | 4 | -2 | 4 |
Blood Duke | - | 20 | 4 | 1 | 4 | -2 | 4 |
Green Duke | - | 20 | 4 | 1 | 4 | -2 | 4 |
Survival Cream | - | 19 | 3 | 8 | - | - | - |
Survival Olive | - | 19 | 3 | 8 | - | - | - |
Survival Purple | - | 19 | 3 | 8 | - | - | - |
Catcher's Red | - | 16 | 4 | - | - | - | 4 |
Catcher's Blue | - | 16 | 4 | - | - | - | 4 |
Catcher's Brown | - | 16 | 4 | - | - | - | 4 |
White Samurai | ○ | 15 | - | - | 3 | 3 | 3 |
Soldier Yasha | - | 14 | 4 | 4 | - | - | - |
Soldier Mogura | - | 14 | 4 | 4 | - | - | - |
Soldier Murasame | - | 14 | 4 | 4 | - | - | - |
Green Sneak | - | 14 | - | 4 | - | - | 4 |
Yellow Sneak | - | 14 | - | 4 | - | - | 4 |
Blue Sneak | - | 14 | - | 4 | - | - | 4 |
Black Demonica | - | 14 | 2 | 2 | 2 | - | 2 |
Ahazuya Red | - | 12 | 3 | - | 2 | - | 2 |
Ahazuya Gray | - | 12 | 2 | - | 3 | - | 2 |
Ahazuya Blue | - | 12 | 2 | - | 2 | - | 3 |
Fighting Spirit | ○ | 12 | 3 | 2 | - | - | 2 |
Strange Grease | ○ | 12 | - | 1 | 1 | 1 | 4 |
Magical Glasses | ○ | 12 | -1 | 4 | 4 | - | - |
Plain Knight | - | 11 | 3 | - | 3 | -2 | 3 |
Blue Knight | - | 11 | 3 | - | 3 | -2 | 3 |
Red Knight | - | 11 | 3 | - | 3 | -2 | 3 |
Mikado Black | - | 8 | 2 | - | 2 | - | 2 |
Mikado Wood | - | 8 | 2 | - | 2 | - | 2 |
Mikado Sand | - | 8 | 2 | - | 2 | - | 2 |
Samurai Uniform | - | 6 | - | - | - | - | - |
How to Play SMT IV Now?
Unfortunately, preparing the play environment can be challenging.
This software was released on the Nintendo 3DS in 2013 and there have been no ports or remakes since. To make matters worse, in September 2020, the hardware was discontinued, and in March 2023, the official store stopped selling the download version.
The DS and 3DS are quite tricky platforms, especially since games are designed with a dual-screen layout.
Is it impossible to port to newer hardware after this?
You guys probably don't want to bother with the kind of maintenance required for a port, right?
Even as of 2023, it should still be possible to play it by purchasing used hardware and software. The 3DS is the exclusive platform for various Atlus titles like the Shin Megami Tensei IV series, Soul Hackers, Strange Journey, and Devil Survivor series, making it a worthwhile device for Atlus fans.
With the store discontinuation, I believe you can no longer buy DLC, but it doesn't affect the core game, so you can still have plenty of fun with used software alone.
PR: Amazon
※ These prices are as of the times of listing on Amazon.