Equipment Search Tool
Upper Body Search Tool
Name | DLC | HP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Deity Scales | ○ | St | St | - | Wk | - | Dr | - | - | 34 |
Traje de Luces | ○ | - | - | Wk | St | Dr | - | - | Nu | 34 |
R Scorpion | - | - | - | Dr | Wk | - | - | - | Nu | 32 |
Genke Rindo | - | - | Rf | - | - | - | Wk | - | Nu | 32 |
Celtic White | - | - | - | - | - | Wk | Rf | - | Nu | 32 |
Nibelungen | - | Rf | Wk | - | - | - | - | - | Nu | 32 |
Daimyo Kintoku | - | - | - | - | - | Rf | Wk | - | - | 29 |
Daimyo Mokutoku | - | - | - | Wk | Rf | - | - | - | - | 29 |
Daimyo Katoku | - | - | - | Rf | Wk | - | - | - | - | 29 |
Dark Stealth | - | - | - | - | Wk | Nu | St | - | - | 29 |
Sky Stealth | - | - | - | St | Nu | - | Wk | - | - | 29 |
Red Stealth | - | - | - | - | St | Wk | Nu | - | - | 29 |
Demonica Suit | - | - | Nu | - | - | - | - | - | - | 29 |
Demon's Skin | ○ | - | - | - | Dr | - | Wk | - | St | 27 |
Aquila White | - | - | - | - | St | - | - | - | Wk | 26 |
Aquila Gold | - | - | - | Wk | - | - | St | - | - | 26 |
Aquila Black | - | - | Wk | - | - | Wk | - | - | St | 26 |
Black King | - | - | - | - | - | St | Wk | - | - | 26 |
White King | - | - | - | - | - | - | - | - | Wk | 26 |
Blood King | - | - | - | - | - | - | - | Wk | St | 26 |
Bushi Tasogare | - | - | - | St | Wk | - | - | - | - | 24 |
Bushi Yoi | - | - | - | - | - | - | Wk | - | St | 24 |
Bushi Reimei | - | - | - | Wk | St | - | - | - | - | 24 |
Agent B | - | - | - | St | - | - | - | - | Wk | 24 |
Agent Y | - | - | - | - | Wk | - | St | - | - | 24 |
Agent G | - | - | St | - | - | Wk | - | - | - | 24 |
Hero Green | - | - | - | - | St | - | - | Wk | - | 21 |
Hero Gray | - | - | Wk | - | - | - | - | - | St | 21 |
Hero Red | - | - | - | St | - | - | - | - | Wk | 21 |
Auric Armor | ○ | Wk | Wk | St | St | St | St | Wk | Wk | 20 |
Cream Pads | - | St | St | - | - | - | - | Wk | Wk | 19 |
Magenta Pads | - | St | St | - | Wk | - | Wk | - | - | 19 |
Tricolor Pads | - | St | St | Wk | - | Wk | - | - | - | 19 |
Black Rider | - | - | - | - | - | - | St | Wk | - | 15 |
Blood Rider | - | - | - | - | Wk | - | St | - | - | 15 |
Silver Rider | - | - | - | - | - | - | St | - | Wk | 15 |
Olive Camouflage | - | - | - | St | - | Wk | - | - | - | 15 |
Sand Camouflage | - | - | - | - | - | St | Wk | - | - | 15 |
Gray Camouflage | - | - | - | Wk | St | - | - | - | - | 15 |
Casual Blue | - | - | - | - | St | Wk | - | - | - | 13 |
Casual Pink | - | - | Wk | St | - | - | - | - | - | 13 |
Casual Black | - | - | Wk | - | - | - | - | - | St | 13 |
Fire Guard | - | - | - | Nu | Wk | - | - | Wk | - | 13 |
Freedom Armor | ○ | - | - | - | Wk | - | - | - | Nu | 13 |
Silver Duke | - | - | - | - | - | - | - | - | Wk | 12 |
Blood Duke | - | - | - | St | - | - | - | Wk | - | 12 |
Green Duke | - | - | - | Wk | - | St | - | - | - | 12 |
Demon Sneak | - | - | - | Wk | - | - | - | Wk | Nu | 12 |
Survival Cream | - | - | St | Wk | - | - | - | - | - | 12 |
Survival Olive | - | - | - | - | - | St | Wk | - | - | 12 |
Survival Purple | - | - | St | - | - | Wk | - | - | - | 12 |
Soldier Enma | - | - | Wk | - | - | - | - | Wk | Nu | 10 |
Catcher's Red | - | - | - | St | Wk | - | - | - | - | 10 |
Catcher's Blue | - | - | - | Wk | St | - | - | - | - | 10 |
Catcher's Brown | - | - | - | - | - | Wk | St | - | - | 10 |
White Samurai | ○ | - | St | - | Wk | - | - | - | - | 9 |
Soldier Yasha | - | - | Wk | - | - | - | - | - | St | 8 |
Soldier Mogura | - | - | Wk | - | - | St | - | - | - | 8 |
Soldier Murasame | - | - | Wk | - | St | - | - | - | - | 8 |
Green Sneak | - | - | - | - | Wk | St | - | - | - | 8 |
Yellow Sneak | - | - | - | St | - | - | Wk | - | - | 8 |
Blue Sneak | - | - | - | Wk | St | - | - | - | - | 8 |
Black Demonica | - | - | - | - | - | - | Wk | - | St | 8 |
Ahazuya Red | - | - | - | St | Wk | - | - | - | - | 7 |
Ahazuya Gray | - | - | - | - | - | St | Wk | - | - | 7 |
Ahazuya Blue | - | - | - | Wk | St | - | - | - | - | 7 |
Plain Knight | - | - | - | Wk | - | - | - | - | St | 7 |
Blue Knight | - | - | - | - | St | - | Wk | - | - | 7 |
Red Knight | - | - | - | St | - | Wk | - | - | - | 7 |
Prime Coat | ○ | - | Wk | - | St | - | - | - | - | 6 |
Power Hoodie | ○ | - | Wk | - | - | St | - | - | - | 6 |
Mikado Black | - | - | - | - | - | St | Wk | - | - | 5 |
Mikado Wood | - | - | - | - | - | Wk | St | - | - | 5 |
Mikado Sand | - | - | - | St | Wk | - | - | - | - | 5 |
Samurai Uniform | - | - | - | Wk | St | - | - | - | - | 4 |
How to Play SMT IV Now?
Unfortunately, preparing the play environment can be challenging.
This software was released on the Nintendo 3DS in 2013 and there have been no ports or remakes since. To make matters worse, in September 2020, the hardware was discontinued, and in March 2023, the official store stopped selling the download version.
The DS and 3DS are quite tricky platforms, especially since games are designed with a dual-screen layout.
Is it impossible to port to newer hardware after this?
You guys probably don't want to bother with the kind of maintenance required for a port, right?
Even as of 2023, it should still be possible to play it by purchasing used hardware and software. The 3DS is the exclusive platform for various Atlus titles like the Shin Megami Tensei IV series, Soul Hackers, Strange Journey, and Devil Survivor series, making it a worthwhile device for Atlus fans.
With the store discontinuation, I believe you can no longer buy DLC, but it doesn't affect the core game, so you can still have plenty of fun with used software alone.
PR: Amazon
※ These prices are as of the times of listing on Amazon.