Phys attack Skill Search
Name | MP | Element | Target | Power | Hit | Critical | Hits | Effect | Remarks |
---|---|---|---|---|---|---|---|---|---|
Lunge | 6 | Phys | 1 enemy | 90 | 70 | 35 | 1 | - | - |
Oni-Kagura | 9 | Phys | 1 enemy | 150 | 70 | 35 | 1 | - | - |
Mortal Jihad | 13 | Phys | 1 enemy | 240 | 70 | 35 | 1 | - | - |
Critical Wave | 10 | Phys | All enemies | 75 | 70 | 35 | 1 | - | - |
Megaton Press | 17 | Phys | All enemies | 135 | 70 | 35 | 1 | - | - |
Titanomachia | 30 | Phys | All enemies | 195 | 70 | 35 | 1 | - | - |
Gram Slice | 5 | Phys | 1 enemy | 100 | 120 | 0 | 1 | - | - |
Fatal Sword | 8 | Phys | 1 enemy | 160 | 120 | 0 | 1 | - | - |
Berserker God | 12 | Phys | 1 enemy | 250 | 120 | 0 | 1 | - | - |
Heat Wave | 11 | Phys | All enemies | 80 | 120 | 0 | 1 | - | - |
Javelin Rain | 21 | Phys | All enemies | 140 | 120 | 0 | 1 | - | - |
Hades Blast | 32 | Phys | All enemies | 200 | 120 | 0 | 1 | - | - |
Bouncing Claw | 4 | Phys | 1 enemy | 80 | 120 | 0 | 1-3 | - | - |
Damascus Claw | 7 | Phys | 1 enemy | 140 | 120 | 0 | 1-3 | - | - |
Nihil Claw | 11 | Phys | 1 enemy | 230 | 120 | 0 | 1-3 | - | - |
Scratch Dance | 9 | Phys | Multi-enemies | 100 | 120 | 0 | 1-3 | - | - |
Axel Claw | 15 | Phys | Multi-enemies | 220 | 120 | 0 | 1-3 | - | - |
Madness Nails | 26 | Phys | Multi-enemies | 340 | 120 | 0 | 1-3 | - | - |
Fang Breaker | 12 | Phys | 1 enemy | 90 | 120 | 0 | 1 | - | Attack down |
Dream Fist | 9 | Phys | 1 enemy | 90 | 120 | 0 | 1 | Sleep (70%) | - |
Purple Smoke | 14 | Phys | Multi-enemies | 235 | 120 | 0 | 1-3 | Panic (60%) | - |
Tetanus Cut | 11 | Phys | 1 enemy | 120 | 120 | 0 | 1 | Sick (70%) | - |
Blight | 14 | Phys | All enemies | 100 | 120 | 0 | 1 | Poison (60%) | - |
Occult Flash | 30 | Phys | All enemies | 120 | 120 | 0 | 1 | Kill (50%) | - |
Binding Claw | 11 | Phys | 1 enemy | 120 | 120 | 0 | 1 | Bind (35%) | - |
Poison Claw | 9 | Phys | 1 enemy | 120 | 120 | 0 | 1 | Poison (70%) | - |
Iron Judgement | 8 | Phys | 1 enemy | 120 | 120 | 0 | 1 | - | - |
Kannuki-Throw | 35 | Phys | Multi-enemies | 600 | 150 | 0 | 1-15 | - | - |
Stigmata Strike | 20 | Phys | 1 enemy | 310 | 120 | 0 | 1 | Brand (100%) | - |
Deadly Fury | 45 | Phys | All enemies | 300 | 120 | 0 | 1 | Panic (70%) | - |
Needle Shot | 4 | Gun | 1 enemy | 75 | 120 | 0 | 1 | - | - |
Tathlum Shot | 7 | Gun | 1 enemy | 135 | 120 | 0 | 1 | - | - |
Grand Tack | 11 | Gun | 1 enemy | 225 | 120 | 0 | 1 | - | - |
Riot Gun | 30 | Gun | 1 enemy | 350 | 120 | 0 | 1 | - | - |
Rapid Needle | 9 | Gun | All enemies | 60 | 120 | 0 | 1 | - | - |
Blast Arrow | 16 | Gun | All enemies | 120 | 120 | 0 | 1 | - | - |
Heaven's Bow | 26 | Gun | All enemies | 180 | 120 | 0 | 1 | - | - |
Dream Needle | 9 | Gun | 1 enemy | 75 | 120 | 0 | 1 | Sleep (70%) | - |
Toxic Sting | 9 | Gun | 1 enemy | 75 | 120 | 0 | 1 | Poison (70%) | - |
Stun Needle | 11 | Gun | 1 enemy | 75 | 120 | 0 | 1 | Bind (60%) | - |
Madness Needle | 11 | Gun | 1 enemy | 75 | 120 | 0 | 1 | Panic (70%) | - |
Stun Needles | 14 | Gun | Multi-enemies | 235 | 120 | 0 | 1-3 | Bind (60%) | - |
Myriad Arrows | 30 | Gun | Multi-enemies | 280 | 120 | 0 | 2-4 | - | - |
Star Tarantella | 36 | Gun | All enemies | 300 | 120 | 0 | 1 | Panic (70%) | - |
Desperate Hit | 40 | Almighty | Multi-enemies | 240 | 120 | 0 | 1-5 | - | - |
Fallen Grace | 44 | Almighty | 1 enemy | 666 | 120 | 0 | 1 | - | 666 damage |
How to Play SMT IV Now?
Unfortunately, preparing the play environment can be challenging.
This software was released on the Nintendo 3DS in 2013 and there have been no ports or remakes since. To make matters worse, in September 2020, the hardware was discontinued, and in March 2023, the official store stopped selling the download version.
The DS and 3DS are quite tricky platforms, especially since games are designed with a dual-screen layout.
Is it impossible to port to newer hardware after this?
You guys probably don't want to bother with the kind of maintenance required for a port, right?
Even as of 2023, it should still be possible to play it by purchasing used hardware and software. The 3DS is the exclusive platform for various Atlus titles like the Shin Megami Tensei IV series, Soul Hackers, Strange Journey, and Devil Survivor series, making it a worthwhile device for Atlus fans.
With the store discontinuation, I believe you can no longer buy DLC, but it doesn't affect the core game, so you can still have plenty of fun with used software alone.
PR: Amazon
※ These prices are as of the times of listing on Amazon.