Magic Skill Damage Calculator
This is a magic skill damage calculator for Devil Summoner: Soul Hackers. 日本語版のページはこちら。
Please use the Physical Skill Damage Calculator, if you want to calc physical skill damages.
This damage calculator requires you three things to show the result. They are Intellect, Magic and foe's Defense.
The damage settles near the upper limit of the random number range (10%). If the damage is at 500, the actual value takes somewhere in a range of 450-500.
Power is additive to attack power, so it can be said it becomes less valuable relative to the later stages of the game.
Foe's defense is defaulted to 150. This is the average defense of the last dungeon's enemies.
The item "Full Moon" is exclusive to the Full Moon Queen. Other than periods of full moon, damage is halved (It doesn't mean power halves).
Loyalty is an item for magic, such as Loyal Fire, whose power relatedly changes with loyalty. The power is halved for every 1 loyalty level decrease (not damage).
Skills that depend on HP percentage, such as Roma Calor, have a separate formula to calculate. You can calculate theose damages in each magic's page.
Name | Cost | Element | Power | Damage | Range |
---|---|---|---|---|---|
Hassou Tobi | 8 | Skill | 10 | 1480 | All |
Kurikara Kokuryu | 12 | Fire | 46 | 1048 | F. Row |
Overlord | 12 | Strike | 42 | 1024 | F. Row |
Full Moon Queen | 4 | Almighty | 120 | 400 | All |
240,000,000 Evils | 8 | Almighty | 80 | 322 | All |
Megidola | 12 | Almighty | 75 | 313 | Row |
Megidolaon | 22 | Almighty | 72 | 307 | All |
Megido | 6 | Almighty | 60 | 286 | Foe |
Zanma | 10 | Force | 48 | 266 | Foe |
Brahmastra | 12 | Almighty | 48 | 266 | Center Spread |
Agilao | 10 | Fire | 46 | 262 | Foe |
Bufula | 10 | Ice | 44 | 259 | Foe |
Zionga | 10 | Elec | 44 | 259 | Foe |
Maragion | 18 | Fire | 40 | 252 | All |
Mabufula | 18 | Ice | 38 | 249 | All |
Mazionga | 18 | Elec | 38 | 249 | Center Spread |
Mazanma | 18 | Force | 38 | 249 | All |
Necro Dogma | 6 | Almighty | 38 | 249 | Foe Spread |
Pyroclastic Tempest | 6 | Fire | 38 | 249 | Row (Back OK but F. Row only) |
Demon Yell | 4 | Force | 36 | 246 | Foe Spread |
Thunderbolt | 6 | Elec | 34 | 243 | All |
Demon Birth Cry | 4 | Almighty | 30 | 236 | Splash Foe in F. Row |
Aeon Rain | 6 | Ice | 24 | 227 | All |
Loyal Fire | 12 | Fire | 24 | 227 | All |
Loyal Ice | 12 | Ice | 24 | 227 | All |
Loyal Electricity | 12 | Elec | 24 | 227 | All |
Loyal Force | 12 | Force | 24 | 227 | All |
Fire Breath | 2 | Fire | 20 | 221 | Splash Foe in F. Row |
Ice Breath | 2 | Ice | 20 | 221 | Splash Foe in F. Row |
Shock | 4 | Elec | 18 | 218 | Row (Back OK but F. Row only) |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page