Demon Search Tool
This is a demon search tool for Devil Summoner: Soul Hackers. 日本語版のページはこちら。
I gave up developing a tool for searching by skills because of space limitations. You can find a list of demons that posess the skill on each skill page.
The speech type like Mokoi has is known as "Ga-in-kun" in Japanese. According to Wikipedia, this comes from the creator of Megami Tensei, Shogo Isogai. So I've decided to call the speech type's English name "Iso-guy" after Mr. Isogai in this site.
ALIGN:
309 results.
Race | Lv | Name | Skills | HP | MP | St | In | Ma | En | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity | 84 | Vishnu (Fusion recipe) | 846 | 328 | 32 | 17 | 23 | 21 | 19 | 14 | St: All Nu: Expel, Death | |
Deity | 73 | Baal (Fusion recipe) | 601 | 440 | 24 | 19 | 28 | 15 | 16 | 10 | Rf: Magic Wk: Phys | |
Deity | 66 | Odin (3DS) (Fusion recipe) | 633 | 288 | 27 | 24 | 15 | 22 | 19 | 9 | Nu: Expel, Death St: Magic | |
Deity | 65 | Odin (Fusion recipe) | 589 | 347 | 22 | 24 | 15 | 16 | 15 | 9 | Nu: Expel, Death St: Magic | |
Deity | 59 | Osiris (Fusion recipe) | 603 | 242 | 23 | 12 | 19 | 16 | 13 | 10 | Nu: Expel, Death, Mind, Curse | |
Deity | 51 | Lugh (Fusion recipe) | 517 | 210 | 19 | 12 | 15 | 13 | 17 | 7 | Nu: Expel, Death | |
Deity | 44 | Mahamayuri (Fusion recipe) | 464 | 180 | 17 | 10 | 13 | 14 | 12 | 8 | Nu: Force, Expel, Mind, Curse | |
Megami | 83 | Izanami (Fusion recipe) | 749 | 410 | 22 | 30 | 31 | 20 | 20 | 17 | Nu: Expel, Death, Mind, Nerve, Curse | |
Megami | 71 | Anat (Fusion recipe) | 539 | 401 | 19 | 22 | 25 | 12 | 18 | 13 | Nu: Fire, Expel Wk: Ice | |
Megami | 63 | Norn (Fusion recipe) | 487 | 353 | 15 | 18 | 23 | 12 | 16 | 15 | Rf: Force Nu: Expel | |
Megami | 58 | Laksmi (Fusion recipe) | 449 | 298 | 13 | 13 | 18 | 11 | 12 | 25 | Rf: Expel, Death Wk: Strike, Skill | |
Megami | 50 | Pallas Athena (Fusion recipe) | 471 | 184 | 20 | 10 | 11 | 15 | 14 | 12 | Nu: Expel Rf: Strike, Skill | |
Megami | 43 | Tlazolteotl (Fusion recipe) | 400 | 202 | 11 | 13 | 16 | 12 | 11 | 10 | Rf: Ice/Nu: Expel Wk: Fire | |
Megami | 36 | Scathach (Fusion recipe) | 312 | 180 | 17 | 8 | 10 | 12 | 9 | 7 | Nu: Expel St: Force, Skill | |
Megami | 30 | Fortuna (Fusion recipe) | 279 | 144 | 7 | 9 | 12 | 8 | 11 | 9 | Rf: Force Nu: Expel | |
Herald | 81 | Lucifrost (Fusion recipe) | 764 | 362 | 12 | 25 | 25 | 25 | 25 | 25 | Ex St: Magic Wk: Gun, Skill | |
Herald | 80 | Metatron (Fusion recipe) | 800 | 336 | 28 | 21 | 23 | 19 | 16 | 14 | St: All Nu: Expel, Death | |
Herald | 73 | Sraosha (Fusion recipe) | 740 | 270 | 23 | 18 | 13 | 19 | 25 | 14 | Dr: Elec Nu: Expel | |
Herald | 62 | Sandalphon (Fusion recipe) | 629 | 256 | 20 | 14 | 19 | 16 | 17 | 11 | Ex St: Magic Wk: Gun, Skill | |
Herald | 55 | Armaiti (Fusion recipe) | 557 | 250 | 17 | 15 | 20 | 14 | 12 | 10 | Rf: Expel, Death | |
Herald | 48 | Azrael (Fusion recipe) | 486 | 224 | 14 | 13 | 19 | 12 | 10 | 11 | Rf: Expel, Death Wk: Strike, Skill | |
Herald | 42 | Israfel (Fusion recipe) | 447 | 192 | 12 | 13 | 15 | 14 | 9 | 8 | Ex St: Magic Wk: Gun, Skill | |
Herald | 35 | Melchizedek (Fusion recipe) | 363 | 154 | 15 | 10 | 12 | 10 | 8 | 7 | Rf: Magic Wk: Phys | |
Avian | 63 | Garuda (Fusion recipe) | 499 | 155 | 24 | 10 | 13 | 14 | 20 | 11 | Rf: Expel, Death Wk: Strike, Skill | |
Avian | 56 | Suzaku (Fusion recipe) | 448 | 152 | 20 | 11 | 13 | 13 | 17 | 10 | Dr: Elec/Nu: Expel Wk: Gun | |
Avian | 50 | Yatagarasu (Fusion recipe) | 385 | 138 | 19 | 10 | 12 | 9 | 18 | 9 | Nu: Expel Wk: Force, Gun | |
Avian | 42 | Thunderbird (Fusion recipe) | 369 | 110 | 15 | 5 | 12 | 15 | 15 | 5 | Dr: Elec/Nu: Expel Wk: Gun | |
Avian | 37 | Phoenix (Fusion recipe) | 300 | 97 | 10 | 6 | 9 | 9 | 14 | 13 | Dr: Fire Wk: Ice, Gun | |
Tree | 55 | Haoma (Fusion recipe) | 423 | 195 | 15 | 16 | 19 | 10 | 8 | 9 | Nu: Expel, Death Wk: Fire | |
Tree | 48 | Kukunochi (Fusion recipe) | 372 | 160 | 13 | 12 | 16 | 9 | 9 | 10 | Nu: Expel, Death Wk: Fire | |
Tree | 40 | Mayahuel (Fusion recipe) | 314 | 132 | 8 | 9 | 14 | 8 | 7 | 15 | Nu: Expel, Death Wk: Fire | |
Tree | 30 | Narcissus (Fusion recipe) | 237 | 110 | 10 | 8 | 12 | 6 | 5 | 9 | Nu: Expel, Death Wk: Fire | |
Tree | 21 | Oshira-sama (Fusion recipe) | 178 | 89 | 5 | 7 | 10 | 6 | 5 | 7 | Nu: Expel, Death Wk: Fire | |
Enigma | 62 | Kangiten (Fusion recipe) | 623 | 248 | 21 | 14 | 17 | 15 | 11 | 19 | St: All Nu: Expel, Death | |
Enigma | 42 | Kinmamon (Fusion recipe) | 429 | 212 | 9 | 12 | 20 | 11 | 10 | 9 | St: All Nu: Expel, Death | |
Enigma | 23 | Futotama (Fusion recipe) | 243 | 126 | 7 | 9 | 13 | 7 | 5 | 6 | St: All Nu: Expel, Death | |
Enigma | 15 | Billiken (Fusion recipe) | 157 | 86 | 3 | 6 | 8 | 4 | 5 | 10 | St: All Nu: Expel, Death | |
Genma | 66 | Heimdall (Fusion recipe) | 570 | 220 | 16 | 13 | 21 | 14 | 20 | 12 | Rf: Ice/Nu: Expel Wk: Fire | |
Genma | 60 | Hanuman (Fusion recipe) | 508 | 167 | 25 | 13 | 10 | 11 | 19 | 11 | Nu: Expel, Death | |
Genma | 53 | Tlaloc (Fusion recipe) | 470 | 168 | 18 | 11 | 14 | 13 | 15 | 9 | Nu: Fire, Expel Wk: Ice | |
Genma | 46 | Kresnik (Fusion recipe) | 394 | 143 | 15 | 8 | 13 | 9 | 13 | 14 | Nu: Force, Expel, Mind, Curse | |
Genma | 39 | Cu Chulainn (Fusion recipe) | 377 | 108 | 19 | 7 | 8 | 14 | 10 | 5 | Nu: Expel St: Force, Skill | |
Genma | 30 | Nata Taishi (Fusion recipe) | 280 | 107 | 11 | 7 | 10 | 9 | 9 | 7 | Rf: Expel Wk: Death | |
Genma | 23 | Ba Da Wang (Fusion recipe) | 229 | 78 | 10 | 5 | 7 | 9 | 8 | 5 | Rf: Expel Wk: Death | |
Genma | 17 | Bes (Fusion recipe) | 173 | 71 | 8 | 5 | 7 | 7 | 6 | 4 | Dr: Force Nu: Expel | |
Avatar | 64 | Barong (Fusion recipe) | 640 | 156 | 24 | 10 | 13 | 15 | 19 | 12 | Nu: Expel, Death, Mind, Curse | |
Avatar | 59 | Kaiming Shou (Fusion recipe) | 591 | 163 | 19 | 16 | 10 | 14 | 17 | 11 | Nu: Elec, Expel | |
Avatar | 51 | Anubis (Fusion recipe) | 505 | 167 | 17 | 13 | 16 | 11 | 12 | 9 | Nu: Expel, Death, Mind, Curse | |
Avatar | 43 | Genbu (Fusion recipe) | 479 | 123 | 15 | 9 | 11 | 18 | 7 | 8 | Nu: Elec, Expel | |
Avatar | 32 | Kamapua'a (Fusion recipe) | 350 | 92 | 11 | 7 | 8 | 12 | 7 | 10 | Dr: Phys Wk: Magic |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page