Fairy Titania
Hee hee! Um, I'm Titania, and I'm part of the Fairy race. Hello mister!
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Calm
Speech: Girl
LV | 52 |
---|---|
HP | 386 |
MP | 184 |
CP | 11 |
MAG | 826 |
PRICE | 16660 |
PhyAtk | 124 |
---|---|
PhyHit | 96 |
MagAtk | 170 |
MagHit | 46 |
Def | 134 |
Eva | 93 |
St | 10 |
---|---|
In | 14 |
Ma | 19 |
En | 7 |
Ag | 11 |
Lu | 8 |
Titania's skills
Megido | 6MP | Almighty POW 60 Foe > A light that damages any affinity |
---|---|---|
Dekunda | 8MP | Nullifies stat decreases of your allies > Attack/Defense/Hit, etc. |
Media | 6MP | Recovery Magic/All Allies > Restores HP (low) |
The damage of each skill can be checked in Mitama Simulator.
Demons of the same race as Titania
Fairy LV52 Titania (Fusion recipe) |
Fairy LV58 Oberon (Fusion recipe) |
Fairy LV47 Troll (Fusion recipe) |
Fairy LV40 Vivian (Fusion recipe) |
Fairy LV33 Leprechaun (Fusion recipe) |
Fairy LV24 Silky (Fusion recipe) |
Fairy LV20 Pyro Jack (Fusion recipe) |
Fairy LV15 Jack Frost (Fusion recipe) |
Fairy LV7 Penanggal (Fusion recipe) |
Fairy LV2 Pixie (Fusion recipe) |
Fairy LV3 Pixie (3DS) (Fusion recipe) |
Fairy LV10 Goblin (Fusion recipe) |
Fairy LV43 Setanta (Fusion recipe) |
Fairy LV53 Titania (3DS) (Fusion recipe) |
HP 386 | 437 | 401 | 308 | 268 | 198 | 172 | 133 | 69 | 37 | 44 | 107 | 376 | 405 |
MP 184 | 186 | 115 | 136 | 109 | 88 | 60 | 59 | 35 | 26 | 39 | 58 | 115 | 209 |
St 10 | 13 | 19 | 9 | 9 | 6 | 8 | 5 | 4 | 3 | 3 | 6 | 20 | 12 |
In 14 | 14 | 7 | 10 | 9 | 8 | 5 | 4 | 3 | 3 | 4 | 6 | 8 | 17 |
Ma 19 | 18 | 10 | 14 | 10 | 8 | 5 | 7 | 4 | 3 | 5 | 6 | 10 | 22 |
En 7 | 9 | 15 | 7 | 8 | 6 | 6 | 5 | 3 | 3 | 3 | 6 | 15 | 9 |
Ag 11 | 13 | 8 | 8 | 7 | 7 | 7 | 5 | 5 | 3 | 4 | 5 | 16 | 13 |
Lu 8 | 8 | 5 | 9 | 7 | 6 | 6 | 6 | 5 | 4 | 5 | 3 | 3 | 11 |
Skill |
Demons that are similar in level to Titania
Fairy LV52 Titania (Fusion recipe) |
Deity LV51 Lugh (Fusion recipe) |
Genma LV53 Tlaloc (Fusion recipe) |
Avatar LV51 Anubis (Fusion recipe) |
Lady LV52 Diana (Fusion recipe) |
Kishin LV53 Futsunushi (Fusion recipe) |
Divine LV51 Dominion (Fusion recipe) |
Yoma LV53 Peri (Fusion recipe) |
Beast LV53 Ammut (Fusion recipe) |
Fallen LV52 Paimon (Fusion recipe) |
Femme LV51 Volvo (Fusion recipe) |
Raptor LV51 Anzu (Fusion recipe) |
Wilder LV52 Catoblepas (Fusion recipe) |
Jaki LV51 Girimehkala (Fusion recipe) |
Tyrant LV53 Tzitzimitl (Fusion recipe) |
Foul LV53 Shadow (Fusion recipe) |
Zealot LV52 Aramisaki (Fusion recipe) |
General LV51 Hagen (Fusion recipe) |
Fairy LV53 Titania (3DS) (Fusion recipe) |
Brute LV51 Shiki-Ouji (Fusion recipe) |
HP 386 | 517 | 470 | 505 | 444 | 481 | 397 | 398 | 440 | 404 | 403 | 403 | 452 | 385 | 534 | 404 | 486 | 535 | 405 | 440 |
MP 184 | 210 | 168 | 167 | 252 | 210 | 135 | 161 | 125 | 164 | 131 | 123 | 116 | 123 | 242 | 137 | 204 | 198 | 209 | 139 |
St 10 | 19 | 18 | 17 | 11 | 19 | 20 | 15 | 19 | 12 | 17 | 14 | 16 | 24 | 17 | 19 | 21 | 19 | 12 | 16 |
In 14 | 12 | 11 | 13 | 15 | 10 | 9 | 13 | 9 | 7 | 8 | 8 | 7 | 9 | 13 | 10 | 11 | 13 | 17 | 8 |
Ma 19 | 15 | 14 | 16 | 22 | 16 | 12 | 14 | 9 | 21 | 12 | 10 | 9 | 9 | 22 | 11 | 14 | 11 | 22 | 14 |
En 7 | 13 | 13 | 11 | 8 | 13 | 10 | 8 | 15 | 10 | 11 | 11 | 18 | 8 | 13 | 9 | 15 | 16 | 9 | 17 |
Ag 11 | 17 | 15 | 12 | 18 | 12 | 11 | 14 | 8 | 10 | 13 | 16 | 8 | 12 | 11 | 12 | 13 | 15 | 13 | 16 |
Lu 8 | 7 | 9 | 9 | 10 | 10 | 7 | 6 | 10 | 9 | 7 | 9 | 11 | 6 | 9 | 9 | 10 | 9 | 11 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page