Beast Nekomata
I'm Nekomata. Of all the Beast, I'm the cutest, aren't I? I'm totally happy to see you.
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Sly
Speech: Gal
LV | 28 |
---|---|
HP | 224 |
MP | 84 |
CP | 6 |
MAG | 445 |
PRICE | 7070 |
PhyAtk | 70 |
---|---|
PhyHit | 58 |
MagAtk | 71 |
MagHit | 20 |
Def | 84 |
Eva | 56 |
St | 7 |
---|---|
In | 6 |
Ma | 8 |
En | 6 |
Ag | 10 |
Lu | 8 |
Nekomata's phase of the moon effects
At the full moon, damage will increase by 1.5 times. At waning and waxing gibbous moon, the damage will be 1.25 times larger. At the new moon it will be halved. Waning and waxing crescent moon makes the damage three quarters.
NEW | 50.0% |
---|---|
1/8 | 75.0% |
2/8 | 100.0% |
3/8 | 100.0% |
HALF | 100.0% |
5/8 | 100.0% |
6/8 | 100.0% |
7/8 | 125.0% |
FULL | 150.0% |
Demons of the same race as Nekomata
Beast LV28 Nekomata (Fusion recipe) |
Beast LV60 Cerberus (Fusion recipe) |
Beast LV53 Ammut (Fusion recipe) |
Beast LV45 Orthrus (Fusion recipe) |
Beast LV37 Kaso (Fusion recipe) |
Beast LV22 Katakirauwa (Fusion recipe) |
Beast LV15 Cunhur (Fusion recipe) |
Beast LV6 Gally Trot (Fusion recipe) |
Beast LV29 Nekomata (3DS) (Fusion recipe) |
Beast LV32 Dormarth (Fusion recipe) |
Beast LV61 Cerberus (3DS) (Fusion recipe) |
HP 224 | 516 | 440 | 358 | 306 | 179 | 127 | 63 | 237 | 256 | 475 |
MP 84 | 164 | 125 | 101 | 105 | 70 | 55 | 30 | 97 | 96 | 197 |
St 7 | 20 | 19 | 17 | 11 | 8 | 6 | 5 | 9 | 15 | 22 |
In 6 | 10 | 9 | 7 | 8 | 5 | 5 | 3 | 7 | 9 | 13 |
Ma 8 | 18 | 9 | 7 | 9 | 9 | 5 | 3 | 10 | 7 | 21 |
En 6 | 9 | 15 | 10 | 10 | 6 | 4 | 4 | 7 | 7 | 12 |
Ag 10 | 13 | 8 | 13 | 9 | 4 | 7 | 5 | 12 | 18 | 16 |
Lu 8 | 7 | 10 | 8 | 7 | 7 | 5 | 3 | 10 | 3 | 10 |
Skill |
Demons that are similar in level to Nekomata
Beast LV28 Nekomata (Fusion recipe) |
Holy LV29 Airavata (Fusion recipe) |
Element LV28 Salamander (Fusion recipe) |
Lady LV29 Pele (Fusion recipe) |
Divine LV29 Principality (Fusion recipe) |
Flight LV29 Tuofei (Fusion recipe) |
Snake LV29 Nozuchi (Fusion recipe) |
Femme LV27 La Llorona (Fusion recipe) |
Wilder LV27 Jersey Devil (Fusion recipe) |
Haunt LV29 Yaka (Fusion recipe) |
Beast LV29 Nekomata (3DS) (Fusion recipe) |
HP 224 | 289 | 230 | 265 | 227 | 236 | 242 | 223 | 223 | 248 | 237 |
MP 84 | 81 | 76 | 134 | 97 | 73 | 73 | 111 | 75 | 85 | 97 |
St 7 | 11 | 12 | 10 | 10 | 7 | 12 | 5 | 10 | 11 | 9 |
In 6 | 6 | 5 | 9 | 7 | 5 | 5 | 9 | 6 | 6 | 7 |
Ma 8 | 7 | 7 | 10 | 10 | 9 | 8 | 12 | 6 | 8 | 10 |
En 6 | 11 | 7 | 7 | 7 | 7 | 10 | 7 | 7 | 9 | 7 |
Ag 10 | 9 | 10 | 11 | 6 | 13 | 6 | 6 | 9 | 7 | 12 |
Lu 8 | 5 | 4 | 7 | 6 | 5 | 5 | 5 | 6 | 5 | 10 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page