Wood Jubokko
I AM Wood Jubokko. BEAR WITNESS TO MY POWERS THAT ARE BEYOND HUMAN COMPREHENSION.
© ATLUS
NEUTRAL-LAW
Prsn: Calm
Speech: Embodiment
LV | 10 |
---|---|
HP | 95 |
MP | 54 |
CP | 3 |
MAG | 239 |
PRICE | 2520 |
PhyAtk | 30 |
---|---|
PhyHit | 22 |
MagAtk | 30 |
MagHit | 12 |
Def | 48 |
Eva | 21 |
St | 5 |
---|---|
In | 5 |
Ma | 3 |
En | 6 |
Ag | 4 |
Lu | 4 |
Jubokko's Inherit Type
Magic Type. The following 10 skills can be inherited preferentially in the order shown.
Maragion | 18MP | Fire POW 40 All > Flames that scorch the foe |
---|---|---|
Mabufula | 18MP | Ice POW 38 All > Frigid air that can Freeze your foes |
Mazionga | 18MP | Elec POW 38 Center Spread > Powerful electricity that Shocks foes |
Maragi | 8MP | Fire POW 15 Row > Flames that scorch the foe |
Mazio | 8MP | Elec POW 14 Foe Spread > Powerful electricity that Shocks foes |
Agilao | 10MP | Fire POW 46 Foe > Flames that scorch the foe |
Bufula | 10MP | Ice POW 44 Foe > Frigid air that can Freeze your foes |
Zionga | 10MP | Elec POW 44 Foe > Powerful electricity that Shocks foes |
Agi | 3MP | Fire POW 5 Foe > Flames that scorch the foe |
Zio | 3MP | Elec POW 5 Foe > Powerful electricity that Shocks foes |
Demons of the same race as Jubokko
Wood LV10 Jubokko (Fusion recipe) |
Wood LV50 Erlkonig (Fusion recipe) |
Wood LV40 Alraune (Fusion recipe) |
Wood LV30 Skogsra (Fusion recipe) |
Wood LV20 Shan Xiao (Fusion recipe) |
HP 95 | 385 | 308 | 249 | 166 |
MP 54 | 174 | 152 | 102 | 76 |
St 5 | 12 | 5 | 10 | 6 |
In 5 | 14 | 12 | 7 | 8 |
Ma 3 | 17 | 16 | 11 | 6 |
En 6 | 9 | 7 | 8 | 5 |
Ag 4 | 7 | 8 | 6 | 7 |
Lu 4 | 8 | 9 | 5 | 5 |
Skill |
Demons that are similar in level to Jubokko
Wood LV10 Jubokko (Fusion recipe) |
Holy LV9 Heqet (Fusion recipe) |
Flight LV9 Harpy (Fusion recipe) |
Yoma LV9 Vodyanik (Fusion recipe) |
Fallen LV10 Seere (Fusion recipe) |
Undead LV11 Padlock (Fusion recipe) |
Rumor LV9 Turbo Granny (Fusion recipe) |
Haunt LV11 Obariyon (Fusion recipe) |
Spirit LV10 Quicksilver (Fusion recipe) |
Fairy LV10 Goblin (Fusion recipe) |
HP 95 | 97 | 88 | 88 | 95 | 113 | 82 | 107 | 89 | 107 |
MP 54 | 37 | 37 | 45 | 50 | 43 | 45 | 51 | 46 | 58 |
St 5 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 6 |
In 5 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 6 |
Ma 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 6 |
En 6 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 6 |
Ag 4 | 5 | 7 | 5 | 6 | 5 | 18 | 6 | 8 | 5 |
Lu 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page