Deity Vishnu
I apologize for keeping you waiting. I am called Deity Vishnu. It is a pleasure to meet you.
© ATLUS
NEUTRAL-LAW
Prsn: Calm
Speech: Lord
LV | 84 |
---|---|
HP | 846 |
MP | 328 |
CP | 17 |
MAG | 1334 |
PRICE | 55510 |
PhyAtk | 232 |
---|---|
PhyHit | 157 |
MagAtk | 203 |
MagHit | 56 |
Def | 226 |
Eva | 152 |
St | 32 |
---|---|
In | 17 |
Ma | 23 |
En | 21 |
Ag | 19 |
Lu | 14 |
Vishnu's skills
Megidola | 12MP | Almighty POW 75 Row > A light that damages any affinity |
---|---|---|
Radiance | 6MP | Expel POW 25 Row > A bright light that destroys the enemy |
Mazanma | 18MP | Force POW 38 All > A shockwave that crushes the enemy |
Thunder Kick | 439HP | Strike POW 34 All > A powerful unexpected snap kick |
Diarahan | 10MP | Recovery Magic/Ally > Fully restores HP |
The damage of each skill can be checked in Mitama Simulator.
Demons of the same race as Vishnu
Deity LV84 Vishnu (Fusion recipe) |
Deity LV73 Baal (Fusion recipe) |
Deity LV65 Odin (Fusion recipe) |
Deity LV59 Osiris (Fusion recipe) |
Deity LV51 Lugh (Fusion recipe) |
Deity LV44 Mahamayuri (Fusion recipe) |
Deity LV66 Odin (3DS) (Fusion recipe) |
HP 846 | 601 | 589 | 603 | 517 | 464 | 633 |
MP 328 | 440 | 347 | 242 | 210 | 180 | 288 |
St 32 | 24 | 22 | 23 | 19 | 17 | 27 |
In 17 | 19 | 24 | 12 | 12 | 10 | 24 |
Ma 23 | 28 | 15 | 19 | 15 | 13 | 15 |
En 21 | 15 | 16 | 16 | 13 | 14 | 22 |
Ag 19 | 16 | 15 | 13 | 17 | 12 | 19 |
Lu 14 | 10 | 9 | 10 | 7 | 8 | 9 |
Skill |
Demons that are similar in level to Vishnu
Deity LV84 Vishnu (Fusion recipe) |
Fury LV85 Shiva (Fusion recipe) |
Lady LV81 Xi Wangmu (Fusion recipe) |
Entity LV82 Alilat (Fusion recipe) |
Hero LV83 Huang Di (Fusion recipe) |
General LV81 Masakado (Fusion recipe) |
Herald LV81 Lucifrost (Fusion recipe) |
Megami LV83 Izanami (Fusion recipe) |
HP 846 | 842 | 721 | 811 | 831 | 814 | 764 | 749 |
MP 328 | 318 | 346 | 434 | 421 | 322 | 362 | 410 |
St 32 | 33 | 26 | 24 | 31 | 22 | 12 | 22 |
In 17 | 16 | 21 | 21 | 21 | 20 | 25 | 30 |
Ma 23 | 21 | 25 | 26 | 22 | 20 | 25 | 31 |
En 21 | 19 | 18 | 18 | 20 | 20 | 25 | 20 |
Ag 19 | 23 | 17 | 19 | 17 | 20 | 25 | 20 |
Lu 14 | 15 | 15 | 15 | 13 | 20 | 25 | 17 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page