Deity Lugh
I apologize for keeping you waiting. I am called Deity Lugh. It is a pleasure to meet you.
© ATLUS
NEUTRAL-LAW
Prsn: Wild
Speech: Lord
LV | 51 |
---|---|
HP | 517 |
MP | 210 |
CP | 11 |
MAG | 810 |
PRICE | 24080 |
PhyAtk | 140 |
---|---|
PhyHit | 100 |
MagAtk | 135 |
MagHit | 38 |
Def | 144 |
Eva | 96 |
St | 19 |
---|---|
In | 12 |
Ma | 15 |
En | 13 |
Ag | 17 |
Lu | 7 |
Lugh's phase of the moon effects
The damage will be doubled solely when the moon phase is three-eighths.
NEW | 100.0% |
---|---|
1/8 | 100.0% |
2/8 | 100.0% |
3/8 | 200.0% |
HALF | 100.0% |
5/8 | 100.0% |
6/8 | 100.0% |
7/8 | 100.0% |
FULL | 100.0% |
Demons of the same race as Lugh
Deity LV51 Lugh (Fusion recipe) |
Deity LV84 Vishnu (Fusion recipe) |
Deity LV73 Baal (Fusion recipe) |
Deity LV65 Odin (Fusion recipe) |
Deity LV59 Osiris (Fusion recipe) |
Deity LV44 Mahamayuri (Fusion recipe) |
Deity LV66 Odin (3DS) (Fusion recipe) |
HP 517 | 846 | 601 | 589 | 603 | 464 | 633 |
MP 210 | 328 | 440 | 347 | 242 | 180 | 288 |
St 19 | 32 | 24 | 22 | 23 | 17 | 27 |
In 12 | 17 | 19 | 24 | 12 | 10 | 24 |
Ma 15 | 23 | 28 | 15 | 19 | 13 | 15 |
En 13 | 21 | 15 | 16 | 16 | 14 | 22 |
Ag 17 | 19 | 16 | 15 | 13 | 12 | 19 |
Lu 7 | 14 | 10 | 9 | 10 | 8 | 9 |
Skill |
Demons that are similar in level to Lugh
Deity LV51 Lugh (Fusion recipe) |
Megami LV50 Pallas Athena (Fusion recipe) |
Avian LV50 Yatagarasu (Fusion recipe) |
Avatar LV51 Anubis (Fusion recipe) |
Lady LV52 Diana (Fusion recipe) |
Divine LV51 Dominion (Fusion recipe) |
Fairy LV52 Titania (Fusion recipe) |
Snake LV50 Hoyau Kamui (Fusion recipe) |
UMA LV50 Hare of Inaba (Fusion recipe) |
Fallen LV52 Paimon (Fusion recipe) |
Femme LV51 Volvo (Fusion recipe) |
Raptor LV51 Anzu (Fusion recipe) |
Wood LV50 Erlkonig (Fusion recipe) |
Wilder LV52 Catoblepas (Fusion recipe) |
Jaki LV51 Girimehkala (Fusion recipe) |
Drake LV50 Mushussu (Fusion recipe) |
Zealot LV52 Aramisaki (Fusion recipe) |
General LV51 Hagen (Fusion recipe) |
Night LV50 Kaiwan (Fusion recipe) |
Brute LV51 Shiki-Ouji (Fusion recipe) |
HP 517 | 471 | 385 | 505 | 444 | 397 | 386 | 415 | 361 | 404 | 403 | 403 | 385 | 452 | 385 | 415 | 486 | 535 | 409 | 440 |
MP 210 | 184 | 138 | 167 | 252 | 135 | 184 | 114 | 138 | 164 | 131 | 123 | 174 | 116 | 123 | 106 | 204 | 198 | 158 | 139 |
St 19 | 20 | 19 | 17 | 11 | 20 | 10 | 19 | 5 | 12 | 17 | 14 | 12 | 16 | 24 | 17 | 21 | 19 | 14 | 16 |
In 12 | 10 | 10 | 13 | 15 | 9 | 14 | 7 | 11 | 7 | 8 | 8 | 14 | 7 | 9 | 6 | 11 | 13 | 13 | 8 |
Ma 15 | 11 | 12 | 16 | 22 | 12 | 19 | 9 | 11 | 21 | 12 | 10 | 17 | 9 | 9 | 8 | 14 | 11 | 14 | 14 |
En 13 | 15 | 9 | 11 | 8 | 10 | 7 | 14 | 5 | 10 | 11 | 11 | 9 | 18 | 8 | 14 | 15 | 16 | 13 | 17 |
Ag 17 | 14 | 18 | 12 | 18 | 11 | 11 | 11 | 25 | 10 | 13 | 16 | 7 | 8 | 12 | 13 | 13 | 15 | 13 | 16 |
Lu 7 | 12 | 9 | 9 | 10 | 7 | 8 | 7 | 20 | 9 | 7 | 9 | 8 | 11 | 6 | 9 | 10 | 9 | 13 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page