Wood Erlkonig
I apologize for keeping you waiting. I am called Wood Erlkonig. It is a pleasure to meet you.
© ATLUS
NEUTRAL-LAW
Prsn: Sly
Speech: Lord
LV | 50 |
---|---|
HP | 385 |
MP | 174 |
CP | 15 |
MAG | 1194 |
PRICE | 15680 |
PhyAtk | 124 |
---|---|
PhyHit | 88 |
MagAtk | 154 |
MagHit | 44 |
Def | 134 |
Eva | 86 |
St | 12 |
---|---|
In | 14 |
Ma | 17 |
En | 9 |
Ag | 7 |
Lu | 8 |
Erlkonig's Commentary
An evil wood spirit appearing in Germany's Scharzwald.
He charms people and leads them to their deaths.
His name means "Alder King," and true to his name, he is the ruler of the alders of the forest.
It is said that the Erlkonig is the strongest of the alder trees.
Demons of the same race as Erlkonig
Wood LV50 Erlkonig (Fusion recipe) |
Wood LV40 Alraune (Fusion recipe) |
Wood LV30 Skogsra (Fusion recipe) |
Wood LV20 Shan Xiao (Fusion recipe) |
Wood LV10 Jubokko (Fusion recipe) |
HP 385 | 308 | 249 | 166 | 95 |
MP 174 | 152 | 102 | 76 | 54 |
St 12 | 5 | 10 | 6 | 5 |
In 14 | 12 | 7 | 8 | 5 |
Ma 17 | 16 | 11 | 6 | 3 |
En 9 | 7 | 8 | 5 | 6 |
Ag 7 | 8 | 6 | 7 | 4 |
Lu 8 | 9 | 5 | 5 | 4 |
Skill |
Demons that are similar in level to Erlkonig
Wood LV50 Erlkonig (Fusion recipe) |
Deity LV51 Lugh (Fusion recipe) |
Megami LV50 Pallas Athena (Fusion recipe) |
Avian LV50 Yatagarasu (Fusion recipe) |
Avatar LV51 Anubis (Fusion recipe) |
Fury LV49 Wu Kong (Fusion recipe) |
Divine LV51 Dominion (Fusion recipe) |
Snake LV50 Hoyau Kamui (Fusion recipe) |
UMA LV50 Hare of Inaba (Fusion recipe) |
Night LV49 Succubus (Fusion recipe) |
Brute LV49 Berserker (Fusion recipe) |
Femme LV51 Volvo (Fusion recipe) |
Vile LV49 Kanaloa (Fusion recipe) |
Raptor LV51 Anzu (Fusion recipe) |
Jaki LV51 Girimehkala (Fusion recipe) |
Rumor LV49 Purple Mirror (Fusion recipe) |
Drake LV50 Mushussu (Fusion recipe) |
General LV51 Hagen (Fusion recipe) |
Reaper LV49 DB Busters (Fusion recipe) |
Night LV50 Kaiwan (Fusion recipe) |
Brute LV51 Shiki-Ouji (Fusion recipe) |
HP 385 | 517 | 471 | 385 | 505 | 500 | 397 | 415 | 361 | 372 | 372 | 403 | 512 | 403 | 385 | 402 | 415 | 535 | 470 | 409 | 440 |
MP 174 | 210 | 184 | 138 | 167 | 186 | 135 | 114 | 138 | 161 | 105 | 131 | 206 | 123 | 123 | 181 | 106 | 198 | 138 | 158 | 139 |
St 12 | 19 | 20 | 19 | 17 | 22 | 20 | 19 | 5 | 10 | 20 | 17 | 18 | 14 | 24 | 7 | 17 | 19 | 23 | 14 | 16 |
In 14 | 12 | 10 | 10 | 13 | 10 | 9 | 7 | 11 | 13 | 6 | 8 | 14 | 8 | 9 | 16 | 6 | 13 | 5 | 13 | 8 |
Ma 17 | 15 | 11 | 12 | 16 | 12 | 12 | 9 | 11 | 15 | 8 | 12 | 14 | 10 | 9 | 17 | 8 | 11 | 5 | 14 | 14 |
En 9 | 13 | 15 | 9 | 11 | 13 | 10 | 14 | 5 | 8 | 8 | 11 | 15 | 11 | 8 | 13 | 14 | 16 | 16 | 13 | 17 |
Ag 7 | 17 | 14 | 18 | 12 | 16 | 11 | 11 | 25 | 11 | 15 | 13 | 11 | 16 | 12 | 5 | 13 | 15 | 20 | 13 | 16 |
Lu 8 | 7 | 12 | 9 | 9 | 7 | 7 | 7 | 20 | 9 | 9 | 7 | 8 | 9 | 6 | 8 | 9 | 9 | 23 | 13 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page