Reaper Persephone
I am Persephone of the Reaper clan. It's a pleasure to make your acquaintance.
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Calm
Speech: Lady
LV | 38 |
---|---|
HP | 410 |
MP | 189 |
CP | 16 |
MAG | 1212 |
PRICE | 17150 |
PhyAtk | 94 |
---|---|
PhyHit | 73 |
MagAtk | 177 |
MagHit | 48 |
Def | 112 |
Eva | 71 |
St | 9 |
---|---|
In | 14 |
Ma | 20 |
En | 10 |
Ag | 12 |
Lu | 5 |
Persephone's phase of the moon effects
The damage will be doubled exclusively at the new moon.
NEW | 200.0% |
---|---|
1/8 | 100.0% |
2/8 | 100.0% |
3/8 | 100.0% |
HALF | 100.0% |
5/8 | 100.0% |
6/8 | 100.0% |
7/8 | 100.0% |
FULL | 100.0% |
Demons of the same race as Persephone
Reaper LV38 Persephone (Fusion recipe) |
Reaper LV72 Mot (Fusion recipe) |
Reaper LV63 Cernunnos (Fusion recipe) |
Reaper LV54 Guedhe (Fusion recipe) |
Reaper LV47 Chernobog (Fusion recipe) |
Reaper LV49 DB Busters (Fusion recipe) |
Reaper LV48 Chernobog (3DS) (Fusion recipe) |
HP 410 | 758 | 674 | 565 | 536 | 470 | 486 |
MP 189 | 316 | 268 | 251 | 161 | 138 | 208 |
St 9 | 25 | 29 | 15 | 23 | 23 | 32 |
In 14 | 22 | 20 | 20 | 10 | 5 | 12 |
Ma 20 | 32 | 25 | 24 | 14 | 5 | 16 |
En 10 | 17 | 16 | 12 | 18 | 16 | 20 |
Ag 12 | 16 | 10 | 16 | 12 | 20 | 5 |
Lu 5 | 5 | 5 | 5 | 5 | 23 | 6 |
Skill |
Demons that are similar in level to Persephone
Reaper LV38 Persephone (Fusion recipe) |
Avian LV37 Phoenix (Fusion recipe) |
Genma LV39 Cu Chulainn (Fusion recipe) |
Fury LV38 Tonatiuh (Fusion recipe) |
Dragon LV38 Makara (Fusion recipe) |
Flight LV39 Tangata Manu (Fusion recipe) |
Yoma LV39 Rolwoy (Fusion recipe) |
Beast LV37 Kaso (Fusion recipe) |
Jirae LV38 Duergar (Fusion recipe) |
Wilder LV37 Pellaidh (Fusion recipe) |
Drake LV39 Python (Fusion recipe) |
Haunt LV37 Greyman (Fusion recipe) |
Zealot LV37 Ogun (Fusion recipe) |
Tyrant LV37 Moloch (Fusion recipe) |
HP 410 | 300 | 377 | 401 | 383 | 307 | 313 | 306 | 320 | 300 | 319 | 306 | 343 | 392 |
MP 189 | 97 | 108 | 144 | 134 | 107 | 103 | 105 | 136 | 97 | 103 | 113 | 146 | 170 |
St 9 | 10 | 19 | 20 | 10 | 8 | 12 | 11 | 7 | 12 | 13 | 10 | 20 | 18 |
In 14 | 6 | 7 | 8 | 9 | 10 | 8 | 8 | 11 | 5 | 9 | 7 | 7 | 14 |
Ma 20 | 9 | 8 | 9 | 15 | 7 | 8 | 9 | 13 | 10 | 7 | 12 | 11 | 10 |
En 10 | 9 | 14 | 12 | 9 | 8 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 18 |
Ag 12 | 14 | 10 | 11 | 12 | 14 | 13 | 9 | 10 | 11 | 12 | 10 | 11 | 5 |
Lu 5 | 13 | 5 | 6 | 7 | 9 | 6 | 7 | 7 | 7 | 5 | 5 | 6 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page