Ranger Melon Frost
I'm Ranger Melon Frost! Nice to meet you, mister!
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Calm
Speech: Boy
LV | 30 |
---|---|
HP | 243 |
MP | 97 |
CP | 6 |
MAG | 477 |
PRICE | 7700 |
PhyAtk | 74 |
---|---|
PhyHit | 60 |
MagAtk | 63 |
MagHit | 20 |
Def | 90 |
Eva | 58 |
St | 7 |
---|---|
In | 7 |
Ma | 7 |
En | 7 |
Ag | 7 |
Lu | 12 |
Melon Frost's Inherit Type
Skills cannot be inherited
Demons of the same race as Melon Frost
Ranger LV30 Melon Frost (Fusion recipe) |
Ranger LV40 Strawberry Frost (Fusion recipe) |
Ranger LV25 B. Hawaii Frost (Fusion recipe) |
Ranger LV35 Lemon Frost (Fusion recipe) |
Ranger LV45 Milk Frost (Fusion recipe) |
Ranger LV55 Frost Five (Fusion recipe) |
HP 243 | 320 | 204 | 305 | 358 | 55 |
MP 97 | 123 | 84 | 110 | 141 | 555 |
St 7 | 12 | 6 | 8 | 9 | 12 |
In 7 | 9 | 6 | 8 | 12 | 12 |
Ma 7 | 9 | 6 | 8 | 12 | 12 |
En 7 | 9 | 6 | 12 | 10 | 12 |
Ag 7 | 9 | 12 | 8 | 10 | 12 |
Lu 12 | 9 | 6 | 8 | 9 | 12 |
Skill |
Demons that are similar in level to Melon Frost
Ranger LV30 Melon Frost (Fusion recipe) |
Megami LV30 Fortuna (Fusion recipe) |
Tree LV30 Narcissus (Fusion recipe) |
Genma LV30 Nata Taishi (Fusion recipe) |
Holy LV29 Airavata (Fusion recipe) |
Mitama LV30 Kusi Mitama (Fusion recipe) |
Lady LV29 Pele (Fusion recipe) |
Divine LV29 Principality (Fusion recipe) |
Flight LV29 Tuofei (Fusion recipe) |
Snake LV29 Nozuchi (Fusion recipe) |
Brute LV30 Galley Beggar (Fusion recipe) |
Wood LV30 Skogsra (Fusion recipe) |
Drake LV31 Tuna-Roa (Fusion recipe) |
Haunt LV29 Yaka (Fusion recipe) |
Foul LV31 Urban Terror (Fusion recipe) |
Fallen LV30 Forneus (Fusion recipe) |
Beast LV29 Nekomata (3DS) (Fusion recipe) |
HP 243 | 279 | 237 | 280 | 289 | 243 | 265 | 227 | 236 | 242 | 255 | 249 | 267 | 248 | 255 | 273 | 237 |
MP 97 | 144 | 110 | 107 | 81 | 106 | 134 | 97 | 73 | 73 | 78 | 102 | 79 | 85 | 95 | 90 | 97 |
St 7 | 7 | 10 | 11 | 11 | 7 | 10 | 10 | 7 | 12 | 11 | 10 | 12 | 11 | 8 | 15 | 9 |
In 7 | 9 | 8 | 7 | 6 | 7 | 9 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 8 | 3 | 7 |
Ma 7 | 12 | 12 | 10 | 7 | 12 | 10 | 10 | 9 | 8 | 7 | 11 | 7 | 8 | 8 | 12 | 10 |
En 7 | 8 | 6 | 9 | 11 | 7 | 7 | 7 | 7 | 10 | 9 | 8 | 10 | 9 | 8 | 12 | 7 |
Ag 7 | 11 | 5 | 9 | 9 | 7 | 11 | 6 | 13 | 6 | 8 | 6 | 9 | 7 | 8 | 11 | 12 |
Lu 12 | 9 | 9 | 7 | 5 | 7 | 7 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 8 | 3 | 10 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page