General Hagen
I AM GENERAL HAGEN. YOUNG MASTER, WITH ALL MY FAITH, I SHALL SERVE YOU.
© ATLUS
NEUTRAL-LAW
Prsn: Calm
Speech: Embodiment
LV | 51 |
---|---|
HP | 535 |
MP | 198 |
CP | 6 |
MAG | 402 |
PRICE | 24080 |
PhyAtk | 140 |
---|---|
PhyHit | 99 |
MagAtk | 105 |
MagHit | 36 |
Def | 150 |
Eva | 95 |
St | 19 |
---|---|
In | 13 |
Ma | 11 |
En | 16 |
Ag | 15 |
Lu | 9 |
Hagen's skills
Megido | 6MP | Almighty POW 60 Foe > A light that damages any affinity |
---|---|---|
Strength Song | 2MP | Mind POW 26 Foe in F. Row > A strange song that causes Confusion |
Corkscrew | 80HP | Strike POW 38 Foe > A mighty twisting punch |
Loyalty Technique | 133HP | Skill POW ? F. Row > Damage varies with Loyalty |
The damage of each skill can be checked in Mitama Simulator.
Demons of the same race as Hagen
General LV51 Hagen (Fusion recipe) |
General LV81 Masakado (Fusion recipe) |
General LV65 Longinus (Fusion recipe) |
General LV57 Yoshitsune (Fusion recipe) |
General LV44 Lanling Wang (Fusion recipe) |
HP 535 | 814 | 660 | 556 | 434 |
MP 198 | 322 | 266 | 222 | 192 |
St 19 | 22 | 25 | 20 | 16 |
In 13 | 20 | 16 | 15 | 12 |
Ma 11 | 20 | 19 | 12 | 14 |
En 16 | 20 | 17 | 11 | 9 |
Ag 15 | 20 | 15 | 23 | 13 |
Lu 9 | 20 | 10 | 10 | 10 |
Skill |
Demons that are similar in level to Hagen
General LV51 Hagen (Fusion recipe) |
Deity LV51 Lugh (Fusion recipe) |
Megami LV50 Pallas Athena (Fusion recipe) |
Avian LV50 Yatagarasu (Fusion recipe) |
Avatar LV51 Anubis (Fusion recipe) |
Lady LV52 Diana (Fusion recipe) |
Divine LV51 Dominion (Fusion recipe) |
Fairy LV52 Titania (Fusion recipe) |
Snake LV50 Hoyau Kamui (Fusion recipe) |
UMA LV50 Hare of Inaba (Fusion recipe) |
Fallen LV52 Paimon (Fusion recipe) |
Femme LV51 Volvo (Fusion recipe) |
Raptor LV51 Anzu (Fusion recipe) |
Wood LV50 Erlkonig (Fusion recipe) |
Wilder LV52 Catoblepas (Fusion recipe) |
Jaki LV51 Girimehkala (Fusion recipe) |
Drake LV50 Mushussu (Fusion recipe) |
Zealot LV52 Aramisaki (Fusion recipe) |
Night LV50 Kaiwan (Fusion recipe) |
Brute LV51 Shiki-Ouji (Fusion recipe) |
HP 535 | 517 | 471 | 385 | 505 | 444 | 397 | 386 | 415 | 361 | 404 | 403 | 403 | 385 | 452 | 385 | 415 | 486 | 409 | 440 |
MP 198 | 210 | 184 | 138 | 167 | 252 | 135 | 184 | 114 | 138 | 164 | 131 | 123 | 174 | 116 | 123 | 106 | 204 | 158 | 139 |
St 19 | 19 | 20 | 19 | 17 | 11 | 20 | 10 | 19 | 5 | 12 | 17 | 14 | 12 | 16 | 24 | 17 | 21 | 14 | 16 |
In 13 | 12 | 10 | 10 | 13 | 15 | 9 | 14 | 7 | 11 | 7 | 8 | 8 | 14 | 7 | 9 | 6 | 11 | 13 | 8 |
Ma 11 | 15 | 11 | 12 | 16 | 22 | 12 | 19 | 9 | 11 | 21 | 12 | 10 | 17 | 9 | 9 | 8 | 14 | 14 | 14 |
En 16 | 13 | 15 | 9 | 11 | 8 | 10 | 7 | 14 | 5 | 10 | 11 | 11 | 9 | 18 | 8 | 14 | 15 | 13 | 17 |
Ag 15 | 17 | 14 | 18 | 12 | 18 | 11 | 11 | 11 | 25 | 10 | 13 | 16 | 7 | 8 | 12 | 13 | 13 | 13 | 16 |
Lu 9 | 7 | 12 | 9 | 9 | 10 | 7 | 8 | 7 | 20 | 9 | 7 | 9 | 8 | 11 | 6 | 9 | 10 | 13 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page