Megami Fortuna
I'm Fortuna. Of all the Megami, I'm the cutest, aren't I? I'm totally happy to see you.
© ATLUS
NEUTRAL-LAW
Prsn: Kind
Speech: Gal
LV | 30 |
---|---|
HP | 279 |
MP | 144 |
CP | 6 |
MAG | 477 |
PRICE | 10920 |
PhyAtk | 74 |
---|---|
PhyHit | 63 |
MagAtk | 105 |
MagHit | 30 |
Def | 92 |
Eva | 60 |
St | 7 |
---|---|
In | 9 |
Ma | 12 |
En | 8 |
Ag | 11 |
Lu | 9 |
Fortuna's Inherit Type
Heal Type. The following 13 skills can be inherited preferentially in the order shown.
Mediarahan | 30MP | Recovery Magic/All Allies > Fully restores HP |
---|---|---|
Mediarama | 12MP | Recovery Magic/All Allies > Restores HP (high) |
Media | 6MP | Recovery Magic/All Allies > Restores HP (low) |
Diarahan | 10MP | Recovery Magic/Ally > Fully restores HP |
Dia | 2MP | Recovery Magic/Ally > Restores HP (low) |
Samerecarm | 16MP | Recovery Magic/Ally > Revives with full HP |
Petradi | 3MP | Recovery Magic/Ally > Cures Stone |
Mepatra | 4MP | Recovery Magic/All Allies > Cures Sleep, Confuse |
Patra | 2MP | Recovery Magic/Ally > Cures Sleep, Confuse |
Paraladai | 3MP | Recovery Magic/Ally > Cures Paralyze |
Bombdi | 3MP | Recovery Magic/Ally > Cures Bomb |
Charmdi | 3MP | Recovery Magic/Ally > Cures Charm |
Markdi | 3MP | Recovery Magic/Ally > Cures Mark |
Demons of the same race as Fortuna
Megami LV30 Fortuna (Fusion recipe) |
Megami LV71 Anat (Fusion recipe) |
Megami LV63 Norn (Fusion recipe) |
Megami LV58 Laksmi (Fusion recipe) |
Megami LV50 Pallas Athena (Fusion recipe) |
Megami LV43 Tlazolteotl (Fusion recipe) |
Megami LV36 Scathach (Fusion recipe) |
Megami LV83 Izanami (Fusion recipe) |
HP 279 | 539 | 487 | 449 | 471 | 400 | 312 | 749 |
MP 144 | 401 | 353 | 298 | 184 | 202 | 180 | 410 |
St 7 | 19 | 15 | 13 | 20 | 11 | 17 | 22 |
In 9 | 22 | 18 | 13 | 10 | 13 | 8 | 30 |
Ma 12 | 25 | 23 | 18 | 11 | 16 | 10 | 31 |
En 8 | 12 | 12 | 11 | 15 | 12 | 12 | 20 |
Ag 11 | 18 | 16 | 12 | 14 | 11 | 9 | 20 |
Lu 9 | 13 | 15 | 25 | 12 | 10 | 7 | 17 |
Skill |
Demons that are similar in level to Fortuna
Megami LV30 Fortuna (Fusion recipe) |
Tree LV30 Narcissus (Fusion recipe) |
Genma LV30 Nata Taishi (Fusion recipe) |
Holy LV29 Airavata (Fusion recipe) |
Mitama LV30 Kusi Mitama (Fusion recipe) |
Lady LV29 Pele (Fusion recipe) |
Divine LV29 Principality (Fusion recipe) |
Flight LV29 Tuofei (Fusion recipe) |
Snake LV29 Nozuchi (Fusion recipe) |
Brute LV30 Galley Beggar (Fusion recipe) |
Wood LV30 Skogsra (Fusion recipe) |
Drake LV31 Tuna-Roa (Fusion recipe) |
Haunt LV29 Yaka (Fusion recipe) |
Foul LV31 Urban Terror (Fusion recipe) |
Ranger LV30 Melon Frost (Fusion recipe) |
Fallen LV30 Forneus (Fusion recipe) |
Beast LV29 Nekomata (3DS) (Fusion recipe) |
HP 279 | 237 | 280 | 289 | 243 | 265 | 227 | 236 | 242 | 255 | 249 | 267 | 248 | 255 | 243 | 273 | 237 |
MP 144 | 110 | 107 | 81 | 106 | 134 | 97 | 73 | 73 | 78 | 102 | 79 | 85 | 95 | 97 | 90 | 97 |
St 7 | 10 | 11 | 11 | 7 | 10 | 10 | 7 | 12 | 11 | 10 | 12 | 11 | 8 | 7 | 15 | 9 |
In 9 | 8 | 7 | 6 | 7 | 9 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 8 | 7 | 3 | 7 |
Ma 12 | 12 | 10 | 7 | 12 | 10 | 10 | 9 | 8 | 7 | 11 | 7 | 8 | 8 | 7 | 12 | 10 |
En 8 | 6 | 9 | 11 | 7 | 7 | 7 | 7 | 10 | 9 | 8 | 10 | 9 | 8 | 7 | 12 | 7 |
Ag 11 | 5 | 9 | 9 | 7 | 11 | 6 | 13 | 6 | 8 | 6 | 9 | 7 | 8 | 7 | 11 | 12 |
Lu 9 | 9 | 7 | 5 | 7 | 7 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 8 | 12 | 3 | 10 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page