Spirit Wicker Man
Hee hee! Um, I'm Wicker Man, and I'm part of the Spirit race. Hello mister!
© ATLUS
NEUTRAL-CHAOS
Prsn: Calm
Speech: Girl
LV | 45 |
---|---|
HP | 376 |
MP | 121 |
CP | 14 |
MAG | 1075 |
PRICE | 13440 |
PhyAtk | 118 |
---|---|
PhyHit | 81 |
MagAtk | 98 |
MagHit | 26 |
Def | 132 |
Eva | 79 |
St | 14 |
---|---|
In | 8 |
Ma | 11 |
En | 13 |
Ag | 9 |
Lu | 7 |
Wicker Man's phase of the moon effects
Loses its power as the new moon phases to the full moon.
NEW | 150.0% |
---|---|
1/8 | 137.5% |
2/8 | 125.0% |
3/8 | 112.5% |
HALF | 100.0% |
5/8 | 87.5% |
6/8 | 75.0% |
7/8 | 62.5% |
FULL | 50.0% |
Demons of the same race as Wicker Man
Spirit LV45 Wicker Man (Fusion recipe) |
Spirit LV32 Dybbuk (Fusion recipe) |
Spirit LV18 Garrote (Fusion recipe) |
Spirit LV10 Quicksilver (Fusion recipe) |
Spirit LV2 Poltergeist (Fusion recipe) |
HP 376 | 274 | 153 | 89 | 37 |
MP 121 | 92 | 78 | 46 | 26 |
St 14 | 9 | 4 | 4 | 3 |
In 8 | 6 | 7 | 3 | 3 |
Ma 11 | 9 | 8 | 6 | 3 |
En 13 | 10 | 5 | 3 | 3 |
Ag 9 | 8 | 6 | 8 | 3 |
Lu 7 | 7 | 5 | 3 | 4 |
Skill |
Demons that are similar in level to Wicker Man
Spirit LV45 Wicker Man (Fusion recipe) |
Deity LV44 Mahamayuri (Fusion recipe) |
Genma LV46 Kresnik (Fusion recipe) |
Lady LV45 Hariti (Fusion recipe) |
Dragon LV46 Seiryu (Fusion recipe) |
Divine LV44 Virtue (Fusion recipe) |
Yoma LV44 Roitschaggata (Fusion recipe) |
Beast LV45 Orthrus (Fusion recipe) |
Jirae LV46 Tlaltecuhtli (Fusion recipe) |
Fallen LV46 Botis (Fusion recipe) |
Wilder LV45 Cabracan (Fusion recipe) |
Undead LV44 Cosmo Zombie (Fusion recipe) |
Haunt LV46 Kudlak (Fusion recipe) |
General LV44 Lanling Wang (Fusion recipe) |
Ranger LV45 Milk Frost (Fusion recipe) |
HP 376 | 464 | 394 | 409 | 469 | 327 | 340 | 358 | 395 | 359 | 224 | 352 | 371 | 434 | 358 |
MP 121 | 180 | 143 | 198 | 126 | 152 | 128 | 101 | 114 | 130 | 101 | 136 | 130 | 192 | 141 |
St 14 | 17 | 15 | 18 | 17 | 10 | 13 | 17 | 16 | 15 | 11 | 12 | 12 | 16 | 9 |
In 8 | 10 | 8 | 13 | 13 | 12 | 8 | 7 | 8 | 8 | 6 | 10 | 8 | 12 | 12 |
Ma 11 | 13 | 13 | 15 | 7 | 15 | 13 | 7 | 9 | 13 | 8 | 13 | 13 | 14 | 12 |
En 13 | 14 | 9 | 11 | 12 | 8 | 8 | 10 | 15 | 9 | 25 | 10 | 11 | 9 | 10 |
Ag 9 | 12 | 13 | 10 | 15 | 10 | 7 | 13 | 7 | 8 | 5 | 11 | 13 | 13 | 10 |
Lu 7 | 8 | 14 | 8 | 8 | 6 | 12 | 8 | 8 | 10 | 7 | 5 | 6 | 10 | 9 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page