Undead Headless Rider
Yo! I'm Headless Rider of the Undead race. Nice ta meetcha!
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Wild
Speech: Young
LV | 24 |
---|---|
HP | 204 |
MP | 68 |
CP | 8 |
MAG | 573 |
PRICE | 5880 |
PhyAtk | 70 |
---|---|
PhyHit | 48 |
MagAtk | 52 |
MagHit | 16 |
Def | 78 |
Eva | 46 |
St | 11 |
---|---|
In | 5 |
Ma | 6 |
En | 7 |
Ag | 8 |
Lu | 4 |
Headless Rider's phase of the moon effects
At the full moon, damage will increase by 1.5 times. At waning and waxing gibbous moon, the damage will be 1.25 times larger. At the new moon it will be halved. Waning and waxing crescent moon makes the damage three quarters.
NEW | 50.0% |
---|---|
1/8 | 75.0% |
2/8 | 100.0% |
3/8 | 100.0% |
HALF | 100.0% |
5/8 | 100.0% |
6/8 | 100.0% |
7/8 | 125.0% |
FULL | 150.0% |
Demons of the same race as Headless Rider
Undead LV24 Headless Rider (Fusion recipe) |
Undead LV44 Cosmo Zombie (Fusion recipe) |
Undead LV11 Padlock (Fusion recipe) |
Undead LV4 Drag Queen (Fusion recipe) |
Undead LV1 Facebind (Fusion recipe) |
HP 204 | 352 | 113 | 50 | 30 |
MP 68 | 136 | 43 | 32 | 25 |
St 11 | 12 | 5 | 4 | 3 |
In 5 | 10 | 3 | 3 | 3 |
Ma 6 | 13 | 5 | 4 | 3 |
En 7 | 10 | 6 | 3 | 3 |
Ag 8 | 11 | 5 | 3 | 3 |
Lu 4 | 5 | 4 | 4 | 3 |
Skill |
Demons that are similar in level to Headless Rider
Undead LV24 Headless Rider (Fusion recipe) |
Enigma LV23 Futotama (Fusion recipe) |
Genma LV23 Ba Da Wang (Fusion recipe) |
Element LV24 Undine (Fusion recipe) |
Mitama LV25 Nigi Mitama (Fusion recipe) |
Kishin LV24 Hitokotonusi (Fusion recipe) |
Yoma LV25 Maruts (Fusion recipe) |
Fairy LV24 Silky (Fusion recipe) |
Jirae LV25 Tenong Cut (Fusion recipe) |
Fallen LV24 Nisroc (Fusion recipe) |
Brute LV23 Dokkaebi (Fusion recipe) |
Raptor LV25 Gurr (Fusion recipe) |
Wilder LV23 Jueyuan (Fusion recipe) |
Foul LV25 Mad Gasser (Fusion recipe) |
Ranger LV25 B. Hawaii Frost (Fusion recipe) |
HP 204 | 243 | 229 | 186 | 204 | 246 | 204 | 198 | 222 | 198 | 191 | 210 | 197 | 228 | 204 |
MP 68 | 126 | 78 | 92 | 97 | 88 | 81 | 88 | 89 | 84 | 71 | 69 | 63 | 65 | 84 |
St 11 | 7 | 10 | 5 | 6 | 11 | 7 | 6 | 7 | 8 | 8 | 9 | 8 | 11 | 6 |
In 5 | 9 | 5 | 7 | 12 | 5 | 5 | 8 | 9 | 6 | 5 | 5 | 4 | 4 | 6 |
Ma 6 | 13 | 7 | 10 | 6 | 5 | 9 | 8 | 7 | 9 | 7 | 6 | 6 | 6 | 6 |
En 7 | 7 | 9 | 4 | 6 | 10 | 6 | 6 | 9 | 6 | 6 | 7 | 7 | 10 | 6 |
Ag 8 | 5 | 8 | 8 | 6 | 9 | 7 | 7 | 5 | 7 | 9 | 10 | 10 | 8 | 12 |
Lu 4 | 6 | 5 | 7 | 6 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 6 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page