Fairy Troll
My race, Fairy. And me? I'm Troll. It's nice to meet you.
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Dumb
Speech: Iso-guy
LV | 47 |
---|---|
HP | 401 |
MP | 115 |
CP | 10 |
MAG | 747 |
PRICE | 14280 |
PhyAtk | 132 |
---|---|
PhyHit | 82 |
MagAtk | 86 |
MagHit | 24 |
Def | 140 |
Eva | 80 |
St | 19 |
---|---|
In | 7 |
Ma | 10 |
En | 15 |
Ag | 8 |
Lu | 5 |
Troll's phase of the moon effects
Gains its power as the new moon phases to the full moon.
NEW | 50.0% |
---|---|
1/8 | 62.5% |
2/8 | 75.0% |
3/8 | 87.5% |
HALF | 100.0% |
5/8 | 112.5% |
6/8 | 125.0% |
7/8 | 137.5% |
FULL | 150.0% |
Demons of the same race as Troll
Fairy LV47 Troll (Fusion recipe) |
Fairy LV58 Oberon (Fusion recipe) |
Fairy LV52 Titania (Fusion recipe) |
Fairy LV40 Vivian (Fusion recipe) |
Fairy LV33 Leprechaun (Fusion recipe) |
Fairy LV24 Silky (Fusion recipe) |
Fairy LV20 Pyro Jack (Fusion recipe) |
Fairy LV15 Jack Frost (Fusion recipe) |
Fairy LV7 Penanggal (Fusion recipe) |
Fairy LV2 Pixie (Fusion recipe) |
Fairy LV3 Pixie (3DS) (Fusion recipe) |
Fairy LV10 Goblin (Fusion recipe) |
Fairy LV43 Setanta (Fusion recipe) |
Fairy LV53 Titania (3DS) (Fusion recipe) |
HP 401 | 437 | 386 | 308 | 268 | 198 | 172 | 133 | 69 | 37 | 44 | 107 | 376 | 405 |
MP 115 | 186 | 184 | 136 | 109 | 88 | 60 | 59 | 35 | 26 | 39 | 58 | 115 | 209 |
St 19 | 13 | 10 | 9 | 9 | 6 | 8 | 5 | 4 | 3 | 3 | 6 | 20 | 12 |
In 7 | 14 | 14 | 10 | 9 | 8 | 5 | 4 | 3 | 3 | 4 | 6 | 8 | 17 |
Ma 10 | 18 | 19 | 14 | 10 | 8 | 5 | 7 | 4 | 3 | 5 | 6 | 10 | 22 |
En 15 | 9 | 7 | 7 | 8 | 6 | 6 | 5 | 3 | 3 | 3 | 6 | 15 | 9 |
Ag 8 | 13 | 11 | 8 | 7 | 7 | 7 | 5 | 5 | 3 | 4 | 5 | 16 | 13 |
Lu 5 | 8 | 8 | 9 | 7 | 6 | 6 | 6 | 5 | 4 | 5 | 3 | 3 | 11 |
Skill |
Demons that are similar in level to Troll
Fairy LV47 Troll (Fusion recipe) |
Herald LV48 Azrael (Fusion recipe) |
Tree LV48 Kukunochi (Fusion recipe) |
Genma LV46 Kresnik (Fusion recipe) |
Holy LV48 Qing Niugai (Fusion recipe) |
Kishin LV47 Zhong Kui (Fusion recipe) |
Dragon LV46 Seiryu (Fusion recipe) |
Flight LV48 Rukh (Fusion recipe) |
Jirae LV46 Tlaltecuhtli (Fusion recipe) |
Fallen LV46 Botis (Fusion recipe) |
Reaper LV47 Chernobog (Fusion recipe) |
Tyrant LV48 Balor (Fusion recipe) |
Haunt LV46 Kudlak (Fusion recipe) |
Reaper LV48 Chernobog (3DS) (Fusion recipe) |
HP 401 | 486 | 372 | 394 | 432 | 442 | 469 | 372 | 395 | 359 | 536 | 486 | 371 | 486 |
MP 115 | 224 | 160 | 143 | 124 | 174 | 126 | 116 | 114 | 130 | 161 | 224 | 130 | 208 |
St 19 | 14 | 13 | 15 | 14 | 20 | 17 | 16 | 16 | 15 | 23 | 14 | 12 | 32 |
In 7 | 13 | 12 | 8 | 8 | 9 | 13 | 8 | 8 | 8 | 10 | 15 | 8 | 12 |
Ma 10 | 19 | 16 | 13 | 11 | 11 | 7 | 9 | 9 | 13 | 14 | 17 | 13 | 16 |
En 15 | 12 | 9 | 9 | 11 | 14 | 12 | 9 | 15 | 9 | 18 | 12 | 11 | 20 |
Ag 8 | 10 | 9 | 13 | 15 | 11 | 15 | 17 | 7 | 8 | 12 | 10 | 13 | 5 |
Lu 5 | 11 | 10 | 14 | 10 | 8 | 8 | 6 | 8 | 10 | 5 | 11 | 6 | 6 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page