Avian Yatagarasu
I AM Avian Yatagarasu. BEAR WITNESS TO MY POWERS THAT ARE BEYOND HUMAN COMPREHENSION.
© ATLUS
NEUTRAL-LAW
Prsn: Kind
Speech: Embodiment
LV | 50 |
---|---|
HP | 385 |
MP | 138 |
CP | 8 |
MAG | 594 |
PRICE | 20720 |
PhyAtk | 138 |
---|---|
PhyHit | 101 |
MagAtk | 109 |
MagHit | 32 |
Def | 134 |
Eva | 97 |
St | 19 |
---|---|
In | 10 |
Ma | 12 |
En | 9 |
Ag | 18 |
Lu | 9 |
Yatagarasu's Commentary
A divine creature in Japanese lore.
They are three-legged birds sent by Amaterasu to help humans.
It is said that they helped Emperor Jinmu claim victory.
Demons of the same race as Yatagarasu
Avian LV50 Yatagarasu (Fusion recipe) |
Avian LV63 Garuda (Fusion recipe) |
Avian LV56 Suzaku (Fusion recipe) |
Avian LV42 Thunderbird (Fusion recipe) |
Avian LV37 Phoenix (Fusion recipe) |
HP 385 | 499 | 448 | 369 | 300 |
MP 138 | 155 | 152 | 110 | 97 |
St 19 | 24 | 20 | 15 | 10 |
In 10 | 10 | 11 | 5 | 6 |
Ma 12 | 13 | 13 | 12 | 9 |
En 9 | 14 | 13 | 15 | 9 |
Ag 18 | 20 | 17 | 15 | 14 |
Lu 9 | 11 | 10 | 5 | 13 |
Skill |
Demons that are similar in level to Yatagarasu
Avian LV50 Yatagarasu (Fusion recipe) |
Deity LV51 Lugh (Fusion recipe) |
Megami LV50 Pallas Athena (Fusion recipe) |
Avatar LV51 Anubis (Fusion recipe) |
Fury LV49 Wu Kong (Fusion recipe) |
Divine LV51 Dominion (Fusion recipe) |
Snake LV50 Hoyau Kamui (Fusion recipe) |
UMA LV50 Hare of Inaba (Fusion recipe) |
Night LV49 Succubus (Fusion recipe) |
Brute LV49 Berserker (Fusion recipe) |
Femme LV51 Volvo (Fusion recipe) |
Vile LV49 Kanaloa (Fusion recipe) |
Raptor LV51 Anzu (Fusion recipe) |
Wood LV50 Erlkonig (Fusion recipe) |
Jaki LV51 Girimehkala (Fusion recipe) |
Rumor LV49 Purple Mirror (Fusion recipe) |
Drake LV50 Mushussu (Fusion recipe) |
General LV51 Hagen (Fusion recipe) |
Reaper LV49 DB Busters (Fusion recipe) |
Night LV50 Kaiwan (Fusion recipe) |
Brute LV51 Shiki-Ouji (Fusion recipe) |
HP 385 | 517 | 471 | 505 | 500 | 397 | 415 | 361 | 372 | 372 | 403 | 512 | 403 | 385 | 385 | 402 | 415 | 535 | 470 | 409 | 440 |
MP 138 | 210 | 184 | 167 | 186 | 135 | 114 | 138 | 161 | 105 | 131 | 206 | 123 | 174 | 123 | 181 | 106 | 198 | 138 | 158 | 139 |
St 19 | 19 | 20 | 17 | 22 | 20 | 19 | 5 | 10 | 20 | 17 | 18 | 14 | 12 | 24 | 7 | 17 | 19 | 23 | 14 | 16 |
In 10 | 12 | 10 | 13 | 10 | 9 | 7 | 11 | 13 | 6 | 8 | 14 | 8 | 14 | 9 | 16 | 6 | 13 | 5 | 13 | 8 |
Ma 12 | 15 | 11 | 16 | 12 | 12 | 9 | 11 | 15 | 8 | 12 | 14 | 10 | 17 | 9 | 17 | 8 | 11 | 5 | 14 | 14 |
En 9 | 13 | 15 | 11 | 13 | 10 | 14 | 5 | 8 | 8 | 11 | 15 | 11 | 9 | 8 | 13 | 14 | 16 | 16 | 13 | 17 |
Ag 18 | 17 | 14 | 12 | 16 | 11 | 11 | 25 | 11 | 15 | 13 | 11 | 16 | 7 | 12 | 5 | 13 | 15 | 20 | 13 | 16 |
Lu 9 | 7 | 12 | 9 | 7 | 7 | 7 | 20 | 9 | 9 | 7 | 8 | 9 | 8 | 6 | 8 | 9 | 9 | 23 | 13 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page