Flight Tangata Manu
Yo! I'm Tangata Manu of the Flight race. Nice ta meetcha!
© ATLUS
NEUTRAL-LAW
Prsn: Sly
Speech: Young
LV | 39 |
---|---|
HP | 307 |
MP | 107 |
CP | 8 |
MAG | 620 |
PRICE | 10920 |
PhyAtk | 94 |
---|---|
PhyHit | 80 |
MagAtk | 71 |
MagHit | 26 |
Def | 110 |
Eva | 76 |
St | 8 |
---|---|
In | 10 |
Ma | 7 |
En | 8 |
Ag | 14 |
Lu | 9 |
Tangata Manu's Commentary
A bird-man revered on Easter Island.
The leader of the tribe was also given the title of the same name.
A competition is held to decide the tribe's leader, where one must swim to a nearby island and fetch a bird egg.
The first to return is given the title of Tangata Manu ("bird man") and great authority.
Demons of the same race as Tangata Manu
Flight LV39 Tangata Manu (Fusion recipe) |
Flight LV55 Da Peng (Fusion recipe) |
Flight LV48 Rukh (Fusion recipe) |
Flight LV29 Tuofei (Fusion recipe) |
Flight LV17 Gu Huo Niao (Fusion recipe) |
Flight LV9 Harpy (Fusion recipe) |
HP 307 | 429 | 372 | 236 | 146 | 88 |
MP 107 | 127 | 116 | 73 | 61 | 37 |
St 8 | 17 | 16 | 7 | 7 | 5 |
In 10 | 8 | 8 | 5 | 6 | 3 |
Ma 7 | 11 | 9 | 9 | 5 | 4 |
En 8 | 11 | 9 | 7 | 5 | 4 |
Ag 14 | 18 | 17 | 13 | 8 | 7 |
Lu 9 | 7 | 6 | 5 | 3 | 3 |
Skill |
Demons that are similar in level to Tangata Manu
Flight LV39 Tangata Manu (Fusion recipe) |
Tree LV40 Mayahuel (Fusion recipe) |
Genma LV39 Cu Chulainn (Fusion recipe) |
Holy LV40 Byakko (Fusion recipe) |
Fury LV38 Tonatiuh (Fusion recipe) |
Dragon LV38 Makara (Fusion recipe) |
Yoma LV39 Rolwoy (Fusion recipe) |
Fairy LV40 Vivian (Fusion recipe) |
Jirae LV38 Duergar (Fusion recipe) |
Fallen LV40 Halphas (Fusion recipe) |
Wood LV40 Alraune (Fusion recipe) |
Reaper LV38 Persephone (Fusion recipe) |
Drake LV39 Python (Fusion recipe) |
Ranger LV40 Strawberry Frost (Fusion recipe) |
HP 307 | 314 | 377 | 360 | 401 | 383 | 313 | 308 | 320 | 332 | 308 | 410 | 319 | 320 |
MP 107 | 132 | 108 | 88 | 144 | 134 | 103 | 136 | 136 | 116 | 152 | 189 | 103 | 123 |
St 8 | 8 | 19 | 15 | 20 | 10 | 12 | 9 | 7 | 10 | 5 | 9 | 13 | 12 |
In 10 | 9 | 7 | 5 | 8 | 9 | 8 | 10 | 11 | 9 | 12 | 14 | 9 | 9 |
Ma 7 | 14 | 8 | 7 | 9 | 15 | 8 | 14 | 13 | 12 | 16 | 20 | 7 | 9 |
En 8 | 8 | 14 | 9 | 12 | 9 | 9 | 7 | 9 | 11 | 7 | 10 | 10 | 9 |
Ag 14 | 7 | 10 | 19 | 11 | 12 | 13 | 8 | 10 | 9 | 8 | 12 | 12 | 9 |
Lu 9 | 15 | 5 | 6 | 6 | 7 | 6 | 9 | 7 | 6 | 9 | 5 | 5 | 9 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page