Night Sandman
My race, Night. And me? I'm Sandman. It's nice to meet you.
© ATLUS
NEUTRAL-CHAOS
Prsn: Dumb
Speech: Iso-guy
LV | 21 |
---|---|
HP | 172 |
MP | 77 |
CP | 5 |
MAG | 334 |
PRICE | 5040 |
PhyAtk | 54 |
---|---|
PhyHit | 43 |
MagAtk | 63 |
MagHit | 20 |
Def | 68 |
Eva | 41 |
St | 6 |
---|---|
In | 7 |
Ma | 7 |
En | 5 |
Ag | 7 |
Lu | 6 |
Sandman's phase of the moon effects
Loses its power as the new moon phases to the full moon.
NEW | 150.0% |
---|---|
1/8 | 137.5% |
2/8 | 125.0% |
3/8 | 112.5% |
HALF | 100.0% |
5/8 | 87.5% |
6/8 | 75.0% |
7/8 | 62.5% |
FULL | 50.0% |
Demons of the same race as Sandman
Night LV21 Sandman (Fusion recipe) |
Night LV56 Nyx (Fusion recipe) |
Night LV49 Succubus (Fusion recipe) |
Night LV42 Incubus (Fusion recipe) |
Night LV33 Wild Hunt (Fusion recipe) |
Night LV14 Kikimora (Fusion recipe) |
Night LV7 Mokoi (Fusion recipe) |
Night LV34 Black Frost (Fusion recipe) |
Night LV50 Kaiwan (Fusion recipe) |
HP 172 | 430 | 372 | 333 | 268 | 121 | 75 | 251 | 409 |
MP 77 | 196 | 161 | 142 | 109 | 70 | 39 | 114 | 158 |
St 6 | 9 | 10 | 11 | 10 | 4 | 5 | 17 | 14 |
In 7 | 15 | 13 | 12 | 8 | 6 | 3 | 4 | 13 |
Ma 7 | 20 | 15 | 13 | 11 | 8 | 5 | 16 | 14 |
En 5 | 10 | 8 | 9 | 8 | 4 | 4 | 4 | 13 |
Ag 7 | 12 | 11 | 8 | 7 | 5 | 4 | 16 | 13 |
Lu 6 | 7 | 9 | 6 | 6 | 4 | 3 | 4 | 13 |
Skill |
Demons that are similar in level to Sandman
Night LV21 Sandman (Fusion recipe) |
Tree LV21 Oshira-sama (Fusion recipe) |
Holy LV22 Buraq (Fusion recipe) |
Element LV20 Sylph (Fusion recipe) |
Mitama LV20 Ara Mitama (Fusion recipe) |
Divine LV21 Archangel (Fusion recipe) |
Fairy LV20 Pyro Jack (Fusion recipe) |
Snake LV22 Yato no Kami (Fusion recipe) |
Beast LV22 Katakirauwa (Fusion recipe) |
UMA LV20 Kuda (Fusion recipe) |
Wood LV20 Shan Xiao (Fusion recipe) |
Drake LV21 Bai Suzhen (Fusion recipe) |
Element LV21 Sylph (3DS) (Fusion recipe) |
HP 172 | 178 | 219 | 160 | 166 | 183 | 172 | 197 | 179 | 154 | 166 | 178 | 167 |
MP 77 | 89 | 58 | 60 | 60 | 61 | 60 | 70 | 70 | 120 | 76 | 65 | 77 |
St 6 | 5 | 8 | 4 | 12 | 11 | 8 | 6 | 8 | 3 | 6 | 8 | 4 |
In 7 | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 14 | 8 | 4 | 7 |
Ma 7 | 10 | 4 | 5 | 5 | 5 | 5 | 9 | 9 | 15 | 6 | 7 | 7 |
En 5 | 6 | 8 | 4 | 5 | 8 | 6 | 7 | 6 | 3 | 5 | 6 | 4 |
Ag 7 | 5 | 10 | 11 | 5 | 5 | 7 | 7 | 4 | 3 | 7 | 9 | 12 |
Lu 6 | 7 | 6 | 8 | 5 | 4 | 6 | 4 | 7 | 3 | 5 | 4 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page