Foul Urban Terror
Ho ho ho! I'm Foul Urban Terror. Nice ta meet ya, whipper-snapper!
© ATLUS
NEUTRAL-CHAOS
Prsn: Calm
Speech: Oldman
LV | 31 |
---|---|
HP | 255 |
MP | 95 |
CP | 10 |
MAG | 741 |
PRICE | 8050 |
PhyAtk | 78 |
---|---|
PhyHit | 60 |
MagAtk | 75 |
MagHit | 24 |
Def | 94 |
Eva | 58 |
St | 8 |
---|---|
In | 8 |
Ma | 8 |
En | 8 |
Ag | 8 |
Lu | 8 |
Urban Terror's phase of the moon effects
It is not compensated by the moon phase and always deals 100% damage.
NEW | 100.0% |
---|---|
1/8 | 100.0% |
2/8 | 100.0% |
3/8 | 100.0% |
HALF | 100.0% |
5/8 | 100.0% |
6/8 | 100.0% |
7/8 | 100.0% |
FULL | 100.0% |
Demons of the same race as Urban Terror
Foul LV31 Urban Terror (Fusion recipe) |
Foul LV53 Shadow (Fusion recipe) |
Foul LV25 Mad Gasser (Fusion recipe) |
Foul LV13 Night Stalker (Fusion recipe) |
Foul LV1 Slime (Fusion recipe) |
Foul LV26 Douman (Fusion recipe) |
HP 255 | 404 | 228 | 120 | 30 | 217 |
MP 95 | 137 | 65 | 37 | 25 | 106 |
St 8 | 19 | 11 | 4 | 3 | 8 |
In 8 | 10 | 4 | 3 | 3 | 9 |
Ma 8 | 11 | 6 | 3 | 3 | 11 |
En 8 | 9 | 10 | 5 | 3 | 7 |
Ag 8 | 12 | 8 | 11 | 3 | 8 |
Lu 8 | 9 | 3 | 4 | 3 | 9 |
Skill |
Demons that are similar in level to Urban Terror
Foul LV31 Urban Terror (Fusion recipe) |
Megami LV30 Fortuna (Fusion recipe) |
Tree LV30 Narcissus (Fusion recipe) |
Genma LV30 Nata Taishi (Fusion recipe) |
Avatar LV32 Kamapua'a (Fusion recipe) |
Mitama LV30 Kusi Mitama (Fusion recipe) |
Yoma LV32 Shiwanna (Fusion recipe) |
Brute LV30 Galley Beggar (Fusion recipe) |
Wood LV30 Skogsra (Fusion recipe) |
Drake LV31 Tuna-Roa (Fusion recipe) |
Spirit LV32 Dybbuk (Fusion recipe) |
Ranger LV30 Melon Frost (Fusion recipe) |
Fallen LV30 Forneus (Fusion recipe) |
Beast LV32 Dormarth (Fusion recipe) |
HP 255 | 279 | 237 | 280 | 350 | 243 | 256 | 255 | 249 | 267 | 274 | 243 | 273 | 256 |
MP 95 | 144 | 110 | 107 | 92 | 106 | 120 | 78 | 102 | 79 | 92 | 97 | 90 | 96 |
St 8 | 7 | 10 | 11 | 11 | 7 | 8 | 11 | 10 | 12 | 9 | 7 | 15 | 15 |
In 8 | 9 | 8 | 7 | 7 | 7 | 9 | 5 | 7 | 5 | 6 | 7 | 3 | 9 |
Ma 8 | 12 | 12 | 10 | 8 | 12 | 12 | 7 | 11 | 7 | 9 | 7 | 12 | 7 |
En 8 | 8 | 6 | 9 | 12 | 7 | 6 | 9 | 8 | 10 | 10 | 7 | 12 | 7 |
Ag 8 | 11 | 5 | 9 | 7 | 7 | 9 | 8 | 6 | 9 | 8 | 7 | 11 | 18 |
Lu 8 | 9 | 9 | 7 | 10 | 7 | 5 | 7 | 5 | 5 | 7 | 12 | 3 | 3 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page