Fury Tonatiuh
I apologize for keeping you waiting. I am called Fury Tonatiuh. It is a pleasure to meet you.
© ATLUS
NEUTRAL-CHAOS
Prsn: Calm
Speech: Lord
LV | 38 |
---|---|
HP | 401 |
MP | 144 |
CP | 8 |
MAG | 604 |
PRICE | 15190 |
PhyAtk | 116 |
---|---|
PhyHit | 73 |
MagAtk | 82 |
MagHit | 24 |
Def | 116 |
Eva | 71 |
St | 20 |
---|---|
In | 8 |
Ma | 9 |
En | 12 |
Ag | 11 |
Lu | 6 |
Tonatiuh's Inherit Type
Ice Type. The following 4 skills can be inherited preferentially in the order shown.
Mabufula | 18MP | Ice POW 38 All > Frigid air that can Freeze your foes |
---|---|---|
Mabufu | 8MP | Ice POW 14 Row > Frigid air that can Freeze your foes |
Bufula | 10MP | Ice POW 44 Foe > Frigid air that can Freeze your foes |
Bufu | 3MP | Ice POW 5 Foe > Frigid air that can Freeze your foes |
Demons of the same race as Tonatiuh
Fury LV38 Tonatiuh (Fusion recipe) |
Fury LV85 Shiva (Fusion recipe) |
Fury LV72 Susano-o (Fusion recipe) |
Fury LV64 Zaou-Gongen (Fusion recipe) |
Fury LV59 Kartikeya (Fusion recipe) |
Fury LV49 Wu Kong (Fusion recipe) |
Fury LV60 Yama (Fusion recipe) |
HP 401 | 842 | 738 | 640 | 573 | 500 | 588 |
MP 144 | 318 | 272 | 288 | 214 | 186 | 280 |
St 20 | 33 | 29 | 18 | 23 | 22 | 19 |
In 8 | 16 | 14 | 16 | 10 | 10 | 21 |
Ma 9 | 21 | 18 | 24 | 14 | 12 | 19 |
En 12 | 19 | 20 | 15 | 11 | 13 | 22 |
Ag 11 | 23 | 16 | 18 | 28 | 16 | 11 |
Lu 6 | 15 | 13 | 9 | 7 | 7 | 16 |
Skill |
Demons that are similar in level to Tonatiuh
Fury LV38 Tonatiuh (Fusion recipe) |
Avian LV37 Phoenix (Fusion recipe) |
Genma LV39 Cu Chulainn (Fusion recipe) |
Dragon LV38 Makara (Fusion recipe) |
Flight LV39 Tangata Manu (Fusion recipe) |
Yoma LV39 Rolwoy (Fusion recipe) |
Beast LV37 Kaso (Fusion recipe) |
Jirae LV38 Duergar (Fusion recipe) |
Reaper LV38 Persephone (Fusion recipe) |
Wilder LV37 Pellaidh (Fusion recipe) |
Drake LV39 Python (Fusion recipe) |
Haunt LV37 Greyman (Fusion recipe) |
Zealot LV37 Ogun (Fusion recipe) |
Tyrant LV37 Moloch (Fusion recipe) |
HP 401 | 300 | 377 | 383 | 307 | 313 | 306 | 320 | 410 | 300 | 319 | 306 | 343 | 392 |
MP 144 | 97 | 108 | 134 | 107 | 103 | 105 | 136 | 189 | 97 | 103 | 113 | 146 | 170 |
St 20 | 10 | 19 | 10 | 8 | 12 | 11 | 7 | 9 | 12 | 13 | 10 | 20 | 18 |
In 8 | 6 | 7 | 9 | 10 | 8 | 8 | 11 | 14 | 5 | 9 | 7 | 7 | 14 |
Ma 9 | 9 | 8 | 15 | 7 | 8 | 9 | 13 | 20 | 10 | 7 | 12 | 11 | 10 |
En 12 | 9 | 14 | 9 | 8 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 18 |
Ag 11 | 14 | 10 | 12 | 14 | 13 | 9 | 10 | 12 | 11 | 12 | 10 | 11 | 5 |
Lu 6 | 13 | 5 | 7 | 9 | 6 | 7 | 7 | 5 | 7 | 5 | 5 | 6 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page