Mitama Kusi Mitama
I AM Mitama Kusi Mitama. NICE TO MEET YOU...
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Kind
Speech: Gibberish
LV | 30 |
---|---|
HP | 243 |
MP | 106 |
CP | 6 |
MAG | 477 |
PRICE | 22000 |
PhyAtk | 74 |
---|---|
PhyHit | 57 |
MagAtk | 101 |
MagHit | 26 |
Def | 90 |
Eva | 55 |
St | 7 |
---|---|
In | 7 |
Ma | 12 |
En | 7 |
Ag | 7 |
Lu | 7 |
Kusi Mitama's phase of the moon effects
Loses its power as the new moon phases to the full moon.
NEW | 150.0% |
---|---|
1/8 | 137.5% |
2/8 | 125.0% |
3/8 | 112.5% |
HALF | 100.0% |
5/8 | 87.5% |
6/8 | 75.0% |
7/8 | 62.5% |
FULL | 50.0% |
Demons of the same race as Kusi Mitama
Mitama LV30 Kusi Mitama (Fusion recipe) |
Mitama LV35 Saki Mitama (Fusion recipe) |
Mitama LV25 Nigi Mitama (Fusion recipe) |
Mitama LV20 Ara Mitama (Fusion recipe) |
HP 243 | 281 | 204 | 166 |
MP 106 | 99 | 97 | 60 |
St 7 | 8 | 6 | 12 |
In 7 | 8 | 12 | 5 |
Ma 12 | 8 | 6 | 5 |
En 7 | 8 | 6 | 5 |
Ag 7 | 8 | 6 | 5 |
Lu 7 | 12 | 6 | 5 |
Skill |
Demons that are similar in level to Kusi Mitama
Mitama LV30 Kusi Mitama (Fusion recipe) |
Megami LV30 Fortuna (Fusion recipe) |
Tree LV30 Narcissus (Fusion recipe) |
Genma LV30 Nata Taishi (Fusion recipe) |
Holy LV29 Airavata (Fusion recipe) |
Lady LV29 Pele (Fusion recipe) |
Divine LV29 Principality (Fusion recipe) |
Flight LV29 Tuofei (Fusion recipe) |
Snake LV29 Nozuchi (Fusion recipe) |
Brute LV30 Galley Beggar (Fusion recipe) |
Wood LV30 Skogsra (Fusion recipe) |
Drake LV31 Tuna-Roa (Fusion recipe) |
Haunt LV29 Yaka (Fusion recipe) |
Foul LV31 Urban Terror (Fusion recipe) |
Ranger LV30 Melon Frost (Fusion recipe) |
Fallen LV30 Forneus (Fusion recipe) |
Beast LV29 Nekomata (3DS) (Fusion recipe) |
HP 243 | 279 | 237 | 280 | 289 | 265 | 227 | 236 | 242 | 255 | 249 | 267 | 248 | 255 | 243 | 273 | 237 |
MP 106 | 144 | 110 | 107 | 81 | 134 | 97 | 73 | 73 | 78 | 102 | 79 | 85 | 95 | 97 | 90 | 97 |
St 7 | 7 | 10 | 11 | 11 | 10 | 10 | 7 | 12 | 11 | 10 | 12 | 11 | 8 | 7 | 15 | 9 |
In 7 | 9 | 8 | 7 | 6 | 9 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 8 | 7 | 3 | 7 |
Ma 12 | 12 | 12 | 10 | 7 | 10 | 10 | 9 | 8 | 7 | 11 | 7 | 8 | 8 | 7 | 12 | 10 |
En 7 | 8 | 6 | 9 | 11 | 7 | 7 | 7 | 10 | 9 | 8 | 10 | 9 | 8 | 7 | 12 | 7 |
Ag 7 | 11 | 5 | 9 | 9 | 11 | 6 | 13 | 6 | 8 | 6 | 9 | 7 | 8 | 7 | 11 | 12 |
Lu 7 | 9 | 9 | 7 | 5 | 7 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 8 | 12 | 3 | 10 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page