Fury Susano-o
I apologize for keeping you waiting. I am called Fury Susano-o. It is a pleasure to meet you.
© ATLUS
NEUTRAL-CHAOS
Prsn: Wild
Speech: Lord
LV | 72 |
---|---|
HP | 738 |
MP | 272 |
CP | 15 |
MAG | 1143 |
PRICE | 42350 |
PhyAtk | 202 |
---|---|
PhyHit | 134 |
MagAtk | 162 |
MagHit | 46 |
Def | 200 |
Eva | 130 |
St | 29 |
---|---|
In | 14 |
Ma | 18 |
En | 20 |
Ag | 16 |
Lu | 13 |
Susano-o's skills
Atom Slicer | 295HP | Slash POW 40 All > A series of crushing strikes |
---|---|---|
Mazionga | 18MP | Elec POW 38 Center Spread > Powerful electricity that Shocks foes |
Mudoon | 8MP | Death POW 20 All > A spell that curses the enemy to death |
Rakukaja | 5MP | Increases all allies' Defense stat > Effects stack up to 4 times |
The damage of each skill can be checked in Mitama Simulator.
Demons of the same race as Susano-o
Fury LV72 Susano-o (Fusion recipe) |
Fury LV85 Shiva (Fusion recipe) |
Fury LV64 Zaou-Gongen (Fusion recipe) |
Fury LV59 Kartikeya (Fusion recipe) |
Fury LV49 Wu Kong (Fusion recipe) |
Fury LV38 Tonatiuh (Fusion recipe) |
Fury LV60 Yama (Fusion recipe) |
HP 738 | 842 | 640 | 573 | 500 | 401 | 588 |
MP 272 | 318 | 288 | 214 | 186 | 144 | 280 |
St 29 | 33 | 18 | 23 | 22 | 20 | 19 |
In 14 | 16 | 16 | 10 | 10 | 8 | 21 |
Ma 18 | 21 | 24 | 14 | 12 | 9 | 19 |
En 20 | 19 | 15 | 11 | 13 | 12 | 22 |
Ag 16 | 23 | 18 | 28 | 16 | 11 | 11 |
Lu 13 | 15 | 9 | 7 | 7 | 6 | 16 |
Skill |
Demons that are similar in level to Susano-o
Fury LV72 Susano-o (Fusion recipe) |
Deity LV73 Baal (Fusion recipe) |
Megami LV71 Anat (Fusion recipe) |
Herald LV73 Sraosha (Fusion recipe) |
Kishin LV71 Marici (Fusion recipe) |
Reaper LV72 Mot (Fusion recipe) |
Tyrant LV73 Nergal (Fusion recipe) |
Kishin LV72 Thor (3DS) (Fusion recipe) |
HP 738 | 601 | 539 | 740 | 634 | 758 | 728 | 684 |
MP 272 | 440 | 401 | 270 | 274 | 316 | 306 | 276 |
St 29 | 24 | 19 | 23 | 29 | 25 | 21 | 29 |
In 14 | 19 | 22 | 18 | 15 | 22 | 19 | 13 |
Ma 18 | 28 | 25 | 13 | 18 | 32 | 21 | 20 |
En 20 | 15 | 12 | 19 | 16 | 17 | 17 | 23 |
Ag 16 | 16 | 18 | 25 | 14 | 16 | 20 | 17 |
Lu 13 | 10 | 13 | 14 | 10 | 5 | 13 | 14 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page