Night Incubus
I'm Night Incubus! Nice to meet you, mister!
© ATLUS
NEUTRAL-CHAOS
Prsn: Calm
Speech: Boy
LV | 42 |
---|---|
HP | 333 |
MP | 142 |
CP | 9 |
MAG | 667 |
PRICE | 12180 |
PhyAtk | 106 |
---|---|
PhyHit | 76 |
MagAtk | 120 |
MagHit | 36 |
Def | 118 |
Eva | 74 |
St | 11 |
---|---|
In | 12 |
Ma | 13 |
En | 9 |
Ag | 8 |
Lu | 6 |
Incubus's phase of the moon effects
Loses its power as the new moon phases to the full moon.
NEW | 150.0% |
---|---|
1/8 | 137.5% |
2/8 | 125.0% |
3/8 | 112.5% |
HALF | 100.0% |
5/8 | 87.5% |
6/8 | 75.0% |
7/8 | 62.5% |
FULL | 50.0% |
Demons of the same race as Incubus
Night LV42 Incubus (Fusion recipe) |
Night LV56 Nyx (Fusion recipe) |
Night LV49 Succubus (Fusion recipe) |
Night LV33 Wild Hunt (Fusion recipe) |
Night LV21 Sandman (Fusion recipe) |
Night LV14 Kikimora (Fusion recipe) |
Night LV7 Mokoi (Fusion recipe) |
Night LV34 Black Frost (Fusion recipe) |
Night LV50 Kaiwan (Fusion recipe) |
HP 333 | 430 | 372 | 268 | 172 | 121 | 75 | 251 | 409 |
MP 142 | 196 | 161 | 109 | 77 | 70 | 39 | 114 | 158 |
St 11 | 9 | 10 | 10 | 6 | 4 | 5 | 17 | 14 |
In 12 | 15 | 13 | 8 | 7 | 6 | 3 | 4 | 13 |
Ma 13 | 20 | 15 | 11 | 7 | 8 | 5 | 16 | 14 |
En 9 | 10 | 8 | 8 | 5 | 4 | 4 | 4 | 13 |
Ag 8 | 12 | 11 | 7 | 7 | 5 | 4 | 16 | 13 |
Lu 6 | 7 | 9 | 6 | 6 | 4 | 3 | 4 | 13 |
Skill |
Demons that are similar in level to Incubus
Night LV42 Incubus (Fusion recipe) |
Megami LV43 Tlazolteotl (Fusion recipe) |
Herald LV42 Israfel (Fusion recipe) |
Avian LV42 Thunderbird (Fusion recipe) |
Enigma LV42 Kinmamon (Fusion recipe) |
Avatar LV43 Genbu (Fusion recipe) |
Kishin LV41 Tyr (Fusion recipe) |
Snake LV43 Mizuchi (Fusion recipe) |
Brute LV41 Nyalmot (Fusion recipe) |
Femme LV43 Amazon (Fusion recipe) |
Vile LV41 Pachacamac (Fusion recipe) |
Jaki LV43 Rakshasa (Fusion recipe) |
Rumor LV42 Red Cape (Fusion recipe) |
Lady LV41 Kushinada (Fusion recipe) |
Fairy LV43 Setanta (Fusion recipe) |
HP 333 | 400 | 447 | 369 | 429 | 479 | 391 | 339 | 314 | 339 | 426 | 345 | 339 | 380 | 376 |
MP 142 | 202 | 192 | 110 | 212 | 123 | 150 | 103 | 121 | 95 | 178 | 99 | 110 | 262 | 115 |
St 11 | 11 | 12 | 15 | 9 | 15 | 18 | 13 | 16 | 13 | 15 | 16 | 16 | 9 | 20 |
In 12 | 13 | 13 | 5 | 12 | 9 | 8 | 6 | 9 | 6 | 10 | 6 | 9 | 21 | 8 |
Ma 13 | 16 | 15 | 12 | 20 | 11 | 9 | 14 | 11 | 7 | 14 | 8 | 8 | 24 | 10 |
En 9 | 12 | 14 | 15 | 11 | 18 | 13 | 10 | 7 | 9 | 12 | 10 | 10 | 11 | 15 |
Ag 8 | 11 | 9 | 15 | 10 | 7 | 11 | 12 | 9 | 18 | 10 | 13 | 9 | 9 | 16 |
Lu 6 | 10 | 8 | 5 | 9 | 8 | 7 | 5 | 6 | 7 | 9 | 7 | 7 | 7 | 3 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page