Divine Power
I apologize for keeping you waiting. I am called Divine Power. It is a pleasure to meet you.
© ATLUS
NEUTRAL-LAW
Prsn: Calm
Speech: Lord
LV | 36 |
---|---|
HP | 294 |
MP | 104 |
CP | 8 |
MAG | 572 |
PRICE | 9800 |
PhyAtk | 102 |
---|---|
PhyHit | 64 |
MagAtk | 82 |
MagHit | 24 |
Def | 106 |
Eva | 63 |
St | 15 |
---|---|
In | 8 |
Ma | 9 |
En | 9 |
Ag | 6 |
Lu | 6 |
Power's Commentary
The sixth of the nine orders of angels.
They are said to be the first line of defense in the hallways of Heaven to prevent demons from entering.
Demons of the same race as Power
Divine LV36 Power (Fusion recipe) |
Divine LV64 Cherub (Fusion recipe) |
Divine LV57 Throne (Fusion recipe) |
Divine LV51 Dominion (Fusion recipe) |
Divine LV44 Virtue (Fusion recipe) |
Divine LV29 Principality (Fusion recipe) |
Divine LV21 Archangel (Fusion recipe) |
Divine LV14 Angel (Fusion recipe) |
Divine LV65 Cherub (3DS) (Fusion recipe) |
HP 294 | 494 | 436 | 397 | 327 | 227 | 183 | 121 | 591 |
MP 104 | 188 | 157 | 135 | 152 | 97 | 61 | 58 | 137 |
St 15 | 17 | 19 | 20 | 10 | 10 | 11 | 6 | 24 |
In 8 | 10 | 10 | 9 | 12 | 7 | 5 | 5 | 9 |
Ma 9 | 21 | 15 | 12 | 15 | 10 | 5 | 6 | 9 |
En 9 | 12 | 10 | 10 | 8 | 7 | 8 | 5 | 27 |
Ag 6 | 14 | 10 | 11 | 10 | 6 | 5 | 4 | 14 |
Lu 6 | 7 | 10 | 7 | 6 | 6 | 4 | 5 | 15 |
Skill |
Demons that are similar in level to Power
Divine LV36 Power (Fusion recipe) |
Megami LV36 Scathach (Fusion recipe) |
Herald LV35 Melchizedek (Fusion recipe) |
Avian LV37 Phoenix (Fusion recipe) |
Mitama LV35 Saki Mitama (Fusion recipe) |
Lady LV36 Dzelarhons (Fusion recipe) |
Snake LV36 Vouivre (Fusion recipe) |
Beast LV37 Kaso (Fusion recipe) |
UMA LV35 Chupacabra (Fusion recipe) |
Brute LV35 Ikusa (Fusion recipe) |
Vile LV35 Mishaguji (Fusion recipe) |
Raptor LV36 Camazotz (Fusion recipe) |
Wilder LV37 Pellaidh (Fusion recipe) |
Haunt LV37 Greyman (Fusion recipe) |
Zealot LV37 Ogun (Fusion recipe) |
Ranger LV35 Lemon Frost (Fusion recipe) |
Tyrant LV37 Moloch (Fusion recipe) |
HP 294 | 312 | 363 | 300 | 281 | 324 | 288 | 306 | 305 | 275 | 369 | 288 | 300 | 306 | 343 | 305 | 392 |
MP 104 | 180 | 154 | 97 | 99 | 160 | 112 | 105 | 91 | 91 | 166 | 96 | 97 | 113 | 146 | 110 | 170 |
St 15 | 17 | 15 | 10 | 8 | 14 | 8 | 11 | 13 | 15 | 10 | 12 | 12 | 10 | 20 | 8 | 18 |
In 8 | 8 | 10 | 6 | 8 | 10 | 9 | 8 | 9 | 6 | 12 | 6 | 5 | 7 | 7 | 8 | 14 |
Ma 9 | 10 | 12 | 9 | 8 | 12 | 10 | 9 | 5 | 8 | 12 | 9 | 10 | 12 | 11 | 8 | 10 |
En 9 | 12 | 10 | 9 | 8 | 8 | 8 | 10 | 12 | 7 | 11 | 8 | 9 | 10 | 10 | 12 | 18 |
Ag 6 | 9 | 8 | 14 | 8 | 9 | 12 | 9 | 15 | 11 | 10 | 11 | 11 | 10 | 11 | 8 | 5 |
Lu 6 | 7 | 7 | 13 | 12 | 10 | 6 | 7 | 5 | 5 | 7 | 7 | 7 | 5 | 6 | 8 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page