Ranger Frost Five
I'm Ranger Frost Five! Nice to meet you, mister!
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Calm
Speech: Boy
LV | 55 |
---|---|
HP | 55 |
MP | 555 |
CP | 0 |
MAG | 0 |
PRICE | 18130 |
PhyAtk | 134 |
---|---|
PhyHit | 104 |
MagAtk | 113 |
MagHit | 36 |
Def | 150 |
Eva | 100 |
St | 12 |
---|---|
In | 12 |
Ma | 12 |
En | 12 |
Ag | 12 |
Lu | 12 |
Frost Five's Commentary
When the Strawberry, Blue Hawaii, Lemon, Melon, and Milk Frosts combine their powers, they form the superhero group Frost Five! By covering one another's weaknesses, they are nearly invincible, but because none of their other abilities are particularly powerful, Dr. Thrill gave up on them and turned his research in a different direction.
Demons of the same race as Frost Five
Ranger LV55 Frost Five (Fusion recipe) |
Ranger LV40 Strawberry Frost (Fusion recipe) |
Ranger LV25 B. Hawaii Frost (Fusion recipe) |
Ranger LV35 Lemon Frost (Fusion recipe) |
Ranger LV30 Melon Frost (Fusion recipe) |
Ranger LV45 Milk Frost (Fusion recipe) |
HP 55 | 320 | 204 | 305 | 243 | 358 |
MP 555 | 123 | 84 | 110 | 97 | 141 |
St 12 | 12 | 6 | 8 | 7 | 9 |
In 12 | 9 | 6 | 8 | 7 | 12 |
Ma 12 | 9 | 6 | 8 | 7 | 12 |
En 12 | 9 | 6 | 12 | 7 | 10 |
Ag 12 | 9 | 12 | 8 | 7 | 10 |
Lu 12 | 9 | 6 | 8 | 12 | 9 |
Skill |
Demons that are similar in level to Frost Five
Ranger LV55 Frost Five (Fusion recipe) |
Herald LV55 Armaiti (Fusion recipe) |
Avian LV56 Suzaku (Fusion recipe) |
Tree LV55 Haoma (Fusion recipe) |
Holy LV55 Sleipnir (Fusion recipe) |
Dragon LV56 Illuyanka (Fusion recipe) |
Flight LV55 Da Peng (Fusion recipe) |
Jirae LV54 Gogmagog (Fusion recipe) |
Night LV56 Nyx (Fusion recipe) |
Brute LV55 Yaksa (Fusion recipe) |
Reaper LV54 Guedhe (Fusion recipe) |
Drake LV56 Fafnir (Fusion recipe) |
Entity LV55 Black Maria (Fusion recipe) |
Hero LV54 Jeanne d'Arc (Fusion recipe) |
Brute LV56 Yaksa (3DS) (Fusion recipe) |
Tyrant LV54 Loki (3DS) (Fusion recipe) |
HP 55 | 557 | 448 | 423 | 502 | 602 | 429 | 471 | 430 | 435 | 565 | 472 | 533 | 525 | 448 | 495 |
MP 555 | 250 | 152 | 195 | 131 | 144 | 127 | 126 | 196 | 127 | 251 | 136 | 321 | 314 | 220 | 272 |
St 12 | 17 | 20 | 15 | 16 | 21 | 17 | 21 | 9 | 21 | 15 | 16 | 12 | 13 | 11 | 24 |
In 12 | 15 | 11 | 16 | 10 | 14 | 8 | 8 | 15 | 8 | 20 | 8 | 18 | 18 | 19 | 17 |
Ma 12 | 20 | 13 | 19 | 9 | 8 | 11 | 10 | 20 | 10 | 24 | 12 | 21 | 20 | 22 | 24 |
En 12 | 14 | 13 | 10 | 14 | 20 | 11 | 19 | 10 | 12 | 12 | 17 | 10 | 10 | 13 | 14 |
Ag 12 | 12 | 17 | 8 | 20 | 12 | 18 | 8 | 12 | 14 | 16 | 14 | 11 | 12 | 15 | 14 |
Lu 12 | 10 | 10 | 9 | 8 | 9 | 7 | 5 | 7 | 7 | 5 | 6 | 16 | 14 | 8 | 6 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page