Snake Ouroboros
I AM Snake Ouroboros. BEAR WITNESS TO MY POWERS THAT ARE BEYOND HUMAN COMPREHENSION.
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Kind
Speech: Embodiment
LV | 64 |
---|---|
HP | 512 |
MP | 168 |
CP | 13 |
MAG | 1016 |
PRICE | 22960 |
PhyAtk | 174 |
---|---|
PhyHit | 111 |
MagAtk | 143 |
MagHit | 34 |
Def | 174 |
Eva | 109 |
St | 23 |
---|---|
In | 9 |
Ma | 17 |
En | 15 |
Ag | 10 |
Lu | 7 |
Ouroboros's skills
Squash | 51HP | Strike POW 20 Splash Foe in F. Row > Crushes the enemy by leaning on them |
---|---|---|
Megaton Press | 128HP | Strike POW 42 Row > Crushes the enemy with its bulk |
Paral Eyes | 2MP | Nerve POW 25 Foe (Back OK but F. Row only) > A sharp glare that causes Paralysis |
Recarmudra | 1MP | Recovery Magic/All Allies > Revives with full HP, but user dies |
The damage of each skill can be checked in Mitama Simulator.
Demons of the same race as Ouroboros
Snake LV64 Ouroboros (Fusion recipe) |
Snake LV57 Orochi (Fusion recipe) |
Snake LV50 Hoyau Kamui (Fusion recipe) |
Snake LV43 Mizuchi (Fusion recipe) |
Snake LV36 Vouivre (Fusion recipe) |
Snake LV29 Nozuchi (Fusion recipe) |
Snake LV22 Yato no Kami (Fusion recipe) |
HP 512 | 478 | 415 | 339 | 288 | 242 | 197 |
MP 168 | 129 | 114 | 103 | 112 | 73 | 70 |
St 23 | 22 | 19 | 13 | 8 | 12 | 6 |
In 9 | 7 | 7 | 6 | 9 | 5 | 6 |
Ma 17 | 11 | 9 | 14 | 10 | 8 | 9 |
En 15 | 17 | 14 | 10 | 8 | 10 | 7 |
Ag 10 | 9 | 11 | 12 | 12 | 6 | 7 |
Lu 7 | 8 | 7 | 5 | 6 | 5 | 4 |
Skill |
Demons that are similar in level to Ouroboros
Snake LV64 Ouroboros (Fusion recipe) |
Deity LV65 Odin (Fusion recipe) |
Megami LV63 Norn (Fusion recipe) |
Avian LV63 Garuda (Fusion recipe) |
Avatar LV64 Barong (Fusion recipe) |
Fury LV64 Zaou-Gongen (Fusion recipe) |
Divine LV64 Cherub (Fusion recipe) |
Fallen LV63 Murmur (Fusion recipe) |
Vile LV65 Saturnus (Fusion recipe) |
Raptor LV64 Hresvelgr (Fusion recipe) |
Reaper LV63 Cernunnos (Fusion recipe) |
Tyrant LV65 Surt (Fusion recipe) |
General LV65 Longinus (Fusion recipe) |
Divine LV65 Cherub (3DS) (Fusion recipe) |
HP 512 | 589 | 487 | 499 | 640 | 640 | 494 | 487 | 666 | 482 | 674 | 678 | 660 | 591 |
MP 168 | 347 | 353 | 155 | 156 | 288 | 188 | 179 | 274 | 172 | 268 | 242 | 266 | 137 |
St 23 | 22 | 15 | 24 | 24 | 18 | 17 | 18 | 21 | 16 | 29 | 22 | 25 | 24 |
In 9 | 24 | 18 | 10 | 10 | 16 | 10 | 12 | 16 | 13 | 20 | 11 | 16 | 9 |
Ma 17 | 15 | 23 | 13 | 13 | 24 | 21 | 17 | 20 | 14 | 25 | 17 | 19 | 9 |
En 15 | 16 | 12 | 14 | 15 | 15 | 12 | 12 | 18 | 10 | 16 | 20 | 17 | 27 |
Ag 10 | 15 | 16 | 20 | 19 | 18 | 14 | 13 | 14 | 19 | 10 | 18 | 15 | 14 |
Lu 7 | 9 | 15 | 11 | 12 | 9 | 7 | 8 | 12 | 9 | 5 | 13 | 10 | 15 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page