Snake Vouivre
Hee hee! Um, I'm Vouivre, and I'm part of the Snake race. Hello mister!
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Sly
Speech: Girl
LV | 36 |
---|---|
HP | 288 |
MP | 112 |
CP | 8 |
MAG | 572 |
PRICE | 9800 |
PhyAtk | 88 |
---|---|
PhyHit | 72 |
MagAtk | 90 |
MagHit | 28 |
Def | 104 |
Eva | 69 |
St | 8 |
---|---|
In | 9 |
Ma | 10 |
En | 8 |
Ag | 12 |
Lu | 6 |
Vouivre's phase of the moon effects
It is not compensated by the moon phase and always deals 100% damage.
NEW | 100.0% |
---|---|
1/8 | 100.0% |
2/8 | 100.0% |
3/8 | 100.0% |
HALF | 100.0% |
5/8 | 100.0% |
6/8 | 100.0% |
7/8 | 100.0% |
FULL | 100.0% |
Demons of the same race as Vouivre
Snake LV36 Vouivre (Fusion recipe) |
Snake LV64 Ouroboros (Fusion recipe) |
Snake LV57 Orochi (Fusion recipe) |
Snake LV50 Hoyau Kamui (Fusion recipe) |
Snake LV43 Mizuchi (Fusion recipe) |
Snake LV29 Nozuchi (Fusion recipe) |
Snake LV22 Yato no Kami (Fusion recipe) |
HP 288 | 512 | 478 | 415 | 339 | 242 | 197 |
MP 112 | 168 | 129 | 114 | 103 | 73 | 70 |
St 8 | 23 | 22 | 19 | 13 | 12 | 6 |
In 9 | 9 | 7 | 7 | 6 | 5 | 6 |
Ma 10 | 17 | 11 | 9 | 14 | 8 | 9 |
En 8 | 15 | 17 | 14 | 10 | 10 | 7 |
Ag 12 | 10 | 9 | 11 | 12 | 6 | 7 |
Lu 6 | 7 | 8 | 7 | 5 | 5 | 4 |
Skill |
Demons that are similar in level to Vouivre
Snake LV36 Vouivre (Fusion recipe) |
Megami LV36 Scathach (Fusion recipe) |
Herald LV35 Melchizedek (Fusion recipe) |
Avian LV37 Phoenix (Fusion recipe) |
Mitama LV35 Saki Mitama (Fusion recipe) |
Lady LV36 Dzelarhons (Fusion recipe) |
Divine LV36 Power (Fusion recipe) |
Beast LV37 Kaso (Fusion recipe) |
UMA LV35 Chupacabra (Fusion recipe) |
Brute LV35 Ikusa (Fusion recipe) |
Vile LV35 Mishaguji (Fusion recipe) |
Raptor LV36 Camazotz (Fusion recipe) |
Wilder LV37 Pellaidh (Fusion recipe) |
Haunt LV37 Greyman (Fusion recipe) |
Zealot LV37 Ogun (Fusion recipe) |
Ranger LV35 Lemon Frost (Fusion recipe) |
Tyrant LV37 Moloch (Fusion recipe) |
HP 288 | 312 | 363 | 300 | 281 | 324 | 294 | 306 | 305 | 275 | 369 | 288 | 300 | 306 | 343 | 305 | 392 |
MP 112 | 180 | 154 | 97 | 99 | 160 | 104 | 105 | 91 | 91 | 166 | 96 | 97 | 113 | 146 | 110 | 170 |
St 8 | 17 | 15 | 10 | 8 | 14 | 15 | 11 | 13 | 15 | 10 | 12 | 12 | 10 | 20 | 8 | 18 |
In 9 | 8 | 10 | 6 | 8 | 10 | 8 | 8 | 9 | 6 | 12 | 6 | 5 | 7 | 7 | 8 | 14 |
Ma 10 | 10 | 12 | 9 | 8 | 12 | 9 | 9 | 5 | 8 | 12 | 9 | 10 | 12 | 11 | 8 | 10 |
En 8 | 12 | 10 | 9 | 8 | 8 | 9 | 10 | 12 | 7 | 11 | 8 | 9 | 10 | 10 | 12 | 18 |
Ag 12 | 9 | 8 | 14 | 8 | 9 | 6 | 9 | 15 | 11 | 10 | 11 | 11 | 10 | 11 | 8 | 5 |
Lu 6 | 7 | 7 | 13 | 12 | 10 | 6 | 7 | 5 | 5 | 7 | 7 | 7 | 5 | 6 | 8 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page