Hero Jeanne d'Arc
I am Jeanne d'Arc. It is an honor to fight alongside you. Now, let us go!
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Kind
Speech: Lady
LV | 54 |
---|---|
HP | 525 |
MP | 314 |
CP | 6 |
MAG | 426 |
PRICE | 26460 |
PhyAtk | 134 |
---|---|
PhyHit | 103 |
MagAtk | 184 |
MagHit | 56 |
Def | 144 |
Eva | 100 |
St | 13 |
---|---|
In | 18 |
Ma | 20 |
En | 10 |
Ag | 12 |
Lu | 14 |
Jeanne d'Arc's Inherit Type
Skills cannot be inherited
Demons of the same race as Jeanne d'Arc
Hero LV54 Jeanne d'Arc (Fusion recipe) |
Hero LV83 Huang Di (Fusion recipe) |
Hero LV77 Rama (Fusion recipe) |
Hero LV68 Saladin (Fusion recipe) |
Hero LV61 Siegfried (Fusion recipe) |
HP 525 | 831 | 756 | 656 | 602 |
MP 314 | 421 | 395 | 376 | 311 |
St 13 | 31 | 26 | 20 | 23 |
In 18 | 21 | 18 | 24 | 14 |
Ma 20 | 22 | 23 | 19 | 18 |
En 10 | 20 | 16 | 12 | 13 |
Ag 12 | 17 | 21 | 14 | 17 |
Lu 14 | 13 | 13 | 16 | 11 |
Skill |
Demons that are similar in level to Jeanne d'Arc
Hero LV54 Jeanne d'Arc (Fusion recipe) |
Herald LV55 Armaiti (Fusion recipe) |
Tree LV55 Haoma (Fusion recipe) |
Genma LV53 Tlaloc (Fusion recipe) |
Holy LV55 Sleipnir (Fusion recipe) |
Kishin LV53 Futsunushi (Fusion recipe) |
Flight LV55 Da Peng (Fusion recipe) |
Yoma LV53 Peri (Fusion recipe) |
Beast LV53 Ammut (Fusion recipe) |
Jirae LV54 Gogmagog (Fusion recipe) |
Brute LV55 Yaksa (Fusion recipe) |
Reaper LV54 Guedhe (Fusion recipe) |
Tyrant LV53 Tzitzimitl (Fusion recipe) |
Foul LV53 Shadow (Fusion recipe) |
Entity LV55 Black Maria (Fusion recipe) |
Ranger LV55 Frost Five (Fusion recipe) |
Fairy LV53 Titania (3DS) (Fusion recipe) |
Tyrant LV54 Loki (3DS) (Fusion recipe) |
HP 525 | 557 | 423 | 470 | 502 | 481 | 429 | 398 | 440 | 471 | 435 | 565 | 534 | 404 | 533 | 55 | 405 | 495 |
MP 314 | 250 | 195 | 168 | 131 | 210 | 127 | 161 | 125 | 126 | 127 | 251 | 242 | 137 | 321 | 555 | 209 | 272 |
St 13 | 17 | 15 | 18 | 16 | 19 | 17 | 15 | 19 | 21 | 21 | 15 | 17 | 19 | 12 | 12 | 12 | 24 |
In 18 | 15 | 16 | 11 | 10 | 10 | 8 | 13 | 9 | 8 | 8 | 20 | 13 | 10 | 18 | 12 | 17 | 17 |
Ma 20 | 20 | 19 | 14 | 9 | 16 | 11 | 14 | 9 | 10 | 10 | 24 | 22 | 11 | 21 | 12 | 22 | 24 |
En 10 | 14 | 10 | 13 | 14 | 13 | 11 | 8 | 15 | 19 | 12 | 12 | 13 | 9 | 10 | 12 | 9 | 14 |
Ag 12 | 12 | 8 | 15 | 20 | 12 | 18 | 14 | 8 | 8 | 14 | 16 | 11 | 12 | 11 | 12 | 13 | 14 |
Lu 14 | 10 | 9 | 9 | 8 | 10 | 7 | 6 | 10 | 5 | 7 | 5 | 9 | 9 | 16 | 12 | 11 | 6 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page