Drake Python's Status and Skills
I, IiII'm... Drake... Python!! BooooooooOOOOOOOoOOOOooOoOmmmMM!
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Sly
Speech: Mad
| LV | 39 |
|---|---|
| HP | 319 |
| MP | 103 |
| CP | 12 |
| MAG | 932 |
| PRICE | 10,920 |
| PhyAtk | 104 |
|---|---|
| PhyHit | 75 |
| MagAtk | 67 |
| MagHit | 24 |
| Def | 114 |
| Eva | 72 |
| St | 13 |
|---|---|
| In | 9 |
| Ma | 7 |
| En | 10 |
| Ag | 12 |
| Lu | 5 |
Inherit Type of Drake Python
Magic Type. The following 12 skills can be inherited preferentially in the order shown.
| Maragion | 18MP | Fire POW 40 All > Flames that scorch the foe |
|---|---|---|
| Mabufula | 18MP | Ice POW 38 All > Frigid air that can Freeze your foes |
| Mazionga | 18MP | Elec POW 38 Center Spread > Powerful electricity that Shocks foes |
| Maragi | 8MP | Fire POW 15 Row > Flames that scorch the foe |
| Mabufu | 8MP | Ice POW 14 Row > Frigid air that can Freeze your foes |
| Mazio | 8MP | Elec POW 14 Foe Spread > Powerful electricity that Shocks foes |
| Agilao | 10MP | Fire POW 46 Foe > Flames that scorch the foe |
| Bufula | 10MP | Ice POW 44 Foe > Frigid air that can Freeze your foes |
| Zionga | 10MP | Elec POW 44 Foe > Powerful electricity that Shocks foes |
| Agi | 3MP | Fire POW 5 Foe > Flames that scorch the foe |
| Bufu | 3MP | Ice POW 5 Foe > Frigid air that can Freeze your foes |
| Zio | 3MP | Elec POW 5 Foe > Powerful electricity that Shocks foes |
Demons of the same race as Drake Python
|
Drake LV39 Python (Fusion recipe) |
Drake LV69 Ym (Fusion recipe) |
Drake LV56 Fafnir (Fusion recipe) |
Drake LV50 Mushussu (Fusion recipe) |
Drake LV31 Tuna-Roa (Fusion recipe) |
Drake LV21 Bai Suzhen (Fusion recipe) |
Drake LV12 Zhu Tun She (Fusion recipe) |
HP 319 | 514 | 472 | 415 | 267 | 178 | 120 |
MP 103 | 221 | 136 | 106 | 79 | 65 | 40 |
St 13 | 14 | 16 | 17 | 12 | 8 | 7 |
In 9 | 17 | 8 | 6 | 5 | 4 | 3 |
Ma 7 | 21 | 12 | 8 | 7 | 7 | 4 |
En 10 | 10 | 17 | 14 | 10 | 6 | 6 |
Ag 12 | 17 | 14 | 13 | 9 | 9 | 5 |
Lu 5 | 7 | 6 | 9 | 5 | 4 | 4 |
Skill |
Demons that are similar in level to Drake Python
|
Drake LV39 Python (Fusion recipe) |
Tree LV40 Mayahuel (Fusion recipe) |
Genma LV39 Cu Chulainn (Fusion recipe) |
Holy LV40 Byakko (Fusion recipe) |
Fury LV38 Tonatiuh (Fusion recipe) |
Dragon LV38 Makara (Fusion recipe) |
Flight LV39 Tangata Manu (Fusion recipe) |
Yoma LV39 Rolwoy (Fusion recipe) |
Fairy LV40 Vivian (Fusion recipe) |
Jirae LV38 Duergar (Fusion recipe) |
Fallen LV40 Halphas (Fusion recipe) |
Wood LV40 Alraune (Fusion recipe) |
Reaper LV38 Persephone (Fusion recipe) |
Ranger LV40 Strawberry Frost (Fusion recipe) |
HP 319 | 314 | 377 | 360 | 401 | 383 | 307 | 313 | 308 | 320 | 332 | 308 | 410 | 320 |
MP 103 | 132 | 108 | 88 | 144 | 134 | 107 | 103 | 136 | 136 | 116 | 152 | 189 | 123 |
St 13 | 8 | 19 | 15 | 20 | 10 | 8 | 12 | 9 | 7 | 10 | 5 | 9 | 12 |
In 9 | 9 | 7 | 5 | 8 | 9 | 10 | 8 | 10 | 11 | 9 | 12 | 14 | 9 |
Ma 7 | 14 | 8 | 7 | 9 | 15 | 7 | 8 | 14 | 13 | 12 | 16 | 20 | 9 |
En 10 | 8 | 14 | 9 | 12 | 9 | 8 | 9 | 7 | 9 | 11 | 7 | 10 | 9 |
Ag 12 | 7 | 10 | 19 | 11 | 12 | 14 | 13 | 8 | 10 | 9 | 8 | 12 | 9 |
Lu 5 | 15 | 5 | 6 | 6 | 7 | 9 | 6 | 9 | 7 | 6 | 9 | 5 | 9 |
Skill |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page