Herald Israfel
I, IiII'm... Herald... Israfel!! BooooooooOOOOOOOoOOOOooOoOmmmMM!
© ATLUS
NEUTRAL-LAW
Prsn: Calm
Speech: Mad
LV | 42 |
---|---|
HP | 447 |
MP | 192 |
CP | 9 |
MAG | 667 |
PRICE | 17640 |
PhyAtk | 108 |
---|---|
PhyHit | 78 |
MagAtk | 135 |
MagHit | 40 |
Def | 128 |
Eva | 76 |
St | 12 |
---|---|
In | 13 |
Ma | 15 |
En | 14 |
Ag | 9 |
Lu | 8 |
Israfel's skills
Mabufu | 8MP | Ice POW 14 Row > Frigid air that can Freeze your foes |
---|---|---|
Hanma | 6MP | Expel POW 18 Row > Releases the foe from Darkness |
Sonic Boom | 2MP | Force POW 16 Foe > A powerful shockwave that slices foes |
Samerecarm | 16MP | Recovery Magic/Ally > Revives with full HP |
The damage of each skill can be checked in Mitama Simulator.
Demons of the same race as Israfel
Herald LV42 Israfel (Fusion recipe) |
Herald LV80 Metatron (Fusion recipe) |
Herald LV73 Sraosha (Fusion recipe) |
Herald LV62 Sandalphon (Fusion recipe) |
Herald LV55 Armaiti (Fusion recipe) |
Herald LV48 Azrael (Fusion recipe) |
Herald LV35 Melchizedek (Fusion recipe) |
Herald LV81 Lucifrost (Fusion recipe) |
HP 447 | 800 | 740 | 629 | 557 | 486 | 363 | 764 |
MP 192 | 336 | 270 | 256 | 250 | 224 | 154 | 362 |
St 12 | 28 | 23 | 20 | 17 | 14 | 15 | 12 |
In 13 | 21 | 18 | 14 | 15 | 13 | 10 | 25 |
Ma 15 | 23 | 13 | 19 | 20 | 19 | 12 | 25 |
En 14 | 19 | 19 | 16 | 14 | 12 | 10 | 25 |
Ag 9 | 16 | 25 | 17 | 12 | 10 | 8 | 25 |
Lu 8 | 14 | 14 | 11 | 10 | 11 | 7 | 25 |
Skill |
Demons that are similar in level to Israfel
Herald LV42 Israfel (Fusion recipe) |
Megami LV43 Tlazolteotl (Fusion recipe) |
Avian LV42 Thunderbird (Fusion recipe) |
Enigma LV42 Kinmamon (Fusion recipe) |
Avatar LV43 Genbu (Fusion recipe) |
Kishin LV41 Tyr (Fusion recipe) |
Snake LV43 Mizuchi (Fusion recipe) |
Night LV42 Incubus (Fusion recipe) |
Brute LV41 Nyalmot (Fusion recipe) |
Femme LV43 Amazon (Fusion recipe) |
Vile LV41 Pachacamac (Fusion recipe) |
Jaki LV43 Rakshasa (Fusion recipe) |
Rumor LV42 Red Cape (Fusion recipe) |
Lady LV41 Kushinada (Fusion recipe) |
Fairy LV43 Setanta (Fusion recipe) |
HP 447 | 400 | 369 | 429 | 479 | 391 | 339 | 333 | 314 | 339 | 426 | 345 | 339 | 380 | 376 |
MP 192 | 202 | 110 | 212 | 123 | 150 | 103 | 142 | 121 | 95 | 178 | 99 | 110 | 262 | 115 |
St 12 | 11 | 15 | 9 | 15 | 18 | 13 | 11 | 16 | 13 | 15 | 16 | 16 | 9 | 20 |
In 13 | 13 | 5 | 12 | 9 | 8 | 6 | 12 | 9 | 6 | 10 | 6 | 9 | 21 | 8 |
Ma 15 | 16 | 12 | 20 | 11 | 9 | 14 | 13 | 11 | 7 | 14 | 8 | 8 | 24 | 10 |
En 14 | 12 | 15 | 11 | 18 | 13 | 10 | 9 | 7 | 9 | 12 | 10 | 10 | 11 | 15 |
Ag 9 | 11 | 15 | 10 | 7 | 11 | 12 | 8 | 9 | 18 | 10 | 13 | 9 | 9 | 16 |
Lu 8 | 10 | 5 | 9 | 8 | 7 | 5 | 6 | 6 | 7 | 9 | 7 | 7 | 7 | 3 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page