Brute Berserker
ME, Brute Berserker. ME VERY STRONG. NICE TO MEET YOU.
© ATLUS
NEUTRAL-CHAOS
Prsn: Wild
Speech: Beasty
LV | 49 |
---|---|
HP | 372 |
MP | 105 |
CP | 10 |
MAG | 778 |
PRICE | 15190 |
PhyAtk | 138 |
---|---|
PhyHit | 96 |
MagAtk | 71 |
MagHit | 20 |
Def | 130 |
Eva | 92 |
St | 20 |
---|---|
In | 6 |
Ma | 8 |
En | 8 |
Ag | 15 |
Lu | 9 |
Berserker's Inherit Type
Demons of the same race as Berserker
Brute LV49 Berserker (Fusion recipe) |
Brute LV55 Yaksa (Fusion recipe) |
Brute LV41 Nyalmot (Fusion recipe) |
Brute LV35 Ikusa (Fusion recipe) |
Brute LV30 Galley Beggar (Fusion recipe) |
Brute LV23 Dokkaebi (Fusion recipe) |
Brute LV16 Bilwis (Fusion recipe) |
Brute LV8 Azumi (Fusion recipe) |
Brute LV51 Shiki-Ouji (Fusion recipe) |
Brute LV56 Yaksa (3DS) (Fusion recipe) |
HP 372 | 435 | 314 | 275 | 255 | 191 | 152 | 82 | 440 | 448 |
MP 105 | 127 | 121 | 91 | 78 | 71 | 60 | 36 | 139 | 220 |
St 20 | 21 | 16 | 15 | 11 | 8 | 7 | 5 | 16 | 11 |
In 6 | 8 | 9 | 6 | 5 | 5 | 6 | 4 | 8 | 19 |
Ma 8 | 10 | 11 | 8 | 7 | 7 | 5 | 3 | 14 | 22 |
En 8 | 12 | 7 | 7 | 9 | 6 | 7 | 4 | 17 | 13 |
Ag 15 | 14 | 9 | 11 | 8 | 9 | 5 | 5 | 16 | 15 |
Lu 9 | 7 | 6 | 5 | 7 | 5 | 3 | 4 | 11 | 8 |
Skill |
Demons that are similar in level to Berserker
Brute LV49 Berserker (Fusion recipe) |
Megami LV50 Pallas Athena (Fusion recipe) |
Herald LV48 Azrael (Fusion recipe) |
Avian LV50 Yatagarasu (Fusion recipe) |
Tree LV48 Kukunochi (Fusion recipe) |
Holy LV48 Qing Niugai (Fusion recipe) |
Fury LV49 Wu Kong (Fusion recipe) |
Flight LV48 Rukh (Fusion recipe) |
Snake LV50 Hoyau Kamui (Fusion recipe) |
UMA LV50 Hare of Inaba (Fusion recipe) |
Night LV49 Succubus (Fusion recipe) |
Vile LV49 Kanaloa (Fusion recipe) |
Wood LV50 Erlkonig (Fusion recipe) |
Rumor LV49 Purple Mirror (Fusion recipe) |
Tyrant LV48 Balor (Fusion recipe) |
Drake LV50 Mushussu (Fusion recipe) |
Reaper LV49 DB Busters (Fusion recipe) |
Reaper LV48 Chernobog (3DS) (Fusion recipe) |
Night LV50 Kaiwan (Fusion recipe) |
HP 372 | 471 | 486 | 385 | 372 | 432 | 500 | 372 | 415 | 361 | 372 | 512 | 385 | 402 | 486 | 415 | 470 | 486 | 409 |
MP 105 | 184 | 224 | 138 | 160 | 124 | 186 | 116 | 114 | 138 | 161 | 206 | 174 | 181 | 224 | 106 | 138 | 208 | 158 |
St 20 | 20 | 14 | 19 | 13 | 14 | 22 | 16 | 19 | 5 | 10 | 18 | 12 | 7 | 14 | 17 | 23 | 32 | 14 |
In 6 | 10 | 13 | 10 | 12 | 8 | 10 | 8 | 7 | 11 | 13 | 14 | 14 | 16 | 15 | 6 | 5 | 12 | 13 |
Ma 8 | 11 | 19 | 12 | 16 | 11 | 12 | 9 | 9 | 11 | 15 | 14 | 17 | 17 | 17 | 8 | 5 | 16 | 14 |
En 8 | 15 | 12 | 9 | 9 | 11 | 13 | 9 | 14 | 5 | 8 | 15 | 9 | 13 | 12 | 14 | 16 | 20 | 13 |
Ag 15 | 14 | 10 | 18 | 9 | 15 | 16 | 17 | 11 | 25 | 11 | 11 | 7 | 5 | 10 | 13 | 20 | 5 | 13 |
Lu 9 | 12 | 11 | 9 | 10 | 10 | 7 | 6 | 7 | 20 | 9 | 8 | 8 | 8 | 11 | 9 | 23 | 6 | 13 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page